2009 IDPA National Championship

September 23-26, 2009
Full Results  -   All Participants

 
Click for IDPA website
09 Nats Results Homepage

Printable Results (in .PDF format, requires free Adobe Reader)
      CDP Champion:  Glenn Shelby    Master 280.89 (66)
      ESP Champion:   Bob Vogel    Master 230.47 (38)
      SSP Champion:   Dave Sevigny    Master 222.56 (41)
      ESR Champion:   Jerry Miculek    Master 309.25 (92)
      SSR Champion:   Curt Nichols    Master 336.99 (91)
      High Senior:  Tom Yost    SSP - Master 278.97 (53)
      High Lady:   Randi Rogers    SSP - Master 309.42 (90)
      High Law Enforcement:  Bob Vogel    ESP - Master 230.47 (38)
      High Press:  Rusty Hubbard    SSP - Expert 365.74 (81)
      High Industry:  Dave Sevigny    SSP - Master 222.56 (41)
      High International:  Yutaka Yokomachi    ESP - Master 296.55 (71)
      High Junior:  Nathan Higdon    SSP - Expert 398.78(117)
      High Military:  Anthony Bailey    SSP - Master 364.86(114)
      High Military Veteran:  Mike Seeklander    ESP - Master 267.96 (62)
      High Distinguished Senior:   Scott Randolph    ESP - Master 331.49 (93)
      Most Accurate:   James Meyers    SSP - Master 330.72 (21)

Numbers in (parenthesis) are target points down
Bold scores are stage winners
Place  Name Match Score Penalties
PD   NT   PE   FN FTDR
Stage 1 Stage 2 Stage 3 Stage 4 Stage 5 Stage 6 Stage 7 Stage 8 Stage 9 Stage 10 Stage 11 Stage 12 Stage 13 Stage 14 Stage 15 Stage 16 Stage 17
CDP    Master
1 Shelby, Glenn 280.89 66000 0 5.95(5) 19.09(1) 44.49(20) 12.28(0) 13.44(4) 17.53(2) 14.02(3) 9.80(2) 10.59(0) 13.29(4) 14.60(0) 16.32(1) 25.69(13) 13.63(2) 21.51(6) 4.08(1) 24.58(2)
2 Fuson, Eric 285.98 63000 0 7.39(3) 22.95(1) 47.01(16) 13.15(1) 14.70(3) 18.13(6) 16.11(9) 11.07(1) 10.80(3) 12.90(3) 14.66(4) 14.69(2) 22.89(4) 13.63(1) 19.37(3) 4.41(0) 22.12(3)
3 Olhasso, David 300.27 87200 0 4.91(1) 25.52(5) 46.87(25) 11.60(0) 12.95(1) 22.74(7) 14.36(6) 11.18(4) 15.76(3) 14.34(6) 14.48(7) 19.32(9) 23.79(10) 12.76(0) 21.29(3) 4.18(0) 24.22(0)
4 Sims, Matt 306.18 80010 0 9.45(12) 25.99(6) 45.08(15) 15.48(2) 14.96(4) 16.15(4) 12.46(2) 12.72(4) 9.32(0) 11.75(2) 17.32(2) 16.18(1) 29.34(17) 17.01(3) 23.95(6) 4.20(0) 24.82(0)
5 Carpenter, Tom 326.09 90011 0 8.92(7) 21.96(2) 40.10(6) 17.12(3) 16.67(6) 20.72(5) 17.78(7) 13.09(8) 10.07(0) 14.24(5) 22.14(10) 15.19(0) 26.21(9) 16.13(4) 34.42(17) 5.18(1) 26.15(0)
6 Alexander, Michael 353.63 59010 0 7.66(3) 31.62(5) 51.23(13) 18.09(2) 15.89(3) 29.30(10) 21.88(2) 13.16(3) 11.79(0) 13.75(0) 25.61(7) 17.12(2) 27.38(7) 14.71(0) 25.78(2) 4.30(0) 24.36(0)
7 Hill, Larry 357.15 112011 0 12.29(10) 22.59(2) 50.97(21) 13.03(2) 15.86(5) 26.39(12) 18.79(11) 13.38(3) 11.84(3) 15.19(1) 19.32(7) 19.98(2) 38.37(14) 23.43(5) 27.94(10) 4.94(1) 22.84(3)
8 Mercurio, John 371.44 119110 0 9.65(9) 25.84(4) 54.01(22) 24.61(3) 20.55(10) 23.66(11) 18.48(6) 13.57(3) 13.58(3) 18.20(10) 19.09(10) 19.19(7) 27.94(12) 14.03(1) 35.97(6) 4.46(0) 28.61(2)
9 Blazer, Doug 400.35 87000 0 9.22(6) 32.35(3) 58.10(23) 20.90(4) 22.58(7) 22.83(8) 19.42(2) 14.63(4) 13.78(0) 19.50(2) 26.83(3) 21.86(0) 32.98(13) 19.61(3) 31.60(7) 5.31(1) 28.85(1)
Redl, Mark DQ -------- -- 7.68(5) 19.42(3) 44.45(20) 15.88(7) 15.32(5) 0.00(0) 0.00(0) 0.00(0) 0.00(0) 0.00(0) 0.00(0) 15.15(0) 24.36(4) 18.71(5) 22.68(6) 5.58(2) 30.44(2)
Martin, Greg DQ -------- -- 7.73(5) 19.88(1) 0.00(0) 13.53(1) 24.22(14) 22.57(14) 18.37(2) 10.97(0) 11.33(2) 12.21(2) 18.81(5) 18.10(0) 23.12(7) 15.25(0) 25.01(10) 5.21(1) 22.06(2)
CDP    Expert
1 Bowdler, Doug 314.89 68000 0 10.61(5) 24.03(3) 50.92(19) 14.27(2) 13.62(2) 20.80(7) 15.30(2) 11.92(0) 14.27(4) 14.41(1) 14.59(3) 16.98(2) 22.76(6) 24.85(5) 21.16(3) 5.57(2) 18.83(2)
2 Hart, Jeremy 341.50 96010 0 8.59(4) 27.22(2) 51.37(18) 15.03(0) 15.49(0) 18.30(2) 19.07(12) 12.56(3) 17.51(9) 15.98(9) 22.08(6) 18.97(2) 26.69(11) 16.43(6) 26.13(12) 5.76(0) 24.32(0)
3 O' Glee, Kyle 350.48 80012 0 5.46(4) 25.62(4) 49.86(8) 16.39(3) 27.51(10) 19.60(6) 12.60(1) 11.53(0) 13.63(0) 14.62(2) 21.09(12) 15.97(1) 38.03(18) 18.80(5) 27.11(1) 6.24(4) 26.42(1)
4 Doyle, Mo 359.73 105011 0 12.08(15) 26.27(2) 49.69(22) 16.47(1) 23.71(10) 20.20(5) 18.55(9) 13.04(3) 14.86(1) 16.16(2) 19.08(6) 17.26(2) 31.64(17) 22.39(6) 25.78(3) 6.02(1) 26.53(0)
5 Ray, Cody 386.79 80000 0 8.03(4) 29.17(2) 56.43(15) 18.04(4) 20.45(11) 23.34(9) 18.03(0) 14.23(5) 12.63(1) 18.56(3) 19.50(6) 21.25(2) 40.92(7) 22.35(0) 29.34(8) 5.23(1) 29.29(2)
6 Templeton, Keith 397.68 69000 0 9.62(8) 30.84(2) 55.60(8) 28.65(9) 17.01(4) 25.41(5) 18.28(3) 14.37(4) 15.78(2) 15.16(3) 20.59(2) 18.93(1) 33.58(10) 19.56(2) 31.53(3) 6.07(2) 36.70(1)
7 Tackett, Jim 398.61 120101 0 7.89(8) 35.41(12) 63.34(27) 22.91(6) 18.10(8) 22.71(7) 17.40(1) 15.21(2) 14.80(1) 18.93(7) 20.41(7) 18.74(2) 31.37(14) 19.27(2) 30.63(9) 5.60(2) 35.89(5)
8 Lawrence, Otis 401.75 101001 0 10.85(13) 26.92(5) 61.57(14) 18.69(5) 25.50(9) 24.36(4) 25.19(20) 14.40(3) 14.57(0) 15.51(0) 21.04(4) 24.67(2) 36.97(10) 21.68(5) 27.22(6) 5.12(1) 27.49(0)
9 Penner, Scott 417.94 133011 0 7.71(3) 24.03(2) 62.60(41) 13.84(1) 28.18(15) 26.17(3) 18.44(6) 16.45(5) 14.11(2) 15.64(1) 21.31(8) 17.33(1) 54.78(22) 18.27(2) 47.55(18) 5.06(1) 26.47(2)
10 Iradi, Tom 448.40 135010 0 11.44(11) 31.99(12) 66.68(22) 22.85(10) 25.33(13) 27.63(9) 20.34(9) 16.14(2) 18.35(6) 22.75(6) 23.28(10) 28.80(6) 34.50(9) 17.95(0) 33.24(7) 6.63(1) 40.50(2)
11 Dodd, Ronald 452.18 112120 0 10.52(12) 36.67(8) 65.75(26) 27.66(7) 21.18(4) 25.31(3) 19.92(4) 14.26(3) 17.45(6) 16.27(2) 28.01(11) 29.89(5) 40.50(6) 29.79(3) 36.42(8) 4.35(1) 28.23(3)
12 Bell, David 494.76 145113 0 12.19(12) 35.59(5) 67.79(29) 27.33(15) 37.70(20) 32.12(12) 27.92(12) 14.95(3) 15.32(0) 22.72(3) 37.32(15) 34.22(2) 33.87(6) 19.12(3) 34.53(4) 4.30(0) 37.77(4)
13 Kulin, Joe 511.11 154101 0 7.38(6) 38.88(12) 85.50(37) 20.06(10) 21.45(5) 52.05(21) 33.22(15) 15.11(3) 18.38(6) 22.93(3) 22.96(6) 17.29(0) 37.55(12) 17.80(2) 33.42(3) 27.04(5) 40.09(8)
CDP    Sharpshooter
1 Holthus, Jeff 353.54 72010 0 7.24(7) 24.75(4) 49.62(10) 19.26(9) 22.00(7) 22.36(5) 16.38(0) 15.47(2) 11.42(1) 18.92(7) 19.74(1) 21.73(4) 29.82(7) 18.34(1) 27.13(6) 4.05(0) 25.31(1)
2 Kirschner, Mark 387.03 112010 0 9.64(8) 26.56(2) 70.34(31) 17.27(0) 16.32(2) 26.63(9) 17.08(2) 14.02(4) 14.72(4) 19.42(6) 20.24(8) 21.74(11) 31.95(4) 17.23(3) 33.39(12) 4.70(0) 25.78(6)
3 Mc Arthur, Matt 400.99 138000 0 11.95(10) 23.96(1) 67.30(39) 21.88(3) 22.01(14) 22.65(6) 17.41(8) 15.52(9) 13.74(5) 18.75(5) 20.77(6) 19.64(1) 38.31(21) 22.19(1) 28.66(5) 10.30(2) 25.95(2)
4 Beeman, Patrick 420.12 86020 0 9.60(3) 32.77(2) 65.84(20) 20.77(1) 21.78(5) 30.99(19) 18.14(5) 17.49(9) 14.60(0) 19.87(2) 21.16(5) 25.66(2) 33.35(6) 22.27(1) 27.84(1) 5.56(1) 32.43(4)
5 Higdon, Thomas 421.17 118100 0 9.16(3) 35.55(3) 68.76(24) 16.24(0) 19.60(7) 26.20(4) 27.51(18) 15.53(2) 15.80(4) 16.26(3) 24.42(12) 27.08(3) 38.96(18) 18.51(5) 28.15(7) 5.74(1) 27.70(4)
6 Thompson, Mark 435.62 140200 0 9.57(10) 35.94(5) 65.89(38) 19.15(3) 19.15(1) 28.07(13) 21.30(12) 14.24(5) 14.66(2) 19.15(8) 31.13(19) 29.00(2) 38.62(7) 20.22(2) 27.17(5) 7.67(4) 34.69(4)
7 Walker, Robert 438.05 113001 0 8.00(6) 28.89(2) 89.93(20) 23.50(5) 20.93(12) 24.97(5) 17.35(4) 13.44(3) 17.90(8) 20.44(6) 22.90(9) 21.01(1) 32.17(13) 23.53(3) 27.83(5) 6.21(1) 39.05(10)
8 Nitschke, Rick 443.93 127001 0 12.00(16) 31.47(8) 64.16(14) 22.03(3) 24.38(6) 28.38(19) 18.99(3) 14.66(1) 16.41(0) 23.18(10) 29.94(10) 19.98(5) 36.84(14) 19.97(4) 32.61(6) 6.10(3) 42.83(5)
9 West, Darrell 446.87 141000 0 10.83(10) 35.68(7) 74.89(42) 24.19(6) 26.64(7) 33.37(11) 28.53(13) 16.10(3) 17.13(4) 17.23(2) 22.68(4) 21.56(4) 37.62(10) 19.14(6) 28.61(6) 5.53(0) 27.14(6)
10 Cooper, Eric 452.69 141010 0 11.00(12) 28.37(4) 66.10(21) 24.94(4) 25.12(7) 33.59(17) 21.75(4) 16.53(7) 17.32(8) 21.79(9) 24.50(9) 20.03(0) 39.28(24) 22.48(1) 34.75(5) 7.17(4) 37.97(5)
11 Fry, Scott 453.97 149021 0 16.06(20) 31.70(9) 67.14(41) 23.86(8) 28.68(15) 27.20(8) 19.46(5) 14.07(3) 16.93(0) 19.71(3) 30.88(16) 28.97(4) 35.14(9) 19.49(4) 33.15(1) 5.91(2) 35.62(1)
12 Ostendorf, Jack 456.84 111001 0 11.50(5) 29.53(4) 65.13(31) 23.28(4) 19.98(5) 36.30(11) 20.00(3) 14.82(2) 19.67(0) 19.62(1) 25.12(10) 24.42(1) 48.60(18) 21.62(0) 37.78(13) 6.25(1) 33.22(2)
13 Lenaburg, James 458.27 120112 0 9.28(8) 41.50(18) 62.11(10) 18.78(3) 26.22(5) 31.32(18) 21.57(9) 16.00(4) 15.88(4) 24.13(9) 25.18(2) 23.85(7) 38.27(10) 28.88(3) 38.20(5) 4.72(0) 32.38(5)
14 Bilsky, Matt 468.37 141012 0 9.31(6) 36.44(4) 68.97(28) 24.37(2) 26.28(5) 30.63(14) 24.99(4) 16.19(2) 14.34(4) 16.67(2) 24.56(13) 22.07(2) 53.35(35) 21.19(3) 41.65(12) 5.46(1) 31.90(4)
15 Ludolph, Bradley 468.42 143101 0 9.27(3) 34.79(10) 72.77(45) 26.45(6) 20.15(4) 32.60(7) 20.95(4) 15.01(6) 17.24(3) 17.70(2) 24.67(7) 23.97(3) 47.48(32) 23.55(3) 39.42(7) 6.89(0) 35.51(1)
16 Healy, John 472.63 171001 0 11.75(10) 40.46(13) 83.24(31) 19.38(7) 30.07(11) 27.26(15) 23.47(8) 19.10(6) 20.15(10) 20.47(3) 32.29(19) 22.59(2) 34.92(12) 23.10(9) 33.11(10) 4.55(1) 26.72(4)
17 Owens, Brian 478.46 103000 0 10.22(7) 38.98(7) 77.06(26) 23.83(4) 22.29(2) 36.91(12) 24.77(7) 15.49(6) 24.31(9) 19.64(1) 24.33(6) 21.80(5) 35.27(2) 23.77(1) 30.63(3) 7.13(1) 42.03(4)
18 Holland, Michael 481.12 95011 0 5.76(2) 39.80(6) 73.29(26) 28.67(0) 22.68(2) 31.44(12) 20.17(2) 15.94(4) 18.92(6) 31.64(5) 31.62(10) 22.69(0) 43.86(14) 28.44(1) 31.08(5) 4.98(0) 30.14(0)
19 Casteel, Mallard 488.14 126120 0 9.38(6) 38.61(12) 73.96(22) 24.49(3) 22.54(4) 34.97(15) 25.68(11) 16.62(3) 19.55(9) 22.87(2) 31.04(15) 30.89(3) 31.18(5) 24.05(7) 35.70(6) 6.00(0) 40.61(3)
20 Reed, Ken 491.08 136110 0 10.99(8) 30.83(10) 80.54(31) 23.87(1) 23.01(6) 31.71(9) 28.33(11) 21.40(10) 16.18(8) 22.20(6) 27.95(10) 28.32(4) 43.09(4) 30.18(3) 36.59(7) 5.31(0) 30.58(8)
21 Wade, Mark 492.18 101200 0 12.28(10) 29.88(4) 61.65(20) 20.14(1) 23.06(6) 33.81(17) 23.67(5) 17.42(5) 33.20(2) 23.89(3) 27.58(8) 30.47(1) 42.89(6) 26.87(4) 38.00(5) 5.28(0) 42.09(4)
22 Coalson, Bert 492.83 127103 0 15.44(12) 33.33(1) 64.03(15) 40.71(8) 40.20(15) 37.50(23) 19.63(4) 16.77(4) 14.75(1) 16.46(3) 30.44(12) 22.85(1) 38.73(14) 20.42(0) 41.59(13) 5.70(0) 34.28(1)
23 Bischoff, Stephen 497.84 155221 0 15.06(8) 51.37(14) 89.92(35) 19.36(4) 19.69(2) 33.34(14) 25.63(15) 22.38(8) 17.63(4) 19.66(3) 26.75(10) 20.61(4) 38.27(13) 21.58(5) 37.24(10) 8.51(1) 30.84(5)
24 Perry, Jonathan 506.07 134150 0 11.68(8) 37.12(1) 78.22(25) 23.02(3) 29.97(11) 30.55(9) 21.53(6) 16.38(2) 22.96(13) 22.14(5) 27.91(6) 30.02(2) 38.58(15) 24.70(7) 33.57(11) 10.40(4) 47.32(6)
25 Doyle, James 511.70 70050 0 10.46(6) 39.13(3) 73.54(16) 33.95(2) 26.62(11) 28.42(9) 19.05(2) 19.16(3) 22.43(2) 22.95(1) 27.84(3) 25.00(1) 39.69(8) 33.84(0) 40.02(3) 6.42(0) 43.18(0)
26 Brown, Jeff 515.92 146012 0 15.79(13) 34.56(5) 69.41(18) 20.73(5) 36.37(14) 39.63(15) 35.02(12) 17.44(8) 19.93(4) 24.48(1) 20.98(5) 33.43(2) 45.34(21) 26.01(10) 32.78(4) 8.10(3) 35.92(6)
27 Cotter, Richard 533.49 208224 0 8.19(8) 36.84(8) 87.15(40) 24.80(11) 31.59(17) 35.80(22) 34.18(20) 23.13(18) 23.67(6) 25.05(3) 23.10(9) 24.87(7) 43.19(18) 25.80(1) 45.11(12) 6.11(2) 34.91(6)
28 Skuse, Jr., Tom 584.86 204013 0 11.45(11) 40.68(6) 88.05(48) 31.54(3) 31.03(13) 37.28(13) 26.52(9) 17.60(9) 22.61(6) 26.37(9) 38.92(22) 31.05(8) 61.06(31) 25.63(2) 36.16(6) 7.91(4) 51.00(4)
29 Shuter, John 627.74 166012 0 26.13(21) 47.01(9) 86.01(29) 33.00(6) 39.38(22) 41.63(8) 30.61(14) 17.15(0) 18.56(5) 28.44(4) 33.08(5) 28.89(5) 59.70(13) 27.75(5) 44.71(10) 9.94(3) 55.75(7)
Abou Merhi, Said DQ -------- -- 14.91(21) 36.66(8) 0.00(0) 37.27(14) 28.69(8) 47.30(23) 25.19(8) 20.75(9) 25.10(14) 20.66(3) 32.98(7) 36.24(17) 58.75(25) 26.18(6) 35.78(10) 5.97(0) 35.68(13)
CDP    Marksman
1 Suarez S., Jorge 398.03 149000 0 7.63(7) 30.03(7) 64.40(36) 18.08(12) 19.95(9) 23.93(9) 24.03(12) 15.26(7) 14.50(8) 18.45(1) 18.62(6) 24.70(8) 37.30(15) 21.67(6) 29.01(6) 6.35(0) 24.12(0)
2 Greene, Lindsay 469.73 167032 0 13.13(6) 31.44(4) 61.83(28) 21.29(8) 23.27(15) 35.08(19) 18.56(6) 19.55(8) 21.38(6) 23.02(5) 30.52(12) 26.14(4) 50.26(34) 23.39(1) 28.66(7) 8.11(0) 34.10(4)
3 Ohlmann, Terry 470.59 138001 0 12.68(15) 31.65(4) 76.48(28) 17.38(3) 28.60(6) 37.39(22) 33.25(15) 17.80(3) 17.18(3) 22.25(4) 22.11(7) 22.97(4) 34.64(9) 20.95(5) 33.29(1) 6.40(2) 35.57(7)
4 Hord, Eddie 475.64 158200 0 7.98(7) 46.01(12) 80.73(48) 22.84(1) 28.11(9) 31.92(21) 17.89(5) 15.91(5) 14.74(5) 20.94(5) 26.75(6) 21.04(2) 36.15(6) 24.37(8) 42.27(13) 5.91(1) 32.08(4)
5 Welter, Daniel 500.03 97001 0 7.86(4) 35.90(3) 72.97(28) 28.04(0) 28.14(12) 30.95(7) 27.52(10) 17.21(2) 19.14(4) 27.17(2) 36.66(9) 24.33(3) 34.45(9) 24.76(1) 37.39(2) 5.81(0) 41.73(1)
6 Honeyman, Allen 505.26 101010 0 12.55(13) 36.40(4) 80.32(28) 29.62(4) 27.62(10) 31.90(4) 23.13(0) 18.79(6) 17.06(1) 23.09(1) 29.71(8) 24.20(2) 46.19(4) 26.04(3) 36.52(4) 7.29(2) 34.83(7)
7 Schroeder, Geof 505.67 159012 0 12.08(10) 32.93(10) 88.75(50) 32.14(6) 31.69(17) 32.72(10) 24.44(4) 15.37(3) 17.02(7) 20.42(2) 34.90(5) 21.29(3) 37.55(9) 23.51(1) 42.18(18) 5.47(0) 33.21(4)
8 England, Richard 509.52 125011 0 14.39(16) 41.55(1) 78.18(32) 26.35(4) 34.36(8) 31.94(3) 29.54(7) 18.75(6) 20.90(7) 18.96(1) 33.90(17) 28.95(4) 41.35(6) 19.47(2) 33.39(4) 9.09(1) 28.45(6)
9 Soto, Alberto 528.99 144003 0 12.18(3) 42.62(0) 74.81(36) 31.28(2) 22.14(2) 39.22(19) 34.47(19) 22.61(15) 14.02(3) 21.22(1) 29.47(7) 28.55(10) 52.75(15) 21.93(4) 40.53(7) 7.89(0) 33.30(1)
10 Maddux, Joe 552.73 199101 0 10.67(10) 48.91(12) 94.24(56) 30.25(5) 25.44(7) 36.34(16) 27.81(14) 18.12(10) 17.95(6) 20.73(7) 29.37(11) 24.14(4) 38.94(15) 34.22(15) 46.17(5) 6.50(1) 42.93(5)
11 Babb, Russell 553.17 202131 1 9.98(10) 39.26(7) 94.34(78) 16.98(3) 35.19(10) 32.81(12) 23.55(10) 22.56(8) 16.80(6) 22.41(3) 35.13(14) 27.95(7) 40.61(13) 25.62(6) 39.02(9) 9.59(1) 61.37(5)
12 Doljak, Branko 555.86 121011 0 13.00(6) 36.77(4) 75.68(41) 27.12(7) 19.90(1) 67.47(29) 30.95(10) 18.44(5) 20.92(3) 26.52(1) 30.41(7) 28.72(0) 40.54(2) 30.76(3) 37.37(1) 10.55(1) 40.74(0)
13 Crable, Jim 592.50 196003 0 16.32(18) 42.09(6) 77.75(27) 32.74(6) 38.90(16) 46.24(28) 37.13(18) 18.56(6) 20.44(8) 23.95(4) 42.68(21) 28.30(5) 49.07(13) 25.46(2) 41.49(13) 6.69(0) 44.69(5)
14 Rippley, Herb 598.81 174001 0 10.23(8) 50.43(8) 89.24(40) 22.02(2) 37.28(17) 37.49(19) 27.19(9) 20.81(4) 24.59(7) 23.77(3) 34.57(11) 27.60(0) 51.97(28) 35.45(4) 54.57(11) 7.35(1) 44.25(2)
15 Swenson, Angela 606.32 163103 0 14.21(5) 47.32(7) 92.49(43) 30.57(5) 34.83(19) 45.38(15) 32.58(8) 19.61(3) 20.83(2) 28.82(7) 29.22(5) 29.87(7) 58.09(17) 32.73(7) 38.89(8) 8.84(4) 42.04(1)
16 Niederbuhl, Don 650.90 213101 0 12.11(6) 51.66(11) 101.72(56) 29.73(3) 30.05(11) 45.41(25) 42.87(18) 30.89(10) 25.40(8) 26.44(2) 33.35(10) 30.82(6) 56.36(31) 32.48(1) 39.76(12) 8.79(1) 53.06(2)
17 Hoffman, Perry 682.11 194004 0 14.89(12) 43.64(3) 108.20(49) 38.41(7) 38.50(19) 53.51(37) 45.21(17) 23.57(4) 23.06(4) 29.17(8) 37.78(12) 31.27(0) 52.18(14) 33.12(1) 52.25(3) 8.63(3) 48.72(1)
18 Cawood, Donovan 685.65 148131 0 14.11(13) 46.09(3) 98.66(54) 40.78(2) 44.15(14) 45.95(22) 28.00(1) 20.19(2) 27.44(0) 29.46(1) 37.28(11) 35.46(0) 61.01(8) 43.52(5) 53.69(3) 9.48(8) 50.38(1)
Reyes, Abraham DQ -------- -- 13.97(12) 41.73(7) 83.83(55) 21.08(3) 47.71(28) 40.40(21) 32.41(19) 25.52(42) 17.87(4) 18.65(6) 36.85(20) 20.77(2) 45.82(16) 21.50(3) 44.74(7) 6.97(4) 24.86(3)
ESP    Master
1 Vogel, Bob 230.47 38000 0 5.82(5) 15.52(0) 33.87(8) 10.10(0) 12.01(2) 18.67(7) 12.01(2) 9.78(3) 8.81(0) 9.48(0) 14.64(6) 14.56(1) 14.66(3) 11.55(0) 15.39(1) 4.18(0) 19.42(0)
2 Mink, Matthew 255.35 38000 0 7.51(5) 18.14(4) 36.05(11) 10.42(1) 11.83(1) 19.53(3) 13.33(0) 10.01(3) 12.30(0) 12.13(2) 15.15(4) 16.14(0) 16.37(1) 16.55(2) 17.13(1) 3.58(0) 19.18(0)
3 Seeklander, Mike 267.96 62010 0 9.16(10) 18.98(0) 41.80(15) 11.64(2) 12.22(1) 19.53(4) 13.25(3) 10.27(3) 11.42(4) 10.95(0) 15.92(3) 18.73(2) 19.70(7) 13.81(4) 18.26(1) 4.48(1) 17.84(2)
4 Warren, Scott 281.21 96100 0 5.47(4) 20.22(5) 40.81(12) 8.09(0) 13.76(1) 20.79(11) 13.18(6) 11.34(2) 14.76(1) 11.82(2) 15.44(8) 15.17(1) 26.98(25) 13.89(1) 21.10(11) 4.91(0) 23.48(6)
5 Yokomachi, Yutaka 296.55 71011 0 6.51(7) 19.46(3) 43.85(12) 16.44(2) 24.17(11) 20.80(9) 18.07(10) 10.15(1) 15.65(2) 12.84(1) 15.62(7) 15.17(1) 15.23(2) 13.59(0) 21.44(0) 5.13(2) 22.43(1)
6 Garrett, Gregg 309.25 61100 0 7.77(7) 20.73(0) 42.83(8) 14.29(6) 15.52(6) 21.10(6) 16.18(5) 12.46(2) 17.55(3) 14.86(3) 16.95(5) 14.89(0) 21.40(6) 15.57(0) 21.88(2) 4.72(1) 30.55(1)
7 Elderton, David 313.73 105120 0 5.45(4) 21.48(6) 47.22(28) 9.79(1) 14.85(4) 22.24(14) 14.50(5) 18.09(8) 14.96(4) 19.09(8) 18.49(7) 15.61(0) 19.79(6) 15.55(2) 26.24(6) 5.29(1) 25.09(1)
8 Naffziger, Kenneth 317.39 82000 0 4.56(2) 19.40(1) 59.22(35) 13.21(0) 17.53(4) 18.75(3) 14.38(5) 13.36(3) 13.74(2) 15.78(2) 17.39(7) 18.39(2) 22.99(7) 18.41(1) 22.86(6) 5.00(1) 22.42(1)
9 Parisi, Charles 322.64 93111 0 7.46(9) 24.49(5) 44.29(9) 18.34(3) 21.16(9) 24.77(12) 23.30(10) 11.70(1) 10.93(1) 14.07(3) 17.31(3) 17.19(2) 21.61(14) 15.20(4) 22.13(5) 4.35(1) 24.34(2)
10 Randolph, Scott 331.49 93000 0 9.07(11) 24.22(3) 57.10(30) 16.44(2) 15.04(3) 26.81(12) 16.93(1) 11.37(0) 12.37(3) 14.75(2) 18.38(6) 16.16(1) 20.91(5) 16.60(3) 21.73(6) 5.16(1) 28.45(4)
11 Pregler, Terry 335.82 56000 0 9.01(9) 18.89(1) 48.92(13) 35.46(7) 18.94(8) 20.69(6) 16.07(4) 13.23(2) 12.07(1) 12.06(0) 20.55(0) 17.43(0) 24.25(5) 18.14(0) 23.73(0) 5.02(0) 21.36(0)
12 Harrington, Dave 339.97 99010 0 6.18(4) 23.28(5) 51.03(21) 15.41(5) 14.72(2) 25.21(12) 15.92(3) 12.57(4) 16.99(3) 14.96(3) 23.30(10) 17.43(3) 19.70(4) 19.99(5) 25.15(9) 4.83(1) 33.30(5)
13 Jagpersad, Darren 346.12 63110 0 7.36(8) 23.71(6) 50.06(14) 15.65(1) 23.50(4) 24.91(8) 15.41(4) 13.85(2) 18.58(2) 16.01(1) 20.84(2) 16.53(3) 26.26(5) 17.16(1) 26.28(2) 4.86(0) 25.15(0)
14 Cusanelli, Michael 347.00 80000 0 6.39(4) 24.15(4) 53.19(17) 19.02(3) 19.79(3) 22.78(5) 15.89(1) 14.86(6) 15.13(1) 17.91(3) 23.41(8) 21.42(4) 24.69(11) 14.45(2) 25.90(4) 4.67(1) 23.35(3)
15 Mc Gee, Bobby 349.36 156012 0 6.77(5) 21.24(8) 58.50(40) 16.98(12) 27.68(15) 21.01(4) 17.99(5) 10.41(2) 16.76(7) 14.62(3) 25.00(12) 16.78(1) 26.77(24) 18.29(3) 22.84(8) 7.31(5) 20.41(2)
16 Muglialdo, Luca 364.47 143011 0 9.79(5) 26.34(3) 55.10(39) 22.56(12) 20.64(10) 22.96(9) 17.36(5) 14.22(1) 13.18(3) 13.88(1) 20.46(6) 16.24(2) 41.22(32) 17.07(2) 24.50(11) 4.17(0) 24.78(2)
17 Dunlap, Gary 379.98 142011 0 14.83(10) 22.08(1) 54.29(35) 33.67(18) 15.64(5) 28.66(20) 18.63(6) 12.17(4) 14.17(3) 15.29(3) 18.56(9) 25.23(7) 24.83(5) 17.31(6) 26.94(7) 4.74(0) 32.94(3)
18 Sayle, John 441.85 126020 0 13.58(18) 29.91(2) 61.87(18) 27.75(2) 23.89(6) 31.94(12) 22.86(9) 15.37(4) 19.54(7) 17.61(3) 22.82(8) 23.86(1) 27.70(11) 21.87(1) 39.12(23) 5.29(0) 36.87(1)
Allen, Morgan DQ -------- -- 6.59(4) 17.96(2) 43.87(17) 9.62(1) 15.03(6) 22.65(7) 19.70(14) 12.96(1) 12.40(1) 13.82(3) 20.07(14) 16.97(3) 22.45(9) 17.70(7) 25.17(2) 4.21(0) 23.46(1)
ESP    Expert
1 Pedrana, Marco 321.87 107000 0 6.74(4) 23.22(7) 52.56(26) 17.30(1) 17.42(7) 19.15(4) 17.13(5) 11.25(2) 15.00(10) 12.31(0) 17.87(12) 17.09(2) 20.55(6) 16.56(4) 26.22(10) 5.60(4) 25.90(3)
2 Allaham, Rishard 325.31 87010 0 7.29(4) 19.70(0) 53.13(27) 12.18(0) 14.95(4) 28.69(5) 15.84(4) 14.12(3) 13.91(3) 15.50(1) 20.79(13) 17.59(3) 25.53(14) 18.03(4) 19.99(2) 4.17(0) 23.90(0)
