|
Stage 1 - Hurricane Attack Top of Page Stage 2 |
| Place | Name | Div/ Class |
Stage Score |
Raw Time |
Total Penalty Secs |
Penalty % of Score |
Target Points Down |
PE | HNT | FTN | FT DR |
|
||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Miculek, Jerry | ESR/MA | 9.31 | 8.81 | 0.50 | 5% | 1 | 0 | 0 | 0 | 0 | 8.81 | ||||||||
| 2 | Sevigny, Dave | SSP/MA | 9.71 | 9.21 | 0.50 | 5% | 1 | 0 | 0 | 0 | 0 | 9.21 | ||||||||
| 3 | Warren, Scott | ESP/MA | 10.39 | 9.39 | 1.00 | 10% | 2 | 0 | 0 | 0 | 0 | 9.39 | ||||||||
| 4 | Shelby, Glenn | CDP/MA | 10.90 | 10.40 | 0.50 | 5% | 1 | 0 | 0 | 0 | 0 | 10.40 | ||||||||
| 5 | Vogel, Bob | ESP/MA | 11.00 | 9.50 | 1.50 | 14% | 3 | 0 | 0 | 0 | 0 | 9.50 | ||||||||
| 6 | Meyers, James | SSP/MA | 11.14 | 11.14 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 | 11.14 | ||||||||
| 7 | Sims, Matt | CDP/MA | 11.15 | 10.15 | 1.00 | 9% | 2 | 0 | 0 | 0 | 0 | 10.15 | ||||||||
| 8 | Mc Ginty, James | ESP/MA | 11.58 | 9.58 | 2.00 | 17% | 4 | 0 | 0 | 0 | 0 | 9.58 | ||||||||
| 9 | Allen, Morgan | ESP/MA | 11.79 | 9.79 | 2.00 | 17% | 4 | 0 | 0 | 0 | 0 | 9.79 | ||||||||
| 10 | Trew, Greg | ESP/EX | 11.93 | 10.93 | 1.00 | 8% | 2 | 0 | 0 | 0 | 0 | 10.93 | ||||||||
| 11 | Sikora, Kenneth | CDP/EX | 12.51 | 11.01 | 1.50 | 12% | 3 | 0 | 0 | 0 | 0 | 11.01 | ||||||||
| 12 | Nuccio, Mike | ESP/SS | 12.87 | 11.87 | 1.00 | 8% | 2 | 0 | 0 | 0 | 0 | 11.87 | ||||||||
| 13 | Panzl, Greg | SSP/MA | 12.92 | 10.92 | 2.00 | 15% | 4 | 0 | 0 | 0 | 0 | 10.92 | ||||||||
| 14 | Perez, Gilbert | SSP/MA | 12.93 | 10.93 | 2.00 | 15% | 4 | 0 | 0 | 0 | 0 | 10.93 | ||||||||
| 15 | Jackson, James | ESP/MA | 12.99 | 11.99 | 1.00 | 8% | 2 | 0 | 0 | 0 | 0 | 11.99 | ||||||||
| 16 | Yost, Tom | SSP/MA | 13.04 | 11.54 | 1.50 | 12% | 3 | 0 | 0 | 0 | 0 | 11.54 | ||||||||
| 17 | Albrecht, Paul | SSP/MA | 13.15 | 10.65 | 2.50 | 19% | 5 | 0 | 0 | 0 | 0 | 10.65 | ||||||||
| 18 | Lentz, Josh | ESR/MA | 13.21 | 11.21 | 2.00 | 15% | 4 | 0 | 0 | 0 | 0 | 11.21 | ||||||||
| 19 | Cheng, Steve | ESP/EX | 13.26 | 10.76 | 2.50 | 19% | 5 | 0 | 0 | 0 | 0 | 10.76 | ||||||||
| 20 | Ritchie, Wayne | ESR/SS | 13.33 | 10.83 | 2.50 | 19% | 5 | 0 | 0 | 0 | 0 | 10.83 | ||||||||
| 21 | Holland, Ron | SSP/MA | 13.34 | 12.34 | 1.00 | 7% | 2 | 0 | 0 | 0 | 0 | 12.34 | ||||||||
| 22 | Olhasso, David | CDP/MA | 13.43 | 9.93 | 3.50 | 26% | 7 | 0 | 0 | 0 | 0 | 9.93 | ||||||||
| 23 | Martin, Greg | CDP/MA | 13.46 | 12.96 | 0.50 | 4% | 1 | 0 | 0 | 0 | 0 | 12.96 | ||||||||
| 24 | Cochran, Jay | ESP/MA | 13.52 | 11.52 | 2.00 | 15% | 4 | 0 | 0 | 0 | 0 | 11.52 | ||||||||
| 25 | Burwell, Dan | SSP/MA | 13.63 | 11.63 | 2.00 | 15% | 4 | 0 | 0 | 0 | 0 | 11.63 | ||||||||
| (tie) | Harrington, Dave | ESP/MA | 13.63 | 10.63 | 3.00 | 22% | 6 | 0 | 0 | 0 | 0 | 10.63 | ||||||||
| 27 | Murphy, Corey | SSP/MA | 13.67 | 12.17 | 1.50 | 11% | 3 | 0 | 0 | 0 | 0 | 12.17 | ||||||||
| 28 | Muglialdo, Luca | ESP/MA | 13.71 | 10.71 | 3.00 | 22% | 6 | 0 | 0 | 0 | 0 | 10.71 | ||||||||
| 29 | Stasko, Andrew | CDP/MA | 13.81 | 10.31 | 3.50 | 25% | 7 | 0 | 0 | 0 | 0 | 10.31 | ||||||||
| 30 | Gallaway, Ric | SSP/MA | 13.87 | 11.87 | 2.00 | 14% | 4 | 0 | 0 | 0 | 0 | 11.87 | ||||||||
| 31 | Haerr, Mark | SSP/MA | 13.90 | 12.40 | 1.50 | 11% | 3 | 0 | 0 | 0 | 0 | 12.40 | ||||||||
| 32 | Sherman, Steven | ESP/EX | 13.92 | 11.92 | 2.00 | 14% | 4 | 0 | 0 | 0 | 0 | 11.92 | ||||||||
| 33 | Allaham, Rishard | ESP/EX | 13.93 | 11.93 | 2.00 | 14% | 4 | 0 | 0 | 0 | 0 | 11.93 | ||||||||
| 34 | Baker, Don | ESP/SS | 13.98 | 13.48 | 0.50 | 4% | 1 | 0 | 0 | 0 | 0 | 13.48 | ||||||||
| 35 | Pollard, Myron | SSP/MA | 14.03 | 11.53 | 2.50 | 18% | 5 | 0 | 0 | 0 | 0 | 11.53 | ||||||||
| 36 | Marthey, Chad | SSP/MA | 14.08 | 11.58 | 2.50 | 18% | 5 | 0 | 0 | 0 | 0 | 11.58 | ||||||||
| 37 | Gurwitch, Jeffrey | SSP/MA | 14.21 | 10.71 | 3.50 | 25% | 1 | 1 | 0 | 0 | 0 | 10.71 | ||||||||
| (tie) | Parks, Jason | SSP/MA | 14.21 | 12.71 | 1.50 | 11% | 3 | 0 | 0 | 0 | 0 | 12.71 | ||||||||
| 39 | Nuttelman, JJ | ESP/EX | 14.33 | 11.83 | 2.50 | 17% | 5 | 0 | 0 | 0 | 0 | 11.83 | ||||||||
| 40 | Shalter, Scott | CDP/MA | 14.34 | 12.34 | 2.00 | 14% | 4 | 0 | 0 | 0 | 0 | 12.34 | ||||||||
| 41 | Tate, Roger | ESP/MA | 14.38 | 12.88 | 1.50 | 10% | 3 | 0 | 0 | 0 | 0 | 12.88 | ||||||||
| 42 | Lahey, Michael | CDP/MA | 14.47 | 11.97 | 2.50 | 17% | 5 | 0 | 0 | 0 | 0 | 11.97 | ||||||||
| 43 | Kirpalani, Deepak | ESP/SS | 14.56 | 13.56 | 1.00 | 7% | 2 | 0 | 0 | 0 | 0 | 13.56 | ||||||||
| 44 | Linskey, Joe | SSR/EX | 14.60 | 13.60 | 1.00 | 7% | 2 | 0 | 0 | 0 | 0 | 13.60 | ||||||||
| 45 | Glausier, Neil | CDP/EX | 14.62 | 13.62 | 1.00 | 7% | 2 | 0 | 0 | 0 | 0 | 13.62 | ||||||||
| (tie) | Buckland, Craig | SSR/MA | 14.62 | 11.62 | 3.00 | 21% | 6 | 0 | 0 | 0 | 0 | 11.62 | ||||||||
| 47 | Taylor, Ryan | CDP/EX | 14.63 | 12.13 | 2.50 | 17% | 5 | 0 | 0 | 0 | 0 | 12.13 | ||||||||
| 48 | Bass, Michael | CDP/EX | 14.68 | 13.18 | 1.50 | 10% | 3 | 0 | 0 | 0 | 0 | 13.18 | ||||||||
| 49 | Kirkpatrick, Tim | SSR/MM | 14.72 | 12.22 | 2.50 | 17% | 5 | 0 | 0 | 0 | 0 | 12.22 | ||||||||
| 50 | Alexander, Michael | CDP/EX | 14.73 | 12.23 | 2.50 | 17% | 5 | 0 | 0 | 0 | 0 | 12.23 | ||||||||
| 51 | Robertson, Sr., Terrance | ESP/EX | 14.79 | 13.29 | 1.50 | 10% | 3 | 0 | 0 | 0 | 0 | 13.29 | ||||||||
| 52 | Marques, Dave | SSP/MA | 14.81 | 12.31 | 2.50 | 17% | 5 | 0 | 0 | 0 | 0 | 12.31 | ||||||||
| 53 | Dahmer, Brian | SSP/MA | 14.82 | 13.82 | 1.00 | 7% | 2 | 0 | 0 | 0 | 0 | 13.82 | ||||||||
| 54 | Keefe, Michael | ESP/MA | 14.88 | 12.38 | 2.50 | 17% | 5 | 0 | 0 | 0 | 0 | 12.38 | ||||||||
| 55 | Byerly, Gary | ESP/MA | 14.89 | 11.39 | 3.50 | 24% | 7 | 0 | 0 | 0 | 0 | 11.39 | ||||||||
| 56 | Fuson, Eric | CDP/MA | 14.90 | 10.90 | 4.00 | 27% | 8 | 0 | 0 | 0 | 0 | 10.90 | ||||||||
| 57 | Bockemuhl, Alfie | SSP/MA | 14.94 | 12.44 | 2.50 | 17% | 5 | 0 | 0 | 0 | 0 | 12.44 | ||||||||
| (tie) | Sayle, John | ESP/MA | 14.94 | 12.44 | 2.50 | 17% | 5 | 0 | 0 | 0 | 0 | 12.44 | ||||||||
| 59 | Wright, Gifford | ESP/SS | 14.96 | 12.46 | 2.50 | 17% | 5 | 0 | 0 | 0 | 0 | 12.46 | ||||||||
| 60 | Carrell, Gordon | SSP/MA | 15.09 | 11.09 | 4.00 | 27% | 8 | 0 | 0 | 0 | 0 | 11.09 | ||||||||
| 61 | Schiffman, Larry | SSP/EX | 15.17 | 12.17 | 3.00 | 20% | 6 | 0 | 0 | 0 | 0 | 12.17 | ||||||||
| 62 | Nesbitt, Bill | SSR/MA | 15.24 | 12.24 | 3.00 | 20% | 6 | 0 | 0 | 0 | 0 | 12.24 | ||||||||
| 63 | Ayoob, Massad | SSR/MA | 15.25 | 12.75 | 2.50 | 16% | 5 | 0 | 0 | 0 | 0 | 12.75 | ||||||||
| 64 | Pedrana, Marco | ESP/EX | 15.28 | 11.78 | 3.50 | 23% | 7 | 0 | 0 | 0 | 0 | 11.78 | ||||||||
| 65 | Iannelli, Federico | SSP/SS | 15.40 | 12.40 | 3.00 | 19% | 6 | 0 | 0 | 0 | 0 | 12.40 | ||||||||
| 66 | Palka, Frank | SSR/EX | 15.43 | 14.43 | 1.00 | 6% | 2 | 0 | 0 | 0 | 0 | 14.43 | ||||||||
| (tie) | Unruh, Jon | ESP/EX | 15.43 | 11.93 | 3.50 | 23% | 7 | 0 | 0 | 0 | 0 | 11.93 | ||||||||
| 68 | Dolio, David | SSP/MA | 15.47 | 12.47 | 3.00 | 19% | 6 | 0 | 0 | 0 | 0 | 12.47 | ||||||||
| 69 | Lauer, Ron | SSP/SS | 15.52 | 14.02 | 1.50 | 10% | 3 | 0 | 0 | 0 | 0 | 14.02 | ||||||||
| 70 | Freda, John | SSP/EX | 15.54 | 15.04 | 0.50 | 3% | 1 | 0 | 0 | 0 | 0 | 15.04 | ||||||||
| 71 | Ray, Robert | ESP/SS | 15.55 | 14.05 | 1.50 | 10% | 3 | 0 | 0 | 0 | 0 | 14.05 | ||||||||
| 72 | De Mondo, Rich | ESP/EX | 15.57 | 12.07 | 3.50 | 22% | 7 | 0 | 0 | 0 | 0 | 12.07 | ||||||||
| 73 | Tackett, Jim | CDP/EX | 15.63 | 14.63 | 1.00 | 6% | 2 | 0 | 0 | 0 | 0 | 14.63 | ||||||||
| 74 | Bailey, Anthony | SSP/EX | 15.75 | 11.25 | 4.50 | 29% | 9 | 0 | 0 | 0 | 0 | 11.25 | ||||||||
| 75 | Bies, Nick | SSP/EX | 15.87 | 12.87 | 3.00 | 19% | 6 | 0 | 0 | 0 | 0 | 12.87 | ||||||||
| 76 | Ohlmann, Jordan | SSP/SS | 15.88 | 11.88 | 4.00 | 25% | 8 | 0 | 0 | 0 | 0 | 11.88 | ||||||||
| 77 | Bhagwansingh, Devanand | SSP/MA | 16.01 | 13.01 | 3.00 | 19% | 6 | 0 | 0 | 0 | 0 | 13.01 | ||||||||
| 78 | May, John | CDP/EX | 16.03 | 15.03 | 1.00 | 6% | 2 | 0 | 0 | 0 | 0 | 15.03 | ||||||||
| 79 | Zimmerman, Dave | SSP/SS | 16.09 | 13.09 | 3.00 | 19% | 6 | 0 | 0 | 0 | 0 | 13.09 | ||||||||
| 80 | Henry, James | SSP/EX | 16.13 | 13.13 | 3.00 | 19% | 6 | 0 | 0 | 0 | 0 | 13.13 | ||||||||
| 81 | Emerson, Dave | ESP/EX | 16.16 | 11.16 | 5.00 | 31% | 10 | 0 | 0 | 0 | 0 | 11.16 | ||||||||
| 82 | Gelberger, Eugene | ESP/SS | 16.17 | 11.67 | 4.50 | 28% | 9 | 0 | 0 | 0 | 0 | 11.67 | ||||||||
| 83 | Hall, John | CDP/EX | 16.24 | 14.74 | 1.50 | 9% | 3 | 0 | 0 | 0 | 0 | 14.74 | ||||||||
| 84 | Lee, David | SSP/MA | 16.31 | 14.81 | 1.50 | 9% | 3 | 0 | 0 | 0 | 0 | 14.81 | ||||||||
| 85 | Smith, David | SSP/MA | 16.47 | 12.97 | 3.50 | 21% | 7 | 0 | 0 | 0 | 0 | 12.97 | ||||||||
| 86 | Szczygiel, Chris | ESP/MA | 16.48 | 14.48 | 2.00 | 12% | 4 | 0 | 0 | 0 | 0 | 14.48 | ||||||||
| 87 | Jaeger, Mark | ESP/SS | 16.50 | 14.50 | 2.00 | 12% | 4 | 0 | 0 | 0 | 0 | 14.50 | ||||||||
| 88 | Schroyer, Steve | ESP/SS | 16.53 | 12.03 | 4.50 | 27% | 9 | 0 | 0 | 0 | 0 | 12.03 | ||||||||
| 89 | Blazer, Doug | CDP/EX | 16.59 | 13.09 | 3.50 | 21% | 7 | 0 | 0 | 0 | 0 | 13.09 | ||||||||
| 90 | Brunetta, Stefano | CDP/SS | 16.62 | 13.12 | 3.50 | 21% | 7 | 0 | 0 | 0 | 0 | 13.12 | ||||||||
| 91 | Novati, Massimo | ESP/EX | 16.64 | 13.64 | 3.00 | 18% | 6 | 0 | 0 | 0 | 0 | 13.64 | ||||||||
| 92 | Patsellis, Mark | ESP/MA | 16.78 | 10.78 | 6.00 | 36% | 12 | 0 | 0 | 0 | 0 | 10.78 | ||||||||
| 93 | Miller, Donald | SSP/SS | 16.84 | 15.34 | 1.50 | 9% | 3 | 0 | 0 | 0 | 0 | 15.34 | ||||||||
| 94 | Lenczewska, Joanna | ESR/MM | 16.85 | 13.85 | 3.00 | 18% | 6 | 0 | 0 | 0 | 0 | 13.85 | ||||||||
| 95 | Plum, Jr, John | CDP/EX | 16.99 | 11.99 | 5.00 | 29% | 10 | 0 | 0 | 0 | 0 | 11.99 | ||||||||
| 96 | Moore, Rob | SSP/MA | 17.01 | 10.51 | 6.50 | 38% | 7 | 1 | 0 | 0 | 0 | 10.51 | ||||||||
| 97 | Voychuk, Ed | ESP/SS | 17.05 | 11.55 | 5.50 | 32% | 11 | 0 | 0 | 0 | 0 | 11.55 | ||||||||
| 98 | Abbott, John | ESP/MM | 17.07 | 13.57 | 3.50 | 21% | 7 | 0 | 0 | 0 | 0 | 13.57 | ||||||||
| 99 | Colley, Alan | CDP/EX | 17.08 | 14.08 | 3.00 | 18% | 6 | 0 | 0 | 0 | 0 | 14.08 | ||||||||
| 100 | Hipp, Ron | SSP/EX | 17.10 | 16.10 | 1.00 | 6% | 2 | 0 | 0 | 0 | 0 | 16.10 | ||||||||
| 101 | Wallace, David | CDP/SS | 17.11 | 13.11 | 4.00 | 23% | 8 | 0 | 0 | 0 | 0 | 13.11 | ||||||||
| 102 | Yost, Duncan | SSP/EX | 17.16 | 12.66 | 4.50 | 26% | 9 | 0 | 0 | 0 | 0 | 12.66 | ||||||||
| 103 | Gross, Doug | CDP/MA | 17.23 | 12.23 | 5.00 | 29% | 4 | 1 | 0 | 0 | 0 | 12.23 | ||||||||
| 104 | Cutler, Brian | ESP/EX | 17.26 | 12.26 | 5.00 | 29% | 10 | 0 | 0 | 0 | 0 | 12.26 | ||||||||
| 105 | Owens, Sam | CDP/SS | 17.28 | 13.78 | 3.50 | 20% | 7 | 0 | 0 | 0 | 0 | 13.78 | ||||||||
| 106 | Nuccio, Michael | CDP/MM | 17.31 | 14.31 | 3.00 | 17% | 6 | 0 | 0 | 0 | 0 | 14.31 | ||||||||
| (tie) | Rattansingh, Randy | SSP/SS | 17.31 | 12.81 | 4.50 | 26% | 9 | 0 | 0 | 0 | 0 | 12.81 | ||||||||
| 108 | Devereaux, Gene | CDP/SS | 17.32 | 13.32 | 4.00 | 23% | 8 | 0 | 0 | 0 | 0 | 13.32 | ||||||||
| 109 | John, Jethro | ESP/SS | 17.34 | 12.34 | 5.00 | 29% | 10 | 0 | 0 | 0 | 0 | 12.34 | ||||||||
| 110 | Mercurio, John | CDP/MA | 17.41 | 11.41 | 6.00 | 34% | 12 | 0 | 0 | 0 | 0 | 11.41 | ||||||||
| 111 | Rios, Fred | SSP/EX | 17.42 | 12.42 | 5.00 | 29% | 10 | 0 | 0 | 0 | 0 | 12.42 | ||||||||
| 112 | Mohammed, Shawn | SSP/SS | 17.43 | 13.43 | 4.00 | 23% | 8 | 0 | 0 | 0 | 0 | 13.43 | ||||||||
| 113 | Hemphill, Duane | ESP/SS | 17.48 | 16.48 | 1.00 | 6% | 2 | 0 | 0 | 0 | 0 | 16.48 | ||||||||
| 114 | Griffiths, Jim | ESP/EX | 17.50 | 13.00 | 4.50 | 26% | 9 | 0 | 0 | 0 | 0 | 13.00 | ||||||||
| 115 | Coronado, Edgar | ESR/SS | 17.51 | 13.01 | 4.50 | 26% | 9 | 0 | 0 | 0 | 0 | 13.01 | ||||||||
| 116 | Kratochvil, Gregg | SSR/SS | 17.60 | 13.10 | 4.50 | 26% | 9 | 0 | 0 | 0 | 0 | 13.10 | ||||||||
| 117 | Hamilton, Frank | SSP/MA | 17.65 | 14.65 | 3.00 | 17% | 6 | 0 | 0 | 0 | 0 | 14.65 | ||||||||
| (tie) | Myers, Steve | SSP/EX | 17.65 | 13.15 | 4.50 | 25% | 9 | 0 | 0 | 0 | 0 | 13.15 | ||||||||
| 119 | Strayer, John | ESP/MA | 17.69 | 14.69 | 3.00 | 17% | 6 | 0 | 0 | 0 | 0 | 14.69 | ||||||||
| 120 | Martin, Jim | ESP/SS | 17.71 | 14.21 | 3.50 | 20% | 7 | 0 | 0 | 0 | 0 | 14.21 | ||||||||
| 121 | Jacukowicz, Leonard | ESP/SS | 17.79 | 11.29 | 6.50 | 37% | 13 | 0 | 0 | 0 | 0 | 11.29 | ||||||||
| 122 | Chilcott, Brian | ESP/SS | 17.84 | 14.84 | 3.00 | 17% | 6 | 0 | 0 | 0 | 0 | 14.84 | ||||||||
| 123 | Mc Arthur, Matt | CDP/SS | 17.86 | 14.36 | 3.50 | 20% | 7 | 0 | 0 | 0 | 0 | 14.36 | ||||||||
| 124 | Bidlack, Warren | CDP/SS | 17.91 | 15.41 | 2.50 | 14% | 5 | 0 | 0 | 0 | 0 | 15.41 | ||||||||
| 125 | Saputo, Roberto | ESP/MM | 17.94 | 14.44 | 3.50 | 20% | 7 | 0 | 0 | 0 | 0 | 14.44 | ||||||||
| 126 | Trew, Ann Marie | SSP/MM | 18.03 | 15.03 | 3.00 | 17% | 6 | 0 | 0 | 0 | 0 | 15.03 | ||||||||
| 127 | Bowser, Cindy | ESP/SS | 18.04 | 11.04 | 7.00 | 39% | 14 | 0 | 0 | 0 | 0 | 11.04 | ||||||||
| 128 | Ohlmann, Terry | ESP/MM | 18.13 | 12.63 | 5.50 | 30% | 11 | 0 | 0 | 0 | 0 | 12.63 | ||||||||
| 129 | Cloutier, Dave | SSP/EX | 18.16 | 13.16 | 5.00 | 28% | 10 | 0 | 0 | 0 | 0 | 13.16 | ||||||||
| 130 | Sebastien, Kelvin | SSP/SS | 18.18 | 14.18 | 4.00 | 22% | 8 | 0 | 0 | 0 | 0 | 14.18 | ||||||||
| 131 | Christian, Chris | SSP/EX | 18.19 | 13.69 | 4.50 | 25% | 9 | 0 | 0 | 0 | 0 | 13.69 | ||||||||
| 132 | Jones, James | CDP/EX | 18.22 | 10.72 | 7.50 | 41% | 15 | 0 | 0 | 0 | 0 | 10.72 | ||||||||
| 133 | London, Joel | ESP/EX | 18.25 | 11.75 | 6.50 | 36% | 13 | 0 | 0 | 0 | 0 | 11.75 | ||||||||
| 134 | Denys, Lou | SSP/SS | 18.29 | 14.79 | 3.50 | 19% | 7 | 0 | 0 | 0 | 0 | 14.79 | ||||||||
| (tie) | Go, Bill | SSP/MA | 18.29 | 12.29 | 6.00 | 33% | 12 | 0 | 0 | 0 | 0 | 12.29 | ||||||||
| 136 | Cohen, Bruce | ESP/SS | 18.37 | 13.37 | 5.00 | 27% | 10 | 0 | 0 | 0 | 0 | 13.37 | ||||||||
| 137 | Webb, Iron Mike | CDP/SS | 18.40 | 12.40 | 6.00 | 33% | 12 | 0 | 0 | 0 | 0 | 12.40 | ||||||||
| 138 | Smith, Jr., Scott | SSP/EX | 18.41 | 14.41 | 4.00 | 22% | 8 | 0 | 0 | 0 | 0 | 14.41 | ||||||||
| 139 | Mohammed, Kenrick | SSP/SS | 18.48 | 13.48 | 5.00 | 27% | 10 | 0 | 0 | 0 | 0 | 13.48 | ||||||||
| 140 | Vester, Tom | SSP/SS | 18.49 | 11.49 | 7.00 | 38% | 14 | 0 | 0 | 0 | 0 | 11.49 | ||||||||
| 141 | Himschoot, Frank | ESP/SS | 18.50 | 16.00 | 2.50 | 14% | 5 | 0 | 0 | 0 | 0 | 16.00 | ||||||||
| 142 | Norman, Jim | ESP/EX | 18.51 | 15.01 | 3.50 | 19% | 7 | 0 | 0 | 0 | 0 | 15.01 | ||||||||
| 143 | Biddle, Lance | SSP/EX | 18.56 | 14.56 | 4.00 | 22% | 8 | 0 | 0 | 0 | 0 | 14.56 | ||||||||
| 144 | Rogers, Randi | SSP/MA | 18.58 | 12.58 | 6.00 | 32% | 12 | 0 | 0 | 0 | 0 | 12.58 | ||||||||
| 145 | Zekoski, Bob | SSR/SS | 18.61 | 14.61 | 4.00 | 21% | 8 | 0 | 0 | 0 | 0 | 14.61 | ||||||||
| 146 | Torres - Reyes, Laura | SSP/EX | 18.70 | 13.70 | 5.00 | 27% | 10 | 0 | 0 | 0 | 0 | 13.70 | ||||||||
| 147 | Love, Steve | ESP/SS | 18.77 | 15.77 | 3.00 | 16% | 6 | 0 | 0 | 0 | 0 | 15.77 | ||||||||
| 148 | Desmond, Bill | SSP/EX | 18.80 | 13.30 | 5.50 | 29% | 11 | 0 | 0 | 0 | 0 | 13.30 | ||||||||
| 149 | Richards, William | CDP/SS | 18.85 | 14.35 | 4.50 | 24% | 9 | 0 | 0 | 0 | 0 | 14.35 | ||||||||
| 150 | Stewart, Jeff | ESP/MM | 18.86 | 16.36 | 2.50 | 13% | 5 | 0 | 0 | 0 | 0 | 16.36 | ||||||||
| 151 | Beitel, Jim | SSP/SS | 18.87 | 14.37 | 4.50 | 24% | 9 | 0 | 0 | 0 | 0 | 14.37 | ||||||||
| 152 | Nichols, Curt | SSR/MA | 18.93 | 15.93 | 3.00 | 16% | 6 | 0 | 0 | 0 | 0 | 15.93 | ||||||||
| 153 | Carlblom, Lee | ESP/SS | 19.05 | 14.55 | 4.50 | 24% | 9 | 0 | 0 | 0 | 0 | 14.55 | ||||||||
| 154 | Thomas, Greg | CDP/EX | 19.13 | 14.63 | 4.50 | 24% | 9 | 0 | 0 | 0 | 0 | 14.63 | ||||||||
| 155 | Fraser, Jason | SSP/SS | 19.20 | 15.20 | 4.00 | 21% | 8 | 0 | 0 | 0 | 0 | 15.20 | ||||||||
| 156 | Shovel, Mike | SSP/MA | 19.22 | 11.72 | 7.50 | 39% | 15 | 0 | 0 | 0 | 0 | 11.72 | ||||||||
| 157 | Casteel, Mallard | CDP/MM | 19.27 | 13.27 | 6.00 | 31% | 12 | 0 | 0 | 0 | 0 | 13.27 | ||||||||
| 158 | Bingaman, Garth | ESP/SS | 19.29 | 13.29 | 6.00 | 31% | 12 | 0 | 0 | 0 | 0 | 13.29 | ||||||||
| 159 | Lesko, Jeff | ESP/SS | 19.31 | 15.31 | 4.00 | 21% | 8 | 0 | 0 | 0 | 0 | 15.31 | ||||||||
| 160 | Mc Naughton, Phillip | SSP/EX | 19.38 | 12.38 | 7.00 | 36% | 14 | 0 | 0 | 0 | 0 | 12.38 | ||||||||
| 161 | Ortbach, Kenneth | SSR/SS | 19.41 | 17.41 | 2.00 | 10% | 4 | 0 | 0 | 0 | 0 | 17.41 | ||||||||
| 162 | Walker, Eric | SSP/SS | 19.43 | 13.93 | 5.50 | 28% | 11 | 0 | 0 | 0 | 0 | 13.93 | ||||||||
| 163 | Drager, Doug | ESP/EX | 19.46 | 14.46 | 5.00 | 26% | 10 | 0 | 0 | 0 | 0 | 14.46 | ||||||||
| 164 | Bobinis, Michael | SSP/SS | 19.62 | 15.12 | 4.50 | 23% | 9 | 0 | 0 | 0 | 0 | 15.12 | ||||||||
| 165 | Lashley, Andre | SSP/SS | 19.70 | 13.70 | 6.00 | 30% | 12 | 0 | 0 | 0 | 0 | 13.70 | ||||||||
| 166 | Matchko, Jr., Thomas | SSP/SS | 19.72 | 14.72 | 5.00 | 25% | 10 | 0 | 0 | 0 | 0 | 14.72 | ||||||||
| 167 | Burba, Terry | ESP/EX | 19.80 | 13.80 | 6.00 | 30% | 12 | 0 | 0 | 0 | 0 | 13.80 | ||||||||
| 168 | Shaffer, Rick | ESP/SS | 19.81 | 15.81 | 4.00 | 20% | 8 | 0 | 0 | 0 | 0 | 15.81 | ||||||||
| 169 | Hall, Rick | ESP/MM | 19.95 | 16.45 | 3.50 | 18% | 7 | 0 | 0 | 0 | 0 | 16.45 | ||||||||
| 170 | Danna, Franco | SSP/SS | 19.96 | 15.96 | 4.00 | 20% | 8 | 0 | 0 | 0 | 0 | 15.96 | ||||||||
| 171 | Lawrence, Otis | CDP/EX | 20.00 | 14.00 | 6.00 | 30% | 12 | 0 | 0 | 0 | 0 | 14.00 | ||||||||
| 172 | Kachel, Jeffrey | CDP/SS | 20.03 | 16.53 | 3.50 | 17% | 7 | 0 | 0 | 0 | 0 | 16.53 | ||||||||
| 173 | La Freniere, Judith | ESP/EX | 20.08 | 17.08 | 3.00 | 15% | 6 | 0 | 0 | 0 | 0 | 17.08 | ||||||||
| (tie) | West, Darrell | CDP/SS | 20.08 | 13.58 | 6.50 | 32% | 13 | 0 | 0 | 0 | 0 | 13.58 | ||||||||
| 175 | Anderson, Kelston | SSP/EX | 20.09 | 13.59 | 6.50 | 32% | 13 | 0 | 0 | 0 | 0 | 13.59 | ||||||||
| 176 | Pescatore, Jr., Raymond | ESP/EX | 20.11 | 13.11 | 7.00 | 35% | 8 | 1 | 0 | 0 | 0 | 13.11 | ||||||||
| 177 | Suarez, Jorge | ESP/SS | 20.16 | 16.16 | 4.00 | 20% | 8 | 0 | 0 | 0 | 0 | 16.16 | ||||||||
| 178 | Ross, Mike | SSP/EX | 20.25 | 14.25 | 6.00 | 30% | 12 | 0 | 0 | 0 | 0 | 14.25 | ||||||||
| 179 | Bradley, LD | CDP/EX | 20.27 | 13.27 | 7.00 | 35% | 14 | 0 | 0 | 0 | 0 | 13.27 | ||||||||
| 180 | Bowling, Harry | ESR/SS | 20.30 | 13.80 | 6.50 | 32% | 13 | 0 | 0 | 0 | 0 | 13.80 | ||||||||
| (tie) | Marocchini, Andrew | SSP/MA | 20.30 | 12.30 | 8.00 | 39% | 16 | 0 | 0 | 0 | 0 | 12.30 | ||||||||
| 182 | Kulin, Joe | CDP/EX | 20.41 | 12.91 | 7.50 | 37% | 15 | 0 | 0 | 0 | 0 | 12.91 | ||||||||
| 183 | Chiappardi, Frank | CDP/MM | 20.42 | 14.92 | 5.50 | 27% | 11 | 0 | 0 | 0 | 0 | 14.92 | ||||||||
