2008 IDPA National Championship

October 1-4, 2008
Stage Details
These are NOT Official Results

These are not official results. IDPA does not recognize results not ranked by Division/Classification.

 

Stage 1 - Hurricane Attack
 Top of Page      Stage 2 
Place     Name    Div/
Class
Stage
Score
Raw
Time
Total
Penalty
Secs
Penalty %
of
Score
Target
Points
Down
PE HNT FTN FT
DR
String
 1 
1 Miculek, Jerry ESR/MA 9.31 8.81  0.50  5% 1 0 0 0 0 8.81
2 Sevigny, Dave SSP/MA 9.71 9.21  0.50  5% 1 0 0 0 0 9.21
3 Warren, Scott ESP/MA 10.39 9.39  1.00  10% 2 0 0 0 0 9.39
4 Shelby, Glenn CDP/MA 10.90 10.40  0.50  5% 1 0 0 0 0 10.40
5 Vogel, Bob ESP/MA 11.00 9.50  1.50  14% 3 0 0 0 0 9.50
6 Meyers, James SSP/MA 11.14 11.14  0.00  0% 0 0 0 0 0 11.14
7 Sims, Matt CDP/MA 11.15 10.15  1.00  9% 2 0 0 0 0 10.15
8 Mc Ginty, James ESP/MA 11.58 9.58  2.00  17% 4 0 0 0 0 9.58
9 Allen, Morgan ESP/MA 11.79 9.79  2.00  17% 4 0 0 0 0 9.79
10 Trew, Greg ESP/EX 11.93 10.93  1.00  8% 2 0 0 0 0 10.93
11 Sikora, Kenneth CDP/EX 12.51 11.01  1.50  12% 3 0 0 0 0 11.01
12 Nuccio, Mike ESP/SS 12.87 11.87  1.00  8% 2 0 0 0 0 11.87
13 Panzl, Greg SSP/MA 12.92 10.92  2.00  15% 4 0 0 0 0 10.92
14 Perez, Gilbert SSP/MA 12.93 10.93  2.00  15% 4 0 0 0 0 10.93
15 Jackson, James ESP/MA 12.99 11.99  1.00  8% 2 0 0 0 0 11.99
16 Yost, Tom SSP/MA 13.04 11.54  1.50  12% 3 0 0 0 0 11.54
17 Albrecht, Paul SSP/MA 13.15 10.65  2.50  19% 5 0 0 0 0 10.65
18 Lentz, Josh ESR/MA 13.21 11.21  2.00  15% 4 0 0 0 0 11.21
19 Cheng, Steve ESP/EX 13.26 10.76  2.50  19% 5 0 0 0 0 10.76
20 Ritchie, Wayne ESR/SS 13.33 10.83  2.50  19% 5 0 0 0 0 10.83
21 Holland, Ron SSP/MA 13.34 12.34  1.00  7% 2 0 0 0 0 12.34
22 Olhasso, David CDP/MA 13.43 9.93  3.50  26% 7 0 0 0 0 9.93
23 Martin, Greg CDP/MA 13.46 12.96  0.50  4% 1 0 0 0 0 12.96
24 Cochran, Jay ESP/MA 13.52 11.52  2.00  15% 4 0 0 0 0 11.52
25 Burwell, Dan SSP/MA 13.63 11.63  2.00  15% 4 0 0 0 0 11.63
(tie) Harrington, Dave ESP/MA 13.63 10.63  3.00  22% 6 0 0 0 0 10.63
27 Murphy, Corey SSP/MA 13.67 12.17  1.50  11% 3 0 0 0 0 12.17
28 Muglialdo, Luca ESP/MA 13.71 10.71  3.00  22% 6 0 0 0 0 10.71
29 Stasko, Andrew CDP/MA 13.81 10.31  3.50  25% 7 0 0 0 0 10.31
30 Gallaway, Ric SSP/MA 13.87 11.87  2.00  14% 4 0 0 0 0 11.87
31 Haerr, Mark SSP/MA 13.90 12.40  1.50  11% 3 0 0 0 0 12.40
32 Sherman, Steven ESP/EX 13.92 11.92  2.00  14% 4 0 0 0 0 11.92
33 Allaham, Rishard ESP/EX 13.93 11.93  2.00  14% 4 0 0 0 0 11.93
34 Baker, Don ESP/SS 13.98 13.48  0.50  4% 1 0 0 0 0 13.48
35 Pollard, Myron SSP/MA 14.03 11.53  2.50  18% 5 0 0 0 0 11.53
36 Marthey, Chad SSP/MA 14.08 11.58  2.50  18% 5 0 0 0 0 11.58
37 Gurwitch, Jeffrey SSP/MA 14.21 10.71  3.50  25% 1 1 0 0 0 10.71
(tie) Parks, Jason SSP/MA 14.21 12.71  1.50  11% 3 0 0 0 0 12.71
39 Nuttelman, JJ ESP/EX 14.33 11.83  2.50  17% 5 0 0 0 0 11.83
40 Shalter, Scott CDP/MA 14.34 12.34  2.00  14% 4 0 0 0 0 12.34
41 Tate, Roger ESP/MA 14.38 12.88  1.50  10% 3 0 0 0 0 12.88
42 Lahey, Michael CDP/MA 14.47 11.97  2.50  17% 5 0 0 0 0 11.97
43 Kirpalani, Deepak ESP/SS 14.56 13.56  1.00  7% 2 0 0 0 0 13.56
44 Linskey, Joe SSR/EX 14.60 13.60  1.00  7% 2 0 0 0 0 13.60
45 Glausier, Neil CDP/EX 14.62 13.62  1.00  7% 2 0 0 0 0 13.62
(tie) Buckland, Craig SSR/MA 14.62 11.62  3.00  21% 6 0 0 0 0 11.62
47 Taylor, Ryan CDP/EX 14.63 12.13  2.50  17% 5 0 0 0 0 12.13
48 Bass, Michael CDP/EX 14.68 13.18  1.50  10% 3 0 0 0 0 13.18
49 Kirkpatrick, Tim SSR/MM 14.72 12.22  2.50  17% 5 0 0 0 0 12.22
50 Alexander, Michael CDP/EX 14.73 12.23  2.50  17% 5 0 0 0 0 12.23
51 Robertson, Sr., Terrance ESP/EX 14.79 13.29  1.50  10% 3 0 0 0 0 13.29
52 Marques, Dave SSP/MA 14.81 12.31  2.50  17% 5 0 0 0 0 12.31
53 Dahmer, Brian SSP/MA 14.82 13.82  1.00  7% 2 0 0 0 0 13.82
54 Keefe, Michael ESP/MA 14.88 12.38  2.50  17% 5 0 0 0 0 12.38
55 Byerly, Gary ESP/MA 14.89 11.39  3.50  24% 7 0 0 0 0 11.39
56 Fuson, Eric CDP/MA 14.90 10.90  4.00  27% 8 0 0 0 0 10.90
57 Bockemuhl, Alfie SSP/MA 14.94 12.44  2.50  17% 5 0 0 0 0 12.44
(tie) Sayle, John ESP/MA 14.94 12.44  2.50  17% 5 0 0 0 0 12.44
59 Wright, Gifford ESP/SS 14.96 12.46  2.50  17% 5 0 0 0 0 12.46
60 Carrell, Gordon SSP/MA 15.09 11.09  4.00  27% 8 0 0 0 0 11.09
61 Schiffman, Larry SSP/EX 15.17 12.17  3.00  20% 6 0 0 0 0 12.17
62 Nesbitt, Bill SSR/MA 15.24 12.24  3.00  20% 6 0 0 0 0 12.24
63 Ayoob, Massad SSR/MA 15.25 12.75  2.50  16% 5 0 0 0 0 12.75
64 Pedrana, Marco ESP/EX 15.28 11.78  3.50  23% 7 0 0 0 0 11.78
65 Iannelli, Federico SSP/SS 15.40 12.40  3.00  19% 6 0 0 0 0 12.40
66 Palka, Frank SSR/EX 15.43 14.43  1.00  6% 2 0 0 0 0 14.43
(tie) Unruh, Jon ESP/EX 15.43 11.93  3.50  23% 7 0 0 0 0 11.93
68 Dolio, David SSP/MA 15.47 12.47  3.00  19% 6 0 0 0 0 12.47
69 Lauer, Ron SSP/SS 15.52 14.02  1.50  10% 3 0 0 0 0 14.02
70 Freda, John SSP/EX 15.54 15.04  0.50  3% 1 0 0 0 0 15.04
71 Ray, Robert ESP/SS 15.55 14.05  1.50  10% 3 0 0 0 0 14.05
72 De Mondo, Rich ESP/EX 15.57 12.07  3.50  22% 7 0 0 0 0 12.07
73 Tackett, Jim CDP/EX 15.63 14.63  1.00  6% 2 0 0 0 0 14.63
74 Bailey, Anthony SSP/EX 15.75 11.25  4.50  29% 9 0 0 0 0 11.25
75 Bies, Nick SSP/EX 15.87 12.87  3.00  19% 6 0 0 0 0 12.87
76 Ohlmann, Jordan SSP/SS 15.88 11.88  4.00  25% 8 0 0 0 0 11.88
77 Bhagwansingh, Devanand SSP/MA 16.01 13.01  3.00  19% 6 0 0 0 0 13.01
78 May, John CDP/EX 16.03 15.03  1.00  6% 2 0 0 0 0 15.03
79 Zimmerman, Dave SSP/SS 16.09 13.09  3.00  19% 6 0 0 0 0 13.09
80 Henry, James SSP/EX 16.13 13.13  3.00  19% 6 0 0 0 0 13.13
81 Emerson, Dave ESP/EX 16.16 11.16  5.00  31% 10 0 0 0 0 11.16
82 Gelberger, Eugene ESP/SS 16.17 11.67  4.50  28% 9 0 0 0 0 11.67
83 Hall, John CDP/EX 16.24 14.74  1.50  9% 3 0 0 0 0 14.74
84 Lee, David SSP/MA 16.31 14.81  1.50  9% 3 0 0 0 0 14.81
85 Smith, David SSP/MA 16.47 12.97  3.50  21% 7 0 0 0 0 12.97
86 Szczygiel, Chris ESP/MA 16.48 14.48  2.00  12% 4 0 0 0 0 14.48
87 Jaeger, Mark ESP/SS 16.50 14.50  2.00  12% 4 0 0 0 0 14.50
88 Schroyer, Steve ESP/SS 16.53 12.03  4.50  27% 9 0 0 0 0 12.03
89 Blazer, Doug CDP/EX 16.59 13.09  3.50  21% 7 0 0 0 0 13.09
90 Brunetta, Stefano CDP/SS 16.62 13.12  3.50  21% 7 0 0 0 0 13.12
91 Novati, Massimo ESP/EX 16.64 13.64  3.00  18% 6 0 0 0 0 13.64
92 Patsellis, Mark ESP/MA 16.78 10.78  6.00  36% 12 0 0 0 0 10.78
93 Miller, Donald SSP/SS 16.84 15.34  1.50  9% 3 0 0 0 0 15.34
94 Lenczewska, Joanna ESR/MM 16.85 13.85  3.00  18% 6 0 0 0 0 13.85
95 Plum, Jr, John CDP/EX 16.99 11.99  5.00  29% 10 0 0 0 0 11.99
96 Moore, Rob SSP/MA 17.01 10.51  6.50  38% 7 1 0 0 0 10.51
97 Voychuk, Ed ESP/SS 17.05 11.55  5.50  32% 11 0 0 0 0 11.55
98 Abbott, John ESP/MM 17.07 13.57  3.50  21% 7 0 0 0 0 13.57
99 Colley, Alan CDP/EX 17.08 14.08  3.00  18% 6 0 0 0 0 14.08
100 Hipp, Ron SSP/EX 17.10 16.10  1.00  6% 2 0 0 0 0 16.10
101 Wallace, David CDP/SS 17.11 13.11  4.00  23% 8 0 0 0 0 13.11
102 Yost, Duncan SSP/EX 17.16 12.66  4.50  26% 9 0 0 0 0 12.66
103 Gross, Doug CDP/MA 17.23 12.23  5.00  29% 4 1 0 0 0 12.23
104 Cutler, Brian ESP/EX 17.26 12.26  5.00  29% 10 0 0 0 0 12.26
105 Owens, Sam CDP/SS 17.28 13.78  3.50  20% 7 0 0 0 0 13.78
106 Nuccio, Michael CDP/MM 17.31 14.31  3.00  17% 6 0 0 0 0 14.31
(tie) Rattansingh, Randy SSP/SS 17.31 12.81  4.50  26% 9 0 0 0 0 12.81
108 Devereaux, Gene CDP/SS 17.32 13.32  4.00  23% 8 0 0 0 0 13.32
109 John, Jethro ESP/SS 17.34 12.34  5.00  29% 10 0 0 0 0 12.34
110 Mercurio, John CDP/MA 17.41 11.41  6.00  34% 12 0 0 0 0 11.41
111 Rios, Fred SSP/EX 17.42 12.42  5.00  29% 10 0 0 0 0 12.42
112 Mohammed, Shawn SSP/SS 17.43 13.43  4.00  23% 8 0 0 0 0 13.43
113 Hemphill, Duane ESP/SS 17.48 16.48  1.00  6% 2 0 0 0 0 16.48
114 Griffiths, Jim ESP/EX 17.50 13.00  4.50  26% 9 0 0 0 0 13.00
115 Coronado, Edgar ESR/SS 17.51 13.01  4.50  26% 9 0 0 0 0 13.01
116 Kratochvil, Gregg SSR/SS 17.60 13.10  4.50  26% 9 0 0 0 0 13.10
117 Hamilton, Frank SSP/MA 17.65 14.65  3.00  17% 6 0 0 0 0 14.65
(tie) Myers, Steve SSP/EX 17.65 13.15  4.50  25% 9 0 0 0 0 13.15
119 Strayer, John ESP/MA 17.69 14.69  3.00  17% 6 0 0 0 0 14.69
120 Martin, Jim ESP/SS 17.71 14.21  3.50  20% 7 0 0 0 0 14.21
121 Jacukowicz, Leonard ESP/SS 17.79 11.29  6.50  37% 13 0 0 0 0 11.29
122 Chilcott, Brian ESP/SS 17.84 14.84  3.00  17% 6 0 0 0 0 14.84
123 Mc Arthur, Matt CDP/SS 17.86 14.36  3.50  20% 7 0 0 0 0 14.36
124 Bidlack, Warren CDP/SS 17.91 15.41  2.50  14% 5 0 0 0 0 15.41
125 Saputo, Roberto ESP/MM 17.94 14.44  3.50  20% 7 0 0 0 0 14.44
126 Trew, Ann Marie SSP/MM 18.03 15.03  3.00  17% 6 0 0 0 0 15.03
127 Bowser, Cindy ESP/SS 18.04 11.04  7.00  39% 14 0 0 0 0 11.04
128 Ohlmann, Terry ESP/MM 18.13 12.63  5.50  30% 11 0 0 0 0 12.63
129 Cloutier, Dave SSP/EX 18.16 13.16  5.00  28% 10 0 0 0 0 13.16
130 Sebastien, Kelvin SSP/SS 18.18 14.18  4.00  22% 8 0 0 0 0 14.18
131 Christian, Chris SSP/EX 18.19 13.69  4.50  25% 9 0 0 0 0 13.69
132 Jones, James CDP/EX 18.22 10.72  7.50  41% 15 0 0 0 0 10.72
133 London, Joel ESP/EX 18.25 11.75  6.50  36% 13 0 0 0 0 11.75
134 Denys, Lou SSP/SS 18.29 14.79  3.50  19% 7 0 0 0 0 14.79
(tie) Go, Bill SSP/MA 18.29 12.29  6.00  33% 12 0 0 0 0 12.29
136 Cohen, Bruce ESP/SS 18.37 13.37  5.00  27% 10 0 0 0 0 13.37
137 Webb, Iron Mike CDP/SS 18.40 12.40  6.00  33% 12 0 0 0 0 12.40
138 Smith, Jr., Scott SSP/EX 18.41 14.41  4.00  22% 8 0 0 0 0 14.41
139 Mohammed, Kenrick SSP/SS 18.48 13.48  5.00  27% 10 0 0 0 0 13.48
140 Vester, Tom SSP/SS 18.49 11.49  7.00  38% 14 0 0 0 0 11.49
141 Himschoot, Frank ESP/SS 18.50 16.00  2.50  14% 5 0 0 0 0 16.00
142 Norman, Jim ESP/EX 18.51 15.01  3.50  19% 7 0 0 0 0 15.01
143 Biddle, Lance SSP/EX 18.56 14.56  4.00  22% 8 0 0 0 0 14.56
144 Rogers, Randi SSP/MA 18.58 12.58  6.00  32% 12 0 0 0 0 12.58
145 Zekoski, Bob SSR/SS 18.61 14.61  4.00  21% 8 0 0 0 0 14.61
146 Torres - Reyes, Laura SSP/EX 18.70 13.70  5.00  27% 10 0 0 0 0 13.70
147 Love, Steve ESP/SS 18.77 15.77  3.00  16% 6 0 0 0 0 15.77
148 Desmond, Bill SSP/EX 18.80 13.30  5.50  29% 11 0 0 0 0 13.30
149 Richards, William CDP/SS 18.85 14.35  4.50  24% 9 0 0 0 0 14.35
150 Stewart, Jeff ESP/MM 18.86 16.36  2.50  13% 5 0 0 0 0 16.36
151 Beitel, Jim SSP/SS 18.87 14.37  4.50  24% 9 0 0 0 0 14.37
152 Nichols, Curt SSR/MA 18.93 15.93  3.00  16% 6 0 0 0 0 15.93
153 Carlblom, Lee ESP/SS 19.05 14.55  4.50  24% 9 0 0 0 0 14.55
154 Thomas, Greg CDP/EX 19.13 14.63  4.50  24% 9 0 0 0 0 14.63
155 Fraser, Jason SSP/SS 19.20 15.20  4.00  21% 8 0 0 0 0 15.20
156 Shovel, Mike SSP/MA 19.22 11.72  7.50  39% 15 0 0 0 0 11.72
157 Casteel, Mallard CDP/MM 19.27 13.27  6.00  31% 12 0 0 0 0 13.27
158 Bingaman, Garth ESP/SS 19.29 13.29  6.00  31% 12 0 0 0 0 13.29
159 Lesko, Jeff ESP/SS 19.31 15.31  4.00  21% 8 0 0 0 0 15.31
160 Mc Naughton, Phillip SSP/EX 19.38 12.38  7.00  36% 14 0 0 0 0 12.38
161 Ortbach, Kenneth SSR/SS 19.41 17.41  2.00  10% 4 0 0 0 0 17.41
162 Walker, Eric SSP/SS 19.43 13.93  5.50  28% 11 0 0 0 0 13.93
163 Drager, Doug ESP/EX 19.46 14.46  5.00  26% 10 0 0 0 0 14.46
164 Bobinis, Michael SSP/SS 19.62 15.12  4.50  23% 9 0 0 0 0 15.12
165 Lashley, Andre SSP/SS 19.70 13.70  6.00  30% 12 0 0 0 0 13.70
166 Matchko, Jr., Thomas SSP/SS 19.72 14.72  5.00  25% 10 0 0 0 0 14.72
167 Burba, Terry ESP/EX 19.80 13.80  6.00  30% 12 0 0 0 0 13.80
168 Shaffer, Rick ESP/SS 19.81 15.81  4.00  20% 8 0 0 0 0 15.81
169 Hall, Rick ESP/MM 19.95 16.45  3.50  18% 7 0 0 0 0 16.45
170 Danna, Franco SSP/SS 19.96 15.96  4.00  20% 8 0 0 0 0 15.96
171 Lawrence, Otis CDP/EX 20.00 14.00  6.00  30% 12 0 0 0 0 14.00
172 Kachel, Jeffrey CDP/SS 20.03 16.53  3.50  17% 7 0 0 0 0 16.53
173 La Freniere, Judith ESP/EX 20.08 17.08  3.00  15% 6 0 0 0 0 17.08
(tie) West, Darrell CDP/SS 20.08 13.58  6.50  32% 13 0 0 0 0 13.58
175 Anderson, Kelston SSP/EX 20.09 13.59  6.50  32% 13 0 0 0 0 13.59
176 Pescatore, Jr., Raymond ESP/EX 20.11 13.11  7.00  35% 8 1 0 0 0 13.11
177 Suarez, Jorge ESP/SS 20.16 16.16  4.00  20% 8 0 0 0 0 16.16
178 Ross, Mike SSP/EX 20.25 14.25  6.00  30% 12 0 0 0 0 14.25
179 Bradley, LD CDP/EX 20.27 13.27  7.00  35% 14 0 0 0 0 13.27
180 Bowling, Harry ESR/SS 20.30 13.80  6.50  32% 13 0 0 0 0 13.80
(tie) Marocchini, Andrew SSP/MA 20.30 12.30  8.00  39% 16 0 0 0 0 12.30
182 Kulin, Joe CDP/EX 20.41 12.91  7.50  37% 15 0 0 0 0 12.91
183 Chiappardi, Frank CDP/MM 20.42 14.92  5.50  27% 11 0 0 0 0 14.92
184 Acker, Jr., Martin CDP/SS 20.45 14.45  6.00  29% 12 0 0 0 0 14.45
185 Johnston, Paul CDP/EX 20.47 16.97  3.50  17% 7 0 0 0 0 16.97
186 Fletcher, Richard ESP/SS 20.50 14.50  6.00  29% 6 1 0 0 0 14.50
187 Janazzo, Kevin CDP/SS 20.59 17.59  3.00  15% 6 0 0 0 0 17.59
188 Reed, Ken CDP/SS 20.72 11.72  9.00  43% 18 0 0 0 0 11.72
189 Owens, Chuck SSP/EX 20.73 15.73  5.00  24% 10 0 0 0 0 15.73
190 Pierson, Bill ESP/MM 20.75 14.25  6.50  31% 13 0 0 0 0 14.25
191 Evler, Allen CDP/MM 20.93 17.43  3.50  17% 7 0 0 0 0 17.43
(tie) Pidge, Carl CDP/SS 20.93 16.93  4.00  19% 8 0 0 0 0 16.93
(tie) Assing, Sherwin SSP/SS 20.93 11.43  9.50  45% 19 0 0 0 0 11.43
194 Yake, Bonnie SSP/MM 21.00 17.00  4.00  19% 8 0 0 0 0 17.00
195 Grilletto, Victor SSP/EX 21.01 12.01  9.00  43% 18 0 0 0 0 12.01
196 Wolfe, Stephen CDP/EX 21.07 15.57  5.50  26% 11 0 0 0 0 15.57
197 Jones, Wendell ESP/SS 21.08 15.08  6.00  28% 12 0 0 0 0 15.08
198 Nesbitt, Susan SSP/EX 21.13 16.63  4.50  21% 9 0 0 0 0 16.63
199 Austin III, Earl SSR/SS 21.23 13.73  7.50  35% 15 0 0 0 0 13.73
200 Marinakos, Constantine CDP/SS 21.29 15.29  6.00  28% 12 0 0 0 0 15.29
201 Hoch, Jeffrey CDP/SS 21.34 13.84  7.50  35% 15 0 0 0 0 13.84
202 Hanchett, David SSP/SS 21.43 12.43  9.00  42% 18 0 0 0 0 12.43
203 Curtis, Jr., Tom CDP/SS 21.44 14.94  6.50  30% 13 0 0 0 0 14.94
204 Stout, Jim CDP/MA 21.48 10.48  11.00  51% 22 0 0 0 0 10.48
205 Torres - Reyes, Jose SSP/SS 21.49 15.49  6.00  28% 12 0 0 0 0 15.49
206 Cotter, Richard CDP/SS 21.55 13.05  8.50  39% 17 0 0 0 0 13.05
207 Burwell, Sharon SSP/MM 21.62 18.62  3.00  14% 6 0 0 0 0 18.62
208 Beeman, Patrick CDP/SS 21.63 14.63  7.00  32% 8 1 0 0 0 14.63
(tie) Hall, RJ ESP/MM 21.63 17.13  4.50  21% 9 0 0 0 0 17.13
(tie) Dodd, Charles CDP/SS 21.63 14.13  7.50  35% 15 0 0 0 0 14.13
211 Doljak, Branko CDP/MM 21.68 17.68  4.00  18% 8 0 0 0 0 17.68
212 Santini, Jr., Jon ESP/MM 21.78 14.78  7.00  32% 8 1 0 0 0 14.78
(tie) Mancebo, Randal ESP/SS 21.78 16.28  5.50  25% 11 0 0 0 0 16.28
214 Van Alstyne, Chuck ESR/MM 21.79 13.79  8.00  37% 16 0 0 0 0 13.79
215 Radecki, Bob SSP/SS 21.83 14.83  7.00  32% 14 0 0 0 0 14.83
216 Wakeham, Blair SSP/SS 21.86 15.36  6.50  30% 7 1 0 0 0 15.36
217 Kappel, Bob CDP/SS 21.88 13.38  8.50  39% 11 1 0 0 0 13.38
218 Hugo, Ollie SSR/SS 21.90 16.90  5.00  23% 10 0 0 0 0 16.90
(tie) Vernola, Bill SSP/SS 21.90 15.90  6.00  27% 12 0 0 0 0 15.90
220 Griffin, Peter SSP/SS 21.93 17.43  4.50  21% 9 0 0 0 0 17.43
(tie) Mc Ginty, Joe ESP/EX 21.93 13.93  8.00  36% 10 1 0 0 0 13.93
(tie) Baker, Warren SSR/EX 21.93 14.43  7.50  34% 15 0 0 0 0 14.43
223 Ramlal, Marc SSP/EX 21.96 14.96  7.00  32% 14 0 0 0 0 14.96
224 Plaza, Stephen ESP/SS 22.13 12.63  9.50  43% 19 0 0 0 0 12.63
225 Streichert, David SSP/MA 22.14 12.14  10.00  45% 20 0 0 0 0 12.14
226 Schmatz, Arnold ESP/SS 22.18 14.68  7.50  34% 9 1 0 0 0 14.68
227 Wade, Mark CDP/SS 22.20 16.20  6.00  27% 12 0 0 0 0 16.20
(tie) Sedlar, Rick SSP/SS 22.20 15.70  6.50  29% 13 0 0 0 0 15.70
229 Burns, Michael SSP/MM 22.22 16.22  6.00  27% 12 0 0 0 0 16.22
230 Baer, Kevin SSP/SS 22.23 15.23  7.00  31% 8 1 0 0 0 15.23
231 Neal, Rick SSR/MM 22.26 18.76  3.50  16% 7 0 0 0 0 18.76
232 Smith, Randy SSP/EX 22.29 14.29  8.00  36% 6 0 1 0 0 14.29
233 Antes Jr., Robert SSP/SS 22.30 14.80  7.50  34% 15 0 0 0 0 14.80
(tie) Ash, Cathy SSP/SS 22.30 14.80  7.50  34% 15 0 0 0 0 14.80
235 Glotfelty, Bob ESP/SS 22.34 14.34  8.00  36% 16 0 0 0 0 14.34
236 Iradi, Tom CDP/SS 22.38 15.88  6.50  29% 7 1 0 0 0 15.88
(tie) Prudent, Nigel ESP/EX 22.38 14.38  8.00  36% 10 1 0 0 0 14.38
238 Wright, John SSP/SS 22.40 15.40  7.00  31% 14 0 0 0 0 15.40
239 Calcut, Jack SSP/MA 22.41 10.91  11.50  51% 13 0 1 0 0 10.91
240 Barrera, Michael SSP/SS 22.44 12.94  9.50  42% 19 0 0 0 0 12.94
241 Witt, Dean CDP/MM 22.50 16.50  6.00  27% 12 0 0 0 0 16.50
242 Armstrong, Cephas SSP/SS 22.51 17.01  5.50  24% 11 0 0 0 0 17.01
243 Greg, Jerry SSP/EX 22.52 17.02  5.50  24% 11 0 0 0 0 17.02
244 Dwyer, Bob CDP/SS 22.59 14.59  8.00  35% 10 1 0 0 0 14.59
245 Fry, Sr., Gary SSR/SS 22.62 15.12  7.50  33% 15 0 0 0 0 15.12
246 Pennebaker, Seth CDP/SS 22.72 13.72  9.00  40% 18 0 0 0 0 13.72
247 Shellhammer, Bill CDP/MA 22.74 18.24  4.50  20% 9 0 0 0 0 18.24
248 Musser, Chuck SSP/EX 22.81 13.31  9.50  42% 9 0 1 0 0 13.31
249 Albright, Scott ESP/MM 22.86 14.36  8.50  37% 17 0 0 0 0 14.36
250 Koebensky, Dave ESP/SS 22.96 14.96  8.00  35% 16 0 0 0 0 14.96
251 Ioan, Robert ESP/SS 23.10 16.60  6.50  28% 7 1 0 0 0 16.60
252 Dillon, Patrick SSP/MM 23.11 14.61  8.50  37% 11 1 0 0 0 14.61
253 Best, Jay CDP/SS 23.12 14.12  9.00  39% 18 0 0 0 0 14.12
254 Demcher Sr., Stephen SSP/MM 23.13 14.63  8.50  37% 17 0 0 0 0 14.63
255 Linford, Ron SSP/MM 23.16 16.16  7.00  30% 14 0 0 0 0 16.16
256 Soltesz, John SSP/SS 23.19 16.69  6.50  28% 13 0 0 0 0 16.69
257 Cutler, Angie SSP/MM 23.23 16.23  7.00  30% 14 0 0 0 0 16.23
258 Falotico, Andres SSP/EX 23.29 12.29  11.00  47% 22 0 0 0 0 12.29
259 Sharp, Tammy ESP/SS 23.30 12.30  11.00  47% 12 0 1 0 0 12.30
260 Weisman, Harris SSP/MM 23.38 17.38  6.00  26% 12 0 0 0 0 17.38
(tie) Focht, Gregory SSP/EX 23.38 12.88  10.50  45% 15 1 0 0 0 12.88
262 Todd, John ESP/MM 23.65 16.65  7.00  30% 14 0 0 0 0 16.65
263 Albright, Troy ESP/MM 23.67 14.17  9.50  40% 13 1 0 0 0 14.17
264 Dinunzio, Michael ESP/SS 23.71 14.21  9.50  40% 19 0 0 0 0 14.21
265 Burris, Roger CDP/SS 23.76 17.26  6.50  27% 13 0 0 0 0 17.26
266 Melisi, Maryann SSP/MM 23.89 13.89  10.00  42% 20 0 0 0 0 13.89
267 Kulnis, Bill SSP/SS 23.93 13.43  10.50  44% 11 0 1 0 0 13.43
268 Wildenstein, Dale ESP/SS 23.98 14.98  9.00  38% 18 0 0 0 0 14.98
269 Packett, Rob CDP/SS 24.04 18.54  5.50  23% 11 0 0 0 0 18.54
270 Conlon, George SSP/EX 24.28 15.78  8.50  35% 11 1 0 0 0 15.78
271 De Voss, Robert SSP/SS 24.30 14.30  10.00  41% 20 0 0 0 0 14.30
272 Jorgensen, Kimberly SSP/SS 24.42 19.92  4.50  18% 9 0 0 0 0 19.92
273 Boswell, Rick ESR/MM 24.45 15.95  8.50  35% 17 0 0 0 0 15.95
274 Lahey, Jenn SSP/SS 24.50 12.00  12.50  51% 15 0 1 0 0 12.00
275 Acerboni, Giorgio ESR/SS 24.66 16.66  8.00  32% 16 0 0 0 0 16.66
276 Shuter, John CDP/SS 25.16 17.16  8.00  32% 16 0 0 0 0 17.16
277 Wynne, Colin CDP/MM 25.28 11.78  13.50  53% 27 0 0 0 0 11.78
278 Cochran, Leroy ESP/SS 25.41 15.41  10.00  39% 10 0 1 0 0 15.41
279 Jablonski, David CDP/MM 25.42 15.42  10.00  39% 14 1 0 0 0 15.42
280 Hunt, Ahloy ESP/EX 26.06 16.56  9.50  36% 19 0 0 0 0 16.56
281 Arp, Joseph CDP/MM 26.08 20.08  6.00  23% 12 0 0 0 0 20.08
282 Brown, Jeff CDP/MM 26.09 18.59  7.50  29% 15 0 0 0 0 18.59
283 Morris, Brian ESR/MM 26.16 20.16  6.00  23% 12 0 0 0 0 20.16
(tie) Zell, Jeffrey SSP/MM 26.16 17.66  8.50  32% 17 0 0 0 0 17.66
285 Peoria, Mark SSP/EX 26.28 17.78  8.50  32% 17 0 0 0 0 17.78
286 Murphy, Melissa ESP/MM 26.46 19.96  6.50  25% 13 0 0 0 0 19.96
287 Jeter, Leigh Ann SSP/MM 26.73 15.73  11.00  41% 22 0 0 0 0 15.73
288 Skuse, Jr., Tom ESR/MM 26.81 16.81  10.00  37% 20 0 0 0 0 16.81
289 Mc Cafferty, Patrick SSP/EX 27.01 14.51  12.50  46% 25 0 0 0 0 14.51
290 Rosenthal, Peter SSP/SS 27.10 18.10  9.00  33% 18 0 0 0 0 18.10
291 Finnesey, Janet ESP/MM 27.37 17.37  10.00  37% 20 0 0 0 0 17.37
292 Abbott, Lewis ESP/MM 27.40 21.40  6.00  22% 6 1 0 0 0 21.40
293 Bowman, Bob SSP/MM 27.43 19.43  8.00  29% 16 0 0 0 0 19.43
294 Critser, Mike ESR/MM 27.57 23.07  4.50  16% 9 0 0 0 0 23.07
295 Bingaman, Drew CDP/MM 27.58 16.58  11.00  40% 22 0 0 0 0 16.58
