2008 IDPA National Championship

October 1-4, 2008
Full Results  -   All Participants

 
Click for IDPA website
08 Nats Results Homepage

Printable Results (in .PDF format, requires free Adobe Reader)
      CDP Champion:  David Olhasso    Master 210.15 (47)
      ESP Champion:   Bob Vogel    Master 189.99 (37)
      SSP Champion:   Dave Sevigny    Master 184.36 (47)
      ESR Champion:   Jerry Miculek    Master 234.08 (59)
      SSR Champion:   Curt Nichols    Master 297.91 (87)
      High Senior:  Scott Warren    ESP - Master 224.21 (41)
      High Lady:   Randi Rogers    SSP - Master 264.61 (70)
      High Law Enforcement:  Bob Vogel    ESP - Master 189.99 (37)
      High Press:  Chris Christian    SSP - Expert 303.80 (47)
      High Industry:  Dave Sevigny    SSP - Master 184.36 (47)
      High International:  Luca Muglialdo    ESP - Master 265.48 (88)
      High Junior:  James Mc Ginty    ESP - Master 210.61 (44)
      High Military:  Steve Cheng    ESP - Expert 275.84 (95)
      High Military Veteran:  Dave Harrington    ESP - Master 254.51 (59)
      High Distinguished Senior:   John Sayle    ESP - Master 301.58 (62)
      Most Accurate:   James Meyers    SSP - Master 230.66 (18)

Numbers in (parenthesis) are target points down
Bold scores are stage winners
DC is Division Champion
Place  Name From Match Score Penalties
PD   NT   PE   FN
Stage 1 Stage 2 Stage 3 Stage 4 Stage 5 Stage 6 Stage 7 Stage 8 Stage 9 Stage 10 Stage 11 Stage 12 Stage 13 Stage 14 Stage 15 Stage 16 Stage 17
CDP    Master
DC Olhasso, David PA 210.15 47000 13.43(7) 23.17(6) 3.33(0) 6.13(0) 12.84(3) 4.72(0) 18.63(0) 5.58(0) 17.79(7) 2.75(0) 2.83(0) 3.37(0) 1.75(0) 27.94(7) 41.48(16) 7.42(0) 16.99(1)
1 Shelby, Glenn NM 222.91 48100 10.90(1) 26.08(4) 3.49(1) 5.48(0) 20.45(3) 4.17(0) 23.24(1) 3.91(0) 15.88(4) 2.79(0) 3.29(1) 2.98(0) 3.85(5) 25.75(6) 41.30(18) 8.69(0) 20.66(4)
2 Fuson, Eric OK 235.81 64000 14.90(8) 24.55(7) 3.83(1) 6.77(0) 16.79(3) 4.58(0) 31.09(14) 4.34(0) 16.23(2) 3.16(0) 2.74(0) 3.32(0) 1.89(0) 28.02(5) 41.31(12) 9.77(1) 22.52(11)
3 Sims, Matt AL 236.80 42000 11.15(2) 22.78(4) 3.57(0) 7.96(0) 14.57(2) 6.01(1) 26.12(4) 3.66(0) 19.66(5) 2.71(0) 2.85(0) 4.62(0) 4.85(5) 32.12(7) 46.59(12) 9.25(0) 18.33(0)
4 Shalter, Scott PA 270.99 53000 14.34(4) 29.62(3) 3.81(1) 8.25(0) 15.81(1) 10.88(0) 25.90(3) 4.10(0) 18.78(1) 3.97(0) 3.72(0) 5.06(0) 4.56(5) 35.81(12) 54.35(23) 10.23(0) 21.80(0)
5 Gross, Doug VA 279.91 56010 17.23(4) 34.56(4) 3.30(0) 8.01(2) 15.62(1) 7.04(2) 26.06(1) 7.12(5) 20.74(3) 2.93(0) 3.62(1) 3.88(0) 1.81(0) 33.47(7) 56.64(24) 10.63(1) 27.25(1)
6 Martin, Greg AR 286.93 102002 13.46(1) 41.79(23) 4.10(2) 8.81(1) 15.67(1) 7.06(1) 28.65(5) 6.53(5) 17.84(1) 3.50(0) 3.67(0) 3.75(0) 1.96(0) 34.83(19) 48.41(19) 25.49(17) 21.41(7)
7 Stasko, Andrew NY 299.13 104110 13.81(7) 38.54(10) 4.38(2) 17.19(2) 17.32(2) 8.09(3) 29.43(6) 4.38(0) 25.80(15) 3.47(0) 4.05(0) 3.68(0) 2.10(1) 36.36(10) 53.28(29) 12.57(6) 24.68(11)
8 Stout, Jim ND 315.55 82000 21.48(22) 37.81(10) 3.88(0) 8.05(0) 16.63(4) 11.17(1) 37.24(3) 4.68(0) 26.93(8) 3.46(0) 4.09(1) 5.26(0) 2.57(1) 35.01(5) 54.93(19) 13.67(2) 28.69(6)
9 Lahey, Michael PA 330.13 119100 14.47(5) 36.97(14) 3.84(1) 6.40(0) 15.95(1) 10.19(5) 36.32(3) 6.97(5) 28.97(25) 4.87(2) 6.22(0) 3.59(0) 1.78(0) 37.42(14) 64.83(28) 14.99(4) 36.35(12)
10 Mercurio, John CA 337.94 124103 17.41(12) 38.27(9) 6.46(1) 8.13(3) 17.84(1) 7.69(7) 31.36(5) 4.94(2) 38.39(21) 3.18(0) 3.28(0) 12.12(5) 4.22(5) 41.90(27) 57.19(22) 9.14(0) 36.42(4)
11 Shellhammer, Bill VA 519.12 110100 22.74(9) 54.14(15) 6.25(1) 12.51(0) 41.47(6) 27.60(1) 56.27(7) 9.92(0) 33.56(2) 9.61(1) 8.40(0) 5.36(0) 10.75(5) 59.93(10) 100.95(43) 24.28(6) 35.38(4)
CDP    Expert
1 Sikora, Kenneth MI 259.82 51000 12.51(3) 31.47(6) 5.12(3) 7.86(1) 16.20(2) 8.40(2) 25.98(2) 7.31(5) 23.98(6) 4.06(0) 5.50(4) 3.98(0) 4.47(5) 28.85(2) 40.49(6) 10.98(0) 22.66(4)
2 Blazer, Doug IN 297.77 85000 16.59(7) 34.15(9) 4.96(2) 9.25(1) 18.32(4) 7.95(3) 33.95(9) 4.33(0) 26.17(14) 3.29(0) 3.80(1) 3.88(0) 4.21(5) 32.97(6) 55.42(16) 10.83(1) 27.70(7)
3 Bass, Michael PA 299.21 103001 14.68(3) 44.81(22) 3.71(1) 10.20(5) 16.15(3) 9.31(6) 28.69(9) 5.17(2) 22.68(7) 3.96(0) 4.09(1) 4.46(0) 4.50(5) 39.61(18) 52.94(16) 11.16(1) 23.09(4)
4 Taylor, Ryan TX 300.55 116100 14.63(5) 29.04(4) 4.63(2) 7.82(1) 18.99(8) 9.89(7) 24.13(1) 4.64(1) 21.26(7) 4.71(1) 2.85(0) 3.54(0) 4.15(5) 50.27(41) 60.58(27) 10.83(1) 28.59(5)
5 Hall, John VA 303.76 54010 16.24(3) 41.05(6) 4.06(0) 9.20(0) 16.88(1) 8.57(1) 34.55(0) 8.26(0) 21.92(9) 5.45(0) 4.61(3) 3.89(0) 4.07(3) 33.98(7) 51.08(18) 12.94(1) 27.01(2)
6 Kulin, Joe WV 303.80 98000 20.41(15) 37.67(14) 4.50(1) 9.84(1) 22.19(2) 9.61(5) 33.30(8) 4.93(0) 19.86(5) 3.84(1) 3.67(0) 3.77(0) 2.34(1) 39.16(21) 53.94(18) 14.58(3) 20.19(3)
7 Alexander, Michael PA 310.17 53010 14.73(5) 41.55(8) 4.49(0) 11.58(1) 24.06(0) 8.81(2) 22.14(1) 4.43(0) 26.93(6) 4.42(1) 3.49(0) 3.86(0) 4.82(5) 36.93(4) 59.93(14) 15.52(6) 22.48(0)
8 Jones, James VA 313.59 109120 18.22(15) 47.22(17) 4.70(3) 13.62(0) 17.74(1) 6.23(0) 35.11(5) 4.98(0) 22.53(10) 3.68(0) 3.18(0) 3.78(0) 4.43(5) 38.21(18) 62.15(33) 11.93(2) 15.88(0)
9 Plum, Jr, John NJ 317.71 80100 16.99(10) 35.80(9) 4.78(1) 9.57(1) 18.97(2) 7.64(6) 40.49(4) 5.17(0) 24.95(7) 3.45(0) 5.57(1) 3.73(0) 1.83(0) 39.79(9) 62.73(23) 14.89(7) 21.36(0)
10 Tackett, Jim TX 320.21 83001 15.63(2) 36.31(5) 4.87(3) 10.72(2) 17.26(1) 6.80(1) 36.04(9) 5.48(0) 22.54(7) 3.72(0) 3.68(0) 4.27(0) 3.89(5) 35.88(14) 62.40(23) 20.15(3) 30.57(8)
11 Colley, Alan TX 335.48 85011 17.08(6) 45.45(2) 5.29(2) 20.20(6) 27.13(6) 10.71(5) 25.72(1) 5.49(0) 21.49(7) 4.10(0) 3.52(0) 3.87(0) 4.25(5) 41.20(21) 62.34(24) 13.40(0) 24.24(0)
12 Thomas, Greg PA 337.96 113032 19.13(9) 52.17(31) 7.37(1) 20.40(6) 21.88(5) 5.54(0) 30.05(1) 9.63(2) 22.33(10) 3.82(0) 5.65(0) 3.87(0) 4.04(5) 37.70(7) 60.21(30) 12.91(6) 21.26(0)
13 Glausier, Neil GA 340.04 106131 14.62(2) 36.94(13) 5.70(2) 7.47(0) 18.95(6) 10.39(6) 33.24(6) 13.35(1) 24.75(12) 4.55(1) 7.26(7) 6.85(5) 4.47(5) 39.92(13) 53.89(14) 13.88(5) 43.81(8)
14 Lawrence, Otis IL 341.11 126010 20.00(12) 41.08(13) 4.04(1) 7.35(0) 18.61(3) 9.31(3) 41.97(15) 5.39(1) 26.76(9) 3.50(0) 4.65(3) 5.64(0) 1.84(0) 41.92(18) 72.31(45) 12.12(2) 24.62(1)
15 Johnston, Paul NY 341.22 51000 20.47(7) 54.00(0) 4.59(1) 9.25(0) 20.54(0) 9.35(0) 30.74(2) 5.24(0) 22.88(5) 7.84(0) 4.18(0) 4.18(0) 2.14(0) 32.73(5) 70.33(26) 13.36(2) 29.40(3)
16 May, John AR 347.42 96000 16.03(2) 38.62(12) 3.93(0) 11.09(0) 19.65(2) 12.45(0) 34.75(8) 4.46(0) 25.90(9) 3.51(0) 4.60(1) 3.48(0) 2.30(0) 41.20(11) 73.29(45) 24.96(4) 27.20(2)
17 Wolfe, Stephen PA 412.56 62000 21.07(11) 51.22(4) 4.62(0) 10.27(0) 33.08(2) 12.22(1) 41.10(2) 7.60(0) 28.31(7) 4.36(1) 4.84(1) 4.29(0) 2.00(0) 50.62(13) 77.69(16) 22.21(0) 37.06(4)
18 Bradley, LD MD 414.33 93150 20.27(14) 45.03(11) 5.10(0) 13.27(2) 34.32(5) 20.98(0) 45.80(13) 5.47(0) 29.02(3) 3.76(0) 6.25(0) 3.85(0) 1.75(0) 50.36(16) 71.96(27) 15.74(0) 41.40(2)
CDP    Sharpshooter
1 Marinakos, Constantine PA 338.44 90020 21.29(12) 43.27(12) 5.33(3) 9.27(3) 22.03(9) 11.58(3) 40.21(11) 11.60(1) 24.66(5) 4.28(1) 3.41(0) 4.17(0) 2.05(0) 34.30(5) 63.25(23) 13.01(1) 24.73(1)
2 Pennebaker, Seth MD 338.75 125000 22.72(18) 34.55(7) 4.57(1) 13.06(0) 21.72(3) 7.47(1) 35.84(7) 8.75(1) 22.83(9) 4.48(1) 3.75(2) 3.82(0) 4.64(5) 36.62(22) 61.29(32) 16.99(9) 35.65(7)
3 Brunetta, Stefano Italy 340.12 94001 16.62(7) 44.32(20) 4.60(2) 9.39(0) 19.15(2) 10.95(3) 31.41(3) 5.07(0) 25.99(8) 4.52(0) 4.56(0) 4.47(0) 2.10(0) 41.35(12) 69.29(20) 16.86(11) 29.47(6)
4 Iradi, Tom NC 345.43 55010 22.38(7) 46.78(3) 4.77(0) 9.62(0) 23.26(8) 11.50(5) 36.44(2) 6.20(0) 25.39(6) 4.86(0) 4.78(0) 4.90(0) 5.03(5) 38.13(1) 58.04(12) 16.54(5) 26.81(1)
5 Pidge, Carl PA 347.50 62100 20.93(8) 44.64(3) 5.37(0) 10.11(0) 23.12(3) 10.78(1) 32.95(3) 5.25(0) 23.39(6) 4.15(0) 3.55(0) 3.88(0) 2.10(0) 36.84(3) 74.75(29) 15.06(1) 30.63(5)
6 Wallace, David TX 357.98 105210 17.11(8) 38.40(10) 7.17(0) 21.70(1) 20.79(0) 11.11(5) 30.54(11) 5.01(1) 30.32(17) 7.41(6) 5.41(3) 4.43(0) 4.27(5) 38.96(15) 63.64(13) 14.05(4) 37.66(6)
7 Webb, Iron Mike TX 362.86 138310 18.40(12) 43.90(13) 4.58(1) 9.83(1) 32.30(25) 8.87(1) 30.05(1) 9.53(8) 31.09(19) 4.24(0) 4.77(3) 4.28(0) 4.46(5) 36.91(10) 63.70(23) 17.08(5) 38.87(11)
8 Dwyer, Bob PA 363.78 97010 22.59(10) 43.88(9) 4.74(0) 8.85(1) 24.76(3) 11.76(7) 36.44(5) 5.73(0) 27.10(7) 4.47(0) 5.36(0) 4.67(0) 4.40(5) 45.01(22) 68.94(24) 17.05(1) 28.03(3)
9 Bidlack, Warren PA 364.07 90120 17.91(5) 42.45(11) 4.48(0) 9.89(1) 29.56(3) 8.08(2) 43.09(6) 7.55(5) 20.82(6) 6.05(1) 4.09(1) 4.03(0) 5.78(5) 37.82(16) 62.39(20) 34.78(3) 25.30(5)
10 Curtis, Jr., Tom PA 366.01 89000 21.44(13) 42.74(6) 5.37(3) 9.52(0) 20.51(3) 11.70(5) 40.35(3) 5.46(1) 26.43(7) 4.32(0) 4.02(0) 4.18(0) 2.03(0) 45.94(18) 64.81(21) 24.61(2) 32.58(7)
11 Best, Jay Canada 374.14 137112 23.12(18) 49.11(17) 5.50(1) 11.68(3) 22.56(4) 9.51(3) 35.07(1) 4.56(0) 24.70(3) 4.37(0) 3.70(1) 4.08(0) 4.13(5) 42.91(23) 60.70(21) 22.38(15) 46.06(22)
12 Hoch, Jeffrey PA 387.88 115210 21.34(15) 53.63(10) 10.01(13) 12.04(2) 19.28(4) 17.21(1) 42.48(8) 5.01(0) 26.78(8) 13.71(3) 4.76(1) 3.96(0) 4.46(5) 39.22(11) 65.03(18) 15.48(10) 33.48(6)
13 Mc Arthur, Matt AR 389.04 99300 17.86(7) 57.14(10) 4.13(1) 17.66(0) 31.15(8) 8.39(2) 34.69(7) 5.55(0) 32.66(9) 3.78(0) 5.16(2) 4.39(0) 1.94(0) 38.64(9) 72.39(33) 13.55(3) 39.96(8)
14 West, Darrell OK 389.06 124101 20.08(13) 40.26(14) 5.00(2) 17.28(1) 24.83(7) 12.32(5) 31.38(7) 5.65(0) 33.22(18) 4.15(0) 5.04(0) 5.10(0) 2.74(1) 47.03(18) 63.73(18) 20.94(0) 50.31(20)
15 Gottlieb, Michael PA 389.46 98012 29.39(18) 62.60(26) 4.62(1) 16.54(0) 23.39(5) 12.91(5) 30.54(4) 4.94(0) 24.83(5) 4.07(0) 4.46(0) 6.48(0) 4.67(3) 52.22(9) 68.64(21) 15.17(0) 23.99(1)
16 Thompson, John PA 390.70 112100 27.63(21) 45.35(14) 5.41(2) 10.91(0) 20.19(3) 16.58(6) 40.06(13) 4.67(0) 32.93(10) 5.19(2) 5.21(2) 4.06(0) 2.28(0) 45.14(18) 67.06(11) 16.13(3) 41.90(7)
17 Beeman, Patrick MI 392.00 91211 21.63(8) 41.60(9) 5.00(1) 13.58(1) 26.35(12) 10.07(0) 47.34(4) 5.82(0) 25.59(7) 6.90(5) 5.26(2) 11.87(5) 5.79(5) 40.97(0) 73.07(25) 18.36(5) 32.80(2)
18 Cotter, Richard PA 393.81 113011 21.55(17) 61.12(23) 5.42(0) 19.60(3) 18.08(3) 11.71(1) 30.24(2) 4.77(0) 31.52(7) 4.62(1) 4.09(1) 5.12(0) 5.11(5) 48.99(20) 66.01(21) 13.36(2) 42.50(7)
19 Owens, Sam PA 395.66 78111 17.28(7) 40.73(4) 4.91(2) 10.91(0) 39.42(10) 23.51(1) 38.98(3) 5.91(2) 28.51(5) 4.01(0) 4.69(0) 4.32(0) 4.85(5) 37.04(12) 60.02(6) 17.29(3) 53.28(18)
20 Devereaux, Gene PA 403.22 108011 17.32(8) 51.54(22) 6.57(3) 13.77(0) 26.00(2) 19.44(2) 36.86(4) 9.64(0) 27.92(8) 5.50(0) 4.66(0) 5.08(0) 4.34(5) 45.26(18) 73.10(31) 20.04(4) 36.18(1)
21 Reed, Ken ID 405.33 123221 20.72(18) 55.86(20) 6.50(5) 9.18(1) 21.34(9) 20.54(1) 37.43(8) 5.26(1) 33.53(16) 3.62(0) 5.55(3) 4.12(0) 2.20(0) 40.43(8) 92.63(23) 16.79(6) 29.63(4)
22 Acker, Jr., Martin PA 411.86 128100 20.45(12) 53.56(18) 5.01(0) 11.29(3) 26.65(3) 13.19(9) 37.64(9) 5.60(0) 43.83(13) 6.00(0) 5.19(1) 3.87(0) 4.73(5) 47.11(10) 74.71(33) 15.78(1) 37.25(11)
23 Dodd, Charles WV 412.43 126222 21.63(15) 48.63(11) 5.12(3) 19.95(7) 28.10(12) 13.36(1) 44.81(8) 7.94(2) 27.92(15) 3.54(0) 9.19(0) 4.40(0) 2.17(0) 48.36(26) 68.70(14) 11.99(2) 46.62(10)
24 Burris, Roger PA 417.03 136021 23.76(13) 57.59(13) 5.33(2) 12.93(5) 34.40(14) 12.33(2) 35.62(6) 6.65(0) 23.85(6) 4.90(1) 4.36(2) 4.56(0) 4.29(5) 49.57(23) 89.83(38) 13.42(0) 33.64(6)
25 Janazzo, Kevin CT 418.75 158200 20.59(6) 46.70(17) 6.63(5) 24.56(0) 23.30(9) 12.22(5) 45.68(8) 6.81(0) 28.10(8) 4.83(0) 4.53(0) 5.24(0) 5.73(5) 55.89(36) 80.50(53) 16.15(2) 31.29(4)
26 Kachel, Jeffrey PA 419.36 57200 20.03(7) 62.93(6) 6.24(2) 16.28(1) 21.93(3) 11.68(2) 53.54(6) 6.00(0) 31.99(10) 5.07(0) 5.04(0) 5.85(0) 5.09(5) 47.70(11) 70.15(4) 17.55(0) 32.29(0)
27 Packett, Rob PA 424.80 99100 24.04(11) 48.21(7) 6.05(3) 16.52(1) 29.14(4) 15.23(4) 40.78(11) 4.69(0) 27.58(5) 4.15(0) 11.00(3) 5.18(0) 2.63(0) 51.53(7) 93.80(34) 16.61(5) 27.66(4)
28 Kappel, Bob PA 433.77 168231 21.88(11) 51.48(16) 4.97(1) 11.03(3) 24.92(13) 18.01(7) 60.23(14) 4.94(0) 27.35(14) 4.22(0) 3.72(0) 6.32(0) 4.25(5) 51.80(12) 81.34(48) 25.09(20) 32.22(4)
29 Richards, William CT 438.48 144310 18.85(9) 48.75(18) 5.29(1) 17.70(2) 30.58(22) 8.76(1) 80.67(10) 8.23(0) 36.49(19) 4.81(0) 5.20(1) 5.28(0) 4.69(5) 49.41(16) 64.53(27) 19.55(6) 29.69(7)
30 Orsinger, Michael VA 438.67 108111 28.55(10) 62.36(19) 4.79(1) 16.08(0) 32.40(3) 16.55(7) 47.51(5) 5.89(1) 36.21(14) 6.36(2) 9.79(1) 7.28(0) 4.54(5) 38.86(3) 67.06(21) 20.47(15) 33.97(1)
31 Wade, Mark WV 454.61 143114 22.20(12) 41.38(6) 5.46(3) 20.24(2) 29.20(1) 20.27(14) 44.75(5) 12.16(0) 30.51(7) 4.33(0) 8.57(6) 4.40(0) 2.92(1) 46.72(15) 73.01(29) 19.22(10) 69.27(32)
32 Diloreto, Joe OH 464.71 175122 28.30(21) 45.34(21) 6.18(1) 10.68(1) 27.80(4) 11.68(4) 55.31(12) 7.62(0) 44.29(25) 9.94(2) 7.49(3) 5.87(0) 4.89(5) 52.08(23) 76.03(22) 35.79(25) 35.42(6)
33 Shuter, John PA 510.14 175324 25.16(16) 68.51(17) 6.02(3) 18.42(4) 25.30(12) 15.44(7) 67.38(18) 9.86(5) 50.58(19) 4.71(0) 6.59(3) 6.30(0) 2.05(0) 52.45(26) 81.53(21) 19.57(5) 50.27(19)
34 Palagruto, Vince PA 535.41 173312 34.16(29) 60.51(13) 6.85(0) 21.70(3) 35.70(9) 10.74(2) 57.07(12) 6.05(0) 59.26(17) 7.57(5) 5.73(0) 7.96(0) 5.62(5) 51.70(20) 87.14(34) 28.63(15) 49.02(9)
CDP    Marksman
1 Walker, Robert TX 378.43 80141 29.63(13) 43.00(3) 4.59(1) 23.92(11) 21.84(3) 9.34(0) 38.35(3) 6.30(0) 24.94(7) 4.73(0) 3.83(0) 4.58(0) 1.63(0) 36.75(3) 72.49(28) 17.52(3) 34.99(5)
2 Casteel, Mallard IL 395.27 109101 19.27(12) 39.25(7) 4.29(1) 20.74(1) 23.79(3) 17.12(10) 36.24(3) 6.41(0) 37.82(7) 4.78(1) 3.53(0) 5.89(0) 2.91(0) 38.67(12) 71.62(41) 32.10(9) 30.84(2)
3 Wynne, Colin MD 400.36 137204 25.28(27) 51.91(15) 4.83(1) 32.43(6) 21.87(7) 11.49(1) 37.03(8) 5.29(0) 25.34(6) 4.73(0) 4.29(0) 13.60(5) 2.64(0) 45.06(24) 75.39(32) 11.05(0) 28.13(5)
4 Bingaman, Drew PA 409.78 134010 27.58(22) 48.78(6) 4.69(1) 14.35(7) 21.66(3) 11.57(1) 43.06(6) 6.37(0) 32.26(8) 4.58(0) 4.87(1) 6.57(0) 2.45(0) 49.49(20) 73.80(43) 15.64(5) 42.06(11)
5 Nuccio, Michael IN 417.84 84100 17.31(6) 44.87(12) 6.18(1) 15.13(0) 35.92(1) 13.83(5) 48.53(7) 7.75(0) 33.27(8) 8.84(5) 6.84(0) 7.73(0) 4.64(5) 45.69(14) 70.20(16) 16.90(2) 34.21(2)
6 Chiappardi, Frank PA 437.40 95010 20.42(11) 56.19(12) 5.40(2) 28.94(1) 26.66(8) 18.80(6) 39.95(8) 6.52(0) 41.77(10) 8.91(0) 6.95(3) 9.69(0) 5.32(5) 43.50(6) 72.50(17) 15.16(1) 30.72(5)
7 Brown, Jeff IN 441.22 129040 26.09(15) 48.84(8) 5.13(0) 12.69(2) 26.87(9) 20.31(0) 37.52(7) 12.16(0) 29.98(11) 5.17(0) 4.75(0) 5.90(0) 4.51(5) 49.12(16) 88.14(29) 18.99(9) 45.05(18)
8 Evler, Allen MD 447.97 148100 20.93(7) 60.16(31) 6.07(2) 18.10(1) 34.70(13) 11.92(0) 45.42(4) 11.05(5) 32.08(6) 6.03(1) 5.87(1) 5.47(0) 4.75(5) 45.25(9) 87.20(57) 18.98(3) 33.99(3)
9 Jablonski, David PA 455.58 162143 25.42(14) 56.88(27) 4.55(0) 24.29(4) 29.41(6) 12.86(0) 49.71(23) 6.51(0) 43.69(17) 5.36(0) 7.53(1) 4.61(0) 4.53(5) 43.72(13) 86.37(40) 15.57(2) 34.57(10)
10 Arp, Joseph OH 465.05 109110 26.08(12) 60.26(9) 6.69(1) 13.04(0) 31.04(2) 19.75(2) 41.42(6) 7.56(1) 38.56(14) 5.99(0) 6.13(0) 7.04(0) 5.01(5) 47.57(11) 95.10(35) 18.74(4) 35.07(7)
11 Witt, Dean PA 467.81 124110 22.50(12) 68.10(11) 4.94(0) 17.23(0) 33.97(2) 15.29(0) 46.36(1) 6.24(0) 31.29(5) 4.19(0) 6.38(1) 4.98(0) 4.96(5) 54.47(33) 90.41(49) 23.71(0) 32.79(5)
12 Doljak, Branko Slovenia 485.49 102100 21.68(8) 51.47(6) 7.17(3) 18.44(1) 40.93(1) 24.92(1) 44.22(2) 7.88(0) 39.17(6) 6.35(0) 6.08(0) 5.45(0) 4.51(5) 50.49(15) 97.55(39) 17.77(7) 41.41(8)
13 Richards, Kitty NY 827.29 150204 35.86(23) 91.62(18) 13.12(1) 32.36(1) 60.92(4) 38.14(10) 96.77(16) 16.71(0) 52.95(3) 17.11(0) 7.79(0) 9.52(0) 5.36(5) 65.59(13) 136.63(21) 50.80(0) 96.04(35)
ESP    Master
DC Vogel, Bob OH 189.99 37000 11.00(3) 20.86(8) 3.23(1) 5.44(0) 12.58(2) 4.96(0) 19.76(3) 3.94(0) 14.52(2) 2.74(0) 2.91(1) 2.75(0) 1.76(0) 25.88(9) 32.32(7) 11.44(0) 13.90(1)
1 Mc Ginty, James NJ 210.61 44020 11.58(4) 17.20(0) 3.21(0) 9.13(0) 16.34(3) 5.04(0) 17.35(2) 3.68(0) 16.75(4) 2.70(0) 2.80(0) 2.61(0) 1.71(0) 32.95(15) 40.83(12) 8.72(0) 18.01(4)
2 Warren, Scott VA 224.21 41200 10.39(2) 27.08(10) 3.07(0) 6.97(1) 13.87(0) 5.95(1) 22.19(3) 4.05(0) 15.42(1) 3.03(0) 2.74(0) 3.12(0) 1.87(0) 25.97(7) 40.22(13) 8.78(0) 29.49(3)
3 Byerly, Gary NC 239.46 43000 14.89(7) 23.11(5) 3.67(0) 7.60(0) 15.58(1) 4.44(0) 22.42(0) 4.35(0) 24.60(7) 2.78(0) 3.40(1) 4.32(0) 4.28(5) 24.95(2) 43.30(11) 11.71(0) 24.06(4)
4 Harrington, Dave FL 254.51 59050 13.63(6) 25.74(11) 3.77(1) 7.07(1) 14.82(1) 9.24(3) 21.09(2) 4.73(0) 19.99(5) 5.05(1) 4.13(0) 3.71(0) 2.49(1) 50.36(15) 42.34(12) 8.71(0) 17.64(0)
5 Allen, Morgan NC 263.54 57211 11.79(4) 28.79(0) 3.94(1) 7.86(2) 18.51(5) 16.96(10) 26.10(4) 6.60(1) 23.99(3) 2.89(0) 3.58(0) 3.78(0) 3.33(3) 28.90(7) 43.86(14) 10.82(2) 21.84(1)
6 Jackson, James MD 264.64 46000 12.99(2) 30.16(6) 3.66(0) 13.19(0) 17.20(2) 7.05(1) 23.86(3) 4.48(0) 19.67(3) 3.72(1) 4.19(1) 3.56(0) 1.80(0) 33.59(9) 50.50(11) 13.68(7) 21.34(0)
7 Muglialdo, Luca Italy 265.48 88001 13.71(6) 36.03(20) 5.20(4) 9.68(1) 18.49(6) 7.90(2) 24.22(3) 5.94(0) 21.19(8) 3.54(0) 4.44(2) 3.54(0) 5.06(5) 34.06(10) 41.37(13) 12.38(4) 18.73(4)
8 Keefe, Michael PA 266.57 51000 14.88(5) 29.42(11) 4.88(1) 7.36(0) 17.17(1) 12.43(7) 22.14(2) 4.75(1) 25.33(8) 3.91(0) 4.74(0) 4.24(0) 4.45(5) 31.06(4) 48.96(3) 10.12(1) 20.73(2)
9 Patsellis, Mark NY 272.52 104000 16.78(12) 30.64(9) 5.12(3) 8.12(0) 15.66(4) 8.89(5) 26.26(9) 6.07(1) 20.04(8) 3.80(1) 4.02(2) 5.46(0) 4.25(5) 36.75(15) 54.56(28) 9.04(1) 17.06(1)
10 Cochran, Jay OH 289.81 63000 13.52(4) 30.33(4) 5.40(2) 9.22(0) 17.36(0) 8.50(0) 24.23(2) 5.03(0) 22.62(2) 3.67(0) 4.08(0) 4.62(0) 4.17(5) 34.41(8) 60.01(26) 15.07(5) 27.57(5)
11 Sayle, John OH 301.58 62000 14.94(5) 34.17(15) 5.01(2) 8.05(0) 20.29(0) 9.00(1) 31.49(8) 6.44(0) 25.03(3) 3.57(0) 3.77(0) 6.05(0) 2.06(0) 38.31(8) 58.05(14) 11.34(2) 24.01(4)
12 Tate, Roger WV 302.95 93011 14.38(3) 35.91(15) 3.90(1) 11.76(3) 19.90(10) 7.29(1) 38.90(6) 4.49(0) 23.30(10) 4.44(1) 3.90(1) 3.78(0) 1.57(0) 34.48(9) 55.18(23) 12.15(6) 27.62(4)
13 Szczygiel, Chris MA 306.62 62111 16.48(4) 31.64(6) 3.87(1) 18.07(5) 21.57(4) 9.61(0) 29.01(1) 6.41(0) 20.27(3) 3.81(0) 2.99(0) 3.79(0) 2.18(0) 38.12(14) 55.70(21) 20.58(2) 22.52(1)
14 Strayer, John FL 311.40 63000 17.69(6) 35.59(13) 5.51(3) 9.98(0) 18.93(1) 8.51(1) 30.02(1) 5.42(0) 25.71(7) 4.54(0) 5.12(2) 4.09(0) 3.50(0) 38.11(11) 55.37(17) 17.89(0) 25.42(1)
ESP    Expert
1 Cutler, Brian VA 257.35 77000 17.26(10) 27.68(8) 3.95(0) 7.16(0) 17.06(3) 9.41(7) 21.37(4) 6.08(0) 20.11(5) 3.89(1) 3.28(0) 3.76(0) 2.07(0) 30.98(10) 49.85(19) 11.51(3) 21.93(7)
2 Sherman, Steven NJ 263.37 50000 13.92(4) 31.16(10) 4.04(1) 6.90(0) 18.63(0) 6.81(2) 24.13(6) 4.64(0) 23.12(8) 4.31(3) 3.39(0) 3.39(0) 1.91(0) 36.14(3) 50.17(9) 9.46(0) 21.25(4)
