2007 IDPA National Championship

September 26 - 30, 2007
Stage Details
These are NOT Official Results

These are not official results. IDPA does not recognize results not ranked by Division/Classification.
Stage 1     Stage 2     Stage 3     Stage 4     Stage 5     Stage 6     Stage 7     Stage 8
Stage 9     Stage 10     Stage 11     Stage 12     Stage 13     Stage 14     Stage 15

 

Stage 1
 Top of Page      Stage 2 
Place     Name    Div/
Class
Stage
Score
Raw
Time
Total
Penalty
Secs
Penalty %
of
Score
Target
Points
Down
PE HNT FTN FT
DR
String
 1 
1 Matthew Mink ESP/MA 4.33 4.33  0.00  0% 0 0 0 0 0 4.33
2 David Olhasso CDP/MA 4.36 4.36  0.00  0% 0 0 0 0 0 4.36
3 Taran Butler ESP/MA 4.76 4.76  0.00  0% 0 0 0 0 0 4.76
4 Tom Yost CDP/MA 4.80 4.30  0.50  10% 1 0 0 0 0 4.30
5 David Streichert SSP/MA 4.84 4.84  0.00  0% 0 0 0 0 0 4.84
6 Aaron Roberts ESP/MA 4.86 4.36  0.50  10% 1 0 0 0 0 4.36
7 Glenn Shelby CDP/MA 4.96 4.96  0.00  0% 0 0 0 0 0 4.96
8 Scott Warren ESP/MA 4.97 4.47  0.50  10% 1 0 0 0 0 4.47
9 Dave Sevigny CDP/MA 5.28 4.28  1.00  19% 2 0 0 0 0 4.28
10 James Mc Ginty ESP/MA 5.34 4.84  0.50  9% 1 0 0 0 0 4.84
11 David Lew CDP/MA 5.35 5.35  0.00  0% 0 0 0 0 0 5.35
12 Morgan Allen ESP/MA 5.37 4.87  0.50  9% 1 0 0 0 0 4.87
13 Roger Tate ESP/MA 5.38 5.38  0.00  0% 0 0 0 0 0 5.38
14 Paul Albrecht SSP/MA 5.42 5.42  0.00  0% 0 0 0 0 0 5.42
15 Jeff De Gracia SSP/MA 5.43 4.93  0.50  9% 1 0 0 0 0 4.93
16 Eric Fuson CDP/MA 5.46 4.96  0.50  9% 1 0 0 0 0 4.96
17 Doug Blazer CDP/EX 5.48 5.48  0.00  0% 0 0 0 0 0 5.48
18 Matt Sims CDP/MA 5.49 4.99  0.50  9% 1 0 0 0 0 4.99
19 Steven Sherman ESP/EX 5.51 5.51  0.00  0% 0 0 0 0 0 5.51
20 Jason Parks SSP/MA 5.58 5.08  0.50  9% 1 0 0 0 0 5.08
21 Ernest Langdon CDP/MA 5.60 5.10  0.50  9% 1 0 0 0 0 5.10
22 Bruce Perone, Jr. ESP/MA 5.62 4.62  1.00  18% 2 0 0 0 0 4.62
(tie) Dwight Wang ESP/MA 5.62 4.62  1.00  18% 2 0 0 0 0 4.62
24 Bob Vogel SSP/MA 5.66 5.66  0.00  0% 0 0 0 0 0 5.66
25 Gordon Carrell SSP/MA 5.67 5.67  0.00  0% 0 0 0 0 0 5.67
(tie) Greg Martin CDP/MA 5.67 5.17  0.50  9% 1 0 0 0 0 5.17
27 Alan Colley ESP/EX 5.73 5.73  0.00  0% 0 0 0 0 0 5.73
28 Ryan Taylor CDP/SS 5.77 5.27  0.50  9% 1 0 0 0 0 5.27
29 Scott Shalter ESP/EX 5.79 5.79  0.00  0% 0 0 0 0 0 5.79
(tie) Josh Lentz ESR/EX 5.79 5.79  0.00  0% 0 0 0 0 0 5.79
31 James Jackson CDP/EX 5.81 5.81  0.00  0% 0 0 0 0 0 5.81
32 Todd Green SSP/MA 5.82 5.82  0.00  0% 0 0 0 0 0 5.82
33 James Meyers SSP/MA 5.83 5.83  0.00  0% 0 0 0 0 0 5.83
34 Joe Kulin CDP/EX 5.85 5.35  0.50  9% 1 0 0 0 0 5.35
35 Scott Baron ESP/EX 5.88 5.88  0.00  0% 0 0 0 0 0 5.88
36 Gary Byerly SSP/MA 5.99 4.99  1.00  17% 2 0 0 0 0 4.99
(tie) Charles Reeves SSP/MA 5.99 4.49  1.50  25% 3 0 0 0 0 4.49
38 Jerry Biggs ESR/EX 6.02 5.52  0.50  8% 1 0 0 0 0 5.52
(tie) Mark Patsellis ESP/EX 6.02 5.02  1.00  17% 2 0 0 0 0 5.02
40 Ric Gallaway ESP/EX 6.11 6.11  0.00  0% 0 0 0 0 0 6.11
41 Greg Trew ESP/EX 6.13 5.63  0.50  8% 1 0 0 0 0 5.63
42 Warren Kmetz CDP/EX 6.15 5.15  1.00  16% 2 0 0 0 0 5.15
43 Ron Holland SSP/MA 6.17 6.17  0.00  0% 0 0 0 0 0 6.17
(tie) Brad Schilling SSP/SS 6.17 6.17  0.00  0% 0 0 0 0 0 6.17
(tie) James Jones ESP/SS 6.17 5.67  0.50  8% 1 0 0 0 0 5.67
46 Dave Marques SSP/EX 6.21 5.71  0.50  8% 1 0 0 0 0 5.71
47 Mike Rys SSP/EX 6.23 5.73  0.50  8% 1 0 0 0 0 5.73
48 Cindy Bowser CDP/SS 6.25 6.25  0.00  0% 0 0 0 0 0 6.25
(tie) Helmie Ashiblie ESP/EX 6.25 6.25  0.00  0% 0 0 0 0 0 6.25
50 Ryan Brammer SSP/MA 6.26 5.76  0.50  8% 1 0 0 0 0 5.76
(tie) Claude Werner SSR/MA 6.26 5.76  0.50  8% 1 0 0 0 0 5.76
52 Erik Lawrence SSP/MA 6.27 6.27  0.00  0% 0 0 0 0 0 6.27
53 David Fenno SSP/EX 6.31 5.81  0.50  8% 1 0 0 0 0 5.81
(tie) Charles Parisi ESP/MA 6.31 5.31  1.00  16% 2 0 0 0 0 5.31
55 David Cloutier ESP/SS 6.34 6.34  0.00  0% 0 0 0 0 0 6.34
56 Michael Bass CDP/EX 6.36 5.86  0.50  8% 1 0 0 0 0 5.86
57 Brian Penley CDP/EX 6.37 6.37  0.00  0% 0 0 0 0 0 6.37
58 Donnie Burton ESP/MA 6.41 5.91  0.50  8% 1 0 0 0 0 5.91
59 John Hall CDP/EX 6.46 6.46  0.00  0% 0 0 0 0 0 6.46
60 Michael Keefe ESP/MA 6.49 6.49  0.00  0% 0 0 0 0 0 6.49
(tie) Mike Shovel SSP/MA 6.49 5.99  0.50  8% 1 0 0 0 0 5.99
62 Tammy Sharp ESP/SS 6.52 6.02  0.50  8% 1 0 0 0 0 6.02
(tie) Daren Kirts SSP/MA 6.52 6.02  0.50  8% 1 0 0 0 0 6.02
64 Chris Szczygiel ESP/MA 6.53 5.53  1.00  15% 2 0 0 0 0 5.53
65 Jim Griffiths ESP/SS 6.54 6.04  0.50  8% 1 0 0 0 0 6.04
66 Wayne Ritchie ESR/SS 6.55 6.05  0.50  8% 1 0 0 0 0 6.05
(tie) Myron Pollard ESP/EX 6.55 6.05  0.50  8% 1 0 0 0 0 6.05
68 Roger Daniel SSP/MM 6.57 6.57  0.00  0% 0 0 0 0 0 6.57
(tie) Stanko Filcic CDP/MA 6.57 5.57  1.00  15% 2 0 0 0 0 5.57
70 Curt Nichols SSR/MA 6.61 6.11  0.50  8% 1 0 0 0 0 6.11
71 Myrin Young ESP/EX 6.62 6.12  0.50  8% 1 0 0 0 0 6.12
(tie) Patrick Cronin CDP/EX 6.62 5.62  1.00  15% 2 0 0 0 0 5.62
73 Brian Cutler ESR/MM 6.65 6.65  0.00  0% 0 0 0 0 0 6.65
74 Steven Redding CDP/MM 6.66 6.66  0.00  0% 0 0 0 0 0 6.66
75 Jeremy Nuttelman CDP/EX 6.67 6.67  0.00  0% 0 0 0 0 0 6.67
(tie) Otis Lawrence CDP/EX 6.67 5.67  1.00  15% 2 0 0 0 0 5.67
77 Michael Alexander CDP/EX 6.68 6.68  0.00  0% 0 0 0 0 0 6.68
78 Mark Redl SSP/MA 6.73 4.73  2.00  30% 4 0 0 0 0 4.73
79 Francesco Danna ESP/SS 6.75 6.25  0.50  7% 1 0 0 0 0 6.25
80 Bill Go SSP/MA 6.76 6.26  0.50  7% 1 0 0 0 0 6.26
81 John Freda SSP/EX 6.78 6.78  0.00  0% 0 0 0 0 0 6.78
(tie) Jeff Lesko SSP/SS 6.78 6.28  0.50  7% 1 0 0 0 0 6.28
(tie) Terrance Robertson, Sr. ESP/EX 6.78 6.28  0.50  7% 1 0 0 0 0 6.28
84 Bill Vernola SSP/SS 6.81 6.81  0.00  0% 0 0 0 0 0 6.81
85 Richard Reinheimer SSP/EX 6.83 6.83  0.00  0% 0 0 0 0 0 6.83
86 Judith La Freniere ESP/EX 6.87 6.87  0.00  0% 0 0 0 0 0 6.87
87 Chad Marthey SSP/MA 6.88 6.38  0.50  7% 1 0 0 0 0 6.38
(tie) Larry Schiffman SSP/EX 6.88 6.38  0.50  7% 1 0 0 0 0 6.38
89 Michael Bobinis ESP/MM 6.89 6.39  0.50  7% 1 0 0 0 0 6.39
90 Edgar Coronado ESR/SS 6.90 6.90  0.00  0% 0 0 0 0 0 6.90
(tie) Andy Sweeney SSP/MA 6.90 6.40  0.50  7% 1 0 0 0 0 6.40
92 Jose Torres - Reyes SSP/SS 6.93 6.43  0.50  7% 1 0 0 0 0 6.43
93 Massimo Novati ESP/MM 6.94 6.94  0.00  0% 0 0 0 0 0 6.94
(tie) Luke Dollar ESP/SS 6.94 6.44  0.50  7% 1 0 0 0 0 6.44
95 Frank Hamilton ESP/EX 6.95 6.95  0.00  0% 0 0 0 0 0 6.95
96 John Stepien ESP/SS 6.97 6.47  0.50  7% 1 0 0 0 0 6.47
97 Carlos Gibson, Jr. SSP/EX 6.99 6.99  0.00  0% 0 0 0 0 0 6.99
98 Stephen Wolfe ESP/EX 7.00 6.50  0.50  7% 1 0 0 0 0 6.50
99 Jon Strayer ESR/MA 7.01 7.01  0.00  0% 0 0 0 0 0 7.01
(tie) Chris Martin CDP/MA 7.01 7.01  0.00  0% 0 0 0 0 0 7.01
101 David Dolio SSP/EX 7.02 6.02  1.00  14% 2 0 0 0 0 6.02
102 Darren Jagpersad SSP/EX 7.03 6.53  0.50  7% 1 0 0 0 0 6.53
103 Greg Gosselin ESP/MA 7.05 6.55  0.50  7% 1 0 0 0 0 6.55
(tie) Steve Cheng SSP/MA 7.05 6.05  1.00  14% 2 0 0 0 0 6.05
105 Lewis Gordon SSP/EX 7.06 6.56  0.50  7% 1 0 0 0 0 6.56
(tie) Guy Neill CDP/SS 7.06 6.56  0.50  7% 1 0 0 0 0 6.56
107 Duane Hemphill CDP/SS 7.08 6.58  0.50  7% 1 0 0 0 0 6.58
108 Doug Drager ESP/EX 7.10 6.10  1.00  14% 2 0 0 0 0 6.10
109 Dick Lichon SSP/MA 7.12 6.62  0.50  7% 1 0 0 0 0 6.62
110 Rafael Lewis SSP/MA 7.15 6.15  1.00  14% 2 0 0 0 0 6.15
111 Ron Bodle SSR/EX 7.18 7.18  0.00  0% 0 0 0 0 0 7.18
(tie) Dave Mc Call SSR/EX 7.18 6.18  1.00  14% 2 0 0 0 0 6.18
(tie) Steven Rodenfels SSR/EX 7.18 6.18  1.00  14% 2 0 0 0 0 6.18
114 John Plum, Jr ESP/EX 7.20 6.70  0.50  7% 1 0 0 0 0 6.70
115 Frank Palka SSR/EX 7.22 7.22  0.00  0% 0 0 0 0 0 7.22
(tie) Bill Nesbitt SSP/MA 7.22 6.72  0.50  7% 1 0 0 0 0 6.72
117 Arnold Reginaldo SSP/EX 7.24 7.24  0.00  0% 0 0 0 0 0 7.24
118 Mark Peters SSP/MA 7.25 6.25  1.00  14% 2 0 0 0 0 6.25
119 Craig Buckland SSR/MA 7.27 6.77  0.50  7% 1 0 0 0 0 6.77
(tie) Josh Feinberg ESP/SS 7.27 6.77  0.50  7% 1 0 0 0 0 6.77
(tie) Fred Rios ESP/MA 7.27 6.27  1.00  14% 2 0 0 0 0 6.27
122 Michael Lahey CDP/MA 7.28 5.78  1.50  21% 3 0 0 0 0 5.78
123 Andres Falotico SSP/SS 7.29 6.79  0.50  7% 1 0 0 0 0 6.79
124 Richard Fletcher ESP/MM 7.34 6.84  0.50  7% 1 0 0 0 0 6.84
(tie) Chris Christian ESP/EX 7.34 6.84  0.50  7% 1 0 0 0 0 6.84
126 Jeremy Hayes ESP/SS 7.35 6.85  0.50  7% 1 0 0 0 0 6.85
127 Malcolm Blundell SSP/EX 7.37 6.87  0.50  7% 1 0 0 0 0 6.87
(tie) Jim Martin ESP/SS 7.37 6.37  1.00  14% 2 0 0 0 0 6.37
(tie) Joseph Tsui CDP/SS 7.37 5.87  1.50  20% 3 0 0 0 0 5.87
130 Russell Miller SSP/SS 7.39 6.39  1.00  14% 2 0 0 0 0 6.39
131 Dean Witt ESP/MM 7.42 6.42  1.00  13% 2 0 0 0 0 6.42
132 Nick Bertolini ESP/SS 7.43 6.93  0.50  7% 1 0 0 0 0 6.93
133 Giorgio Acerboni ESR/SS 7.44 7.44  0.00  0% 0 0 0 0 0 7.44
134 John Barker ESP/SS 7.48 7.48  0.00  0% 0 0 0 0 0 7.48
(tie) Gifford Wright ESP/SS 7.48 7.48  0.00  0% 0 0 0 0 0 7.48
136 Jim Tackett SSP/EX 7.49 6.49  1.00  13% 2 0 0 0 0 6.49
137 Jim Stout SSR/MA 7.50 6.00  1.50  20% 3 0 0 0 0 6.00
(tie) Jim Norman ESP/EX 7.50 6.00  1.50  20% 3 0 0 0 0 6.00
139 Justin Dyal SSP/MA 7.52 6.02  1.50  20% 3 0 0 0 0 6.02
140 Brian Chilcott CDP/EX 7.55 6.55  1.00  13% 2 0 0 0 0 6.55
141 Robert Bruining SSP/EX 7.56 6.56  1.00  13% 2 0 0 0 0 6.56
142 Devanand Bhagwansingh SSP/MA 7.57 7.07  0.50  7% 1 0 0 0 0 7.07
143 Charles Pruszynski SSR/SS 7.60 6.60  1.00  13% 2 0 0 0 0 6.60
144 Warren Baker SSR/SS 7.61 6.61  1.00  13% 2 0 0 0 0 6.61
(tie) Don Cannon CDP/SS 7.61 6.11  1.50  20% 3 0 0 0 0 6.11
146 Deepak Kerpalani ESP/SS 7.64 7.64  0.00  0% 0 0 0 0 0 7.64
147 Michael Gottlieb ESP/SS 7.65 6.15  1.50  20% 3 0 0 0 0 6.15
148 Cindy Plant SSP/SS 7.66 7.16  0.50  7% 1 0 0 0 0 7.16
149 Horace Ayers CDP/EX 7.69 7.19  0.50  7% 1 0 0 0 0 7.19
150 Ed Deegan CDP/EX 7.70 7.20  0.50  6% 1 0 0 0 0 7.20
(tie) Jethro John ESP/SS 7.70 6.70  1.00  13% 2 0 0 0 0 6.70
152 Gary Fry, Sr. ESR/MM 7.71 7.71  0.00  0% 0 0 0 0 0 7.71
153 Gregg Kratochvil ESR/MM 7.74 7.74  0.00  0% 0 0 0 0 0 7.74
154 Baron Mills CDP/SS 7.76 7.76  0.00  0% 0 0 0 0 0 7.76
(tie) Rich De Mondo ESP/EX 7.76 7.26  0.50  6% 1 0 0 0 0 7.26
156 Bob Dwyer CDP/MM 7.77 7.77  0.00  0% 0 0 0 0 0 7.77
157 Jay Cochran ESP/MA 7.81 7.81  0.00  0% 0 0 0 0 0 7.81
158 Carl Pidge CDP/SS 7.83 7.33  0.50  6% 1 0 0 0 0 7.33
159 Brian Morris ESP/MM 7.84 7.34  0.50  6% 1 0 0 0 0 7.34
160 Mark Jaeger ESP/SS 7.86 7.86  0.00  0% 0 0 0 0 0 7.86
(tie) Ronald Hipp SSP/SS 7.86 7.36  0.50  6% 1 0 0 0 0 7.36
162 Jack Calcut SSP/EX 7.87 6.87  1.00  13% 2 0 0 0 0 6.87
163 Fred Peters I I I ESP/SS 7.88 7.38  0.50  6% 1 0 0 0 0 7.38
(tie) Scott Smith SSP/SS 7.88 6.88  1.00  13% 2 0 0 0 0 6.88
165 Mark Peoria SSP/EX 7.90 7.40  0.50  6% 1 0 0 0 0 7.40
(tie) Iron Mike Webb CDP/SS 7.90 6.40  1.50  19% 3 0 0 0 0 6.40
167 Dave Perkins CDP/SS 7.95 7.95  0.00  0% 0 0 0 0 0 7.95
168 Mike Mc Greer CDP/EX 7.96 7.46  0.50  6% 1 0 0 0 0 7.46
169 Chuck Musser SSP/EX 7.97 6.97  1.00  13% 2 0 0 0 0 6.97
(tie) Robert Kinne, Jr. ESR/SS 7.97 6.97  1.00  13% 2 0 0 0 0 6.97
171 Ken Reed CDP/SS 7.98 7.48  0.50  6% 1 0 0 0 0 7.48
172 Chuck Van Alstyne ESR/MM 8.02 8.02  0.00  0% 0 0 0 0 0 8.02
173 Nigel Prudent ESP/EX 8.03 7.53  0.50  6% 1 0 0 0 0 7.53
(tie) Mark Haerr SSP/MA 8.03 6.53  1.50  19% 3 0 0 0 0 6.53
175 Jack Hazenstab ESP/MM 8.04 7.54  0.50  6% 1 0 0 0 0 7.54
176 Jeff Reynolds CDP/SS 8.08 7.58  0.50  6% 1 0 0 0 0 7.58
177 Terry Stevens CDP/MM 8.09 8.09  0.00  0% 0 0 0 0 0 8.09
178 Ron Wilson CDP/SS 8.12 8.12  0.00  0% 0 0 0 0 0 8.12
(tie) Peter Griffin SSR/MM 8.12 7.12  1.00  12% 2 0 0 0 0 7.12
180 Fausto Alberti CDP/SS 8.20 7.20  1.00  12% 2 0 0 0 0 7.20
181 Michael Barrera SSP/MM 8.23 8.23  0.00  0% 0 0 0 0 0 8.23
182 Robert Ioan ESP/MM 8.25 7.25  1.00  12% 2 0 0 0 0 7.25
183 Lance Biddle SSR/SS 8.27 8.27  0.00  0% 0 0 0 0 0 8.27
(tie) Tom Vester SSP/SS 8.27 7.27  1.00  12% 2 0 0 0 0 7.27
185 William Bertele CDP/MM 8.29 7.79  0.50  6% 1 0 0 0 0 7.79
186 Jon Unruh ESP/EX 8.32 7.32  1.00  12% 2 0 0 0 0 7.32
187 Michael Dinunzio ESR/SS 8.34 7.34  1.00  12% 2 0 0 0 0 7.34
188 Janet Finnesey ESP/MM 8.35 8.35  0.00  0% 0 0 0 0 0 8.35
(tie) Donald Miller SSP/SS 8.35 7.35  1.00  12% 2 0 0 0 0 7.35
190 Lee Carlblom ESP/SS 8.37 7.87  0.50  6% 1 0 0 0 0 7.87
191 Cesare Buccolini CDP/SS 8.39 6.89  1.50  18% 3 0 0 0 0 6.89
192 Bob Radecki CDP/MM 8.40 7.90  0.50  6% 1 0 0 0 0 7.90
193 Bill Gardner CDP/MA 8.43 7.43  1.00  12% 2 0 0 0 0 7.43
194 Kenneth Ortbach SSR/MM 8.46 7.96  0.50  6% 1 0 0 0 0 7.96
195 Tom Skuse, Jr. SSR/MM 8.50 8.00  0.50  6% 1 0 0 0 0 8.00
(tie) Jeff Brown CDP/MM 8.50 8.00  0.50  6% 1 0 0 0 0 8.00
197 Carlos Martinez ESP/SS 8.51 7.51  1.00  12% 2 0 0 0 0 7.51
198 Corey Le Brasseur SSP/SS 8.52 8.52  0.00  0% 0 0 0 0 0 8.52
199 Jim Beitel SSP/SS 8.54 7.54  1.00  12% 2 0 0 0 0 7.54
200 Tim Kirkpatrick CDP/SS 8.56 8.56  0.00  0% 0 0 0 0 0 8.56
201 Maryann Melisi SSP/MM 8.58 8.58  0.00  0% 0 0 0 0 0 8.58
202 Kyle Wood CDP/SS 8.63 7.13  1.50  17% 3 0 0 0 0 7.13
203 David Rittgers SSP/EX 8.68 7.68  1.00  12% 2 0 0 0 0 7.68
204 David Knafelc ESP/MA 8.78 7.78  1.00  11% 2 0 0 0 0 7.78
205 Mike Lawes CDP/SS 8.80 7.30  1.50  17% 3 0 0 0 0 7.30
206 Jeffrey Hoch CDP/MM 8.81 7.81  1.00  11% 2 0 0 0 0 7.81
207 Martin Acker, Jr. CDP/SS 8.82 7.82  1.00  11% 2 0 0 0 0 7.82
208 Laura Torres - Reyes SSP/EX 8.86 6.86  2.00  23% 4 0 0 0 0 6.86
209 Mark Sklenarik SSR/SS 8.87 8.37  0.50  6% 1 0 0 0 0 8.37
(tie) Roger Burris CDP/MM 8.87 8.37  0.50  6% 1 0 0 0 0 8.37
211 Dave Koebensky SSP/SS 8.88 8.88  0.00  0% 0 0 0 0 0 8.88
212 Wendell Jones CDP/SS 8.90 7.90  1.00  11% 2 0 0 0 0 7.90
213 Dave Zimmerman SSP/SS 8.92 8.92  0.00  0% 0 0 0 0 0 8.92
214 Jerry Mosher SSR/EX 8.97 7.97  1.00  11% 2 0 0 0 0 7.97
215 Rick Hall I I ESP/MM 8.99 8.99  0.00  0% 0 0 0 0 0 8.99
216 Kelvin Sebastien SSP/MM 9.02 9.02  0.00  0% 0 0 0 0 0 9.02
217 Sandy Lefebvre ESP/MM 9.04 8.04  1.00  11% 2 0 0 0 0 8.04
218 Kevin Schlier CDP/SS 9.09 8.59  0.50  6% 1 0 0 0 0 8.59
219 Robert George ESP/SS 9.10 8.60  0.50  5% 1 0 0 0 0 8.60
220 Richard Mc Haffa I I ESR/SS 9.12 9.12  0.00  0% 0 0 0 0 0 9.12
(tie) Susan Nesbitt SSP/EX 9.12 9.12  0.00  0% 0 0 0 0 0 9.12
222 John Shuter SSP/SS 9.13 7.63  1.50  16% 3 0 0 0 0 7.63
223 Steve Schwenk SSP/EX 9.25 9.25  0.00  0% 0 0 0 0 0 9.25
(tie) Paul Nagle CDP/SS 9.25 9.25  0.00  0% 0 0 0 0 0 9.25
(tie) David Bloodgood CDP/SS 9.25 8.25  1.00  11% 2 0 0 0 0 8.25
226 Paul K. Antram CDP/MM 9.27 8.77  0.50  5% 1 0 0 0 0 8.77
(tie) Scott Smith, Jr. SSP/SS 9.27 7.77  1.50  16% 3 0 0 0 0 7.77
228 Frank Himschoot ESP/SS 9.32 9.32  0.00  0% 0 0 0 0 0 9.32
229 John Thompson CDP/SS 9.37 8.37  1.00  11% 2 0 0 0 0 8.37
230 Andrew Katafiasz SSR/MM 9.38 9.38  0.00  0% 0 0 0 0 0 9.38
231 Jeffrey Kachel CDP/MM 9.39 9.39  0.00  0% 0 0 0 0 0 9.39
232 Bob Carr ESP/SS 9.43 9.43  0.00  0% 0 0 0 0 0 9.43
233 Ron Rundt ESR/SS 9.44 8.94  0.50  5% 1 0 0 0 0 8.94
234 Joel London ESP/SS 9.47 6.97  2.50  26% 5 0 0 0 0 6.97
235 Nick Bies ESP/SS 9.55 7.55  2.00  21% 4 0 0 0 0 7.55
(tie) Peter Rosenthal ESP/SS 9.55 7.05  2.50  26% 5 0 0 0 0 7.05
237 George Haucke ESP/SS 9.64 9.14  0.50  5% 1 0 0 0 0 9.14
(tie) Mark Smith ESP/MM 9.64 7.64  2.00  21% 4 0 0 0 0 7.64
239 Michael Craig SSP/EX 9.71 8.71  1.00  10% 2 0 0 0 0 8.71
240 Leonard Jacukowicz ESP/SS 9.74 6.74  3.00  31% 0 1 0 0 0 6.74
241 Gene Devereaux SSP/SS 9.86 9.86  0.00  0% 0 0 0 0 0 9.86
242 Doug Ottinger ESP/SS 9.87 8.37  1.50  15% 3 0 0 0 0 8.37
(tie) Gail Pepin SSP/SS 9.87 8.37  1.50  15% 3 0 0 0 0 8.37
244 Rich Eddington SSP/EX 9.95 8.45  1.50  15% 3 0 0 0 0 8.45
(tie) Mark Schuschke ESP/SS 9.95 7.45  2.50  25% 5 0 0 0 0 7.45
246 Shawn Mohammed SSP/SS 10.01 10.01  0.00  0% 0 0 0 0 0 10.01
247 Victor Grilletto SSP/SS 10.09 8.59  1.50  15% 3 0 0 0 0 8.59
248 Jeffrey Zell SSP/MM 10.18 9.68  0.50  5% 1 0 0 0 0 9.68
249 Sean Mc Greer ESP/MM 10.22 9.22  1.00  10% 2 0 0 0 0 9.22
250 Garry Marr ESP/SS 10.25 9.25  1.00  10% 2 0 0 0 0 9.25
251 Robert Shatrowsky SSP/MM 10.26 7.26  3.00  29% 6 0 0 0 0 7.26
252 Darko Logar SSP/MA 10.34 9.34  1.00  10% 2 0 0 0 0 9.34
253 Ollie Hugo SSR/SS 10.44 8.94  1.50  14% 3 0 0 0 0 8.94
254 Michael Orsinger CDP/MM 10.47 9.47  1.00  10% 2 0 0 0 0 9.47
255 Chang-Tzu Lew ESP/MM 10.49 10.49  0.00  0% 0 0 0 0 0 10.49
256 Troy Albright ESP/MM 10.63 9.13  1.50  14% 3 0 0 0 0 9.13
257 Jane Fleming ESP/MM 10.65 8.65  2.00  19% 4 0 0 0 0 8.65
258 Vincent Palagruto CDP/SS 10.66 9.16  1.50  14% 3 0 0 0 0 9.16
259 Mark Wade ESP/MM 10.70 10.20  0.50  5% 1 0 0 0 0 10.20
260 David Albright SSP/EX 10.73 10.73  0.00  0% 0 0 0 0 0 10.73
261 Joanna Baptiste SSP/SS 10.74 9.24  1.50  14% 3 0 0 0 0 9.24
262 Rich Lichon SSP/MM 10.78 10.28  0.50  5% 1 0 0 0 0 10.28
263 Claudette Stevens ESP/MM 10.92 10.42  0.50  5% 1 0 0 0 0 10.42
264 Drew Bingaman SSP/SS 11.07 10.57  0.50  5% 1 0 0 0 0 10.57
265 Bill Richardson SSP/SS 11.09 11.09  0.00  0% 0 0 0 0 0 11.09
(tie) Curtis J. Tuttle ESP/MM 11.09 10.59  0.50  5% 1 0 0 0 0 10.59
267 Roy Greer ESP/MM 11.16 10.16  1.00  9% 2 0 0 0 0 10.16
268 Jerry Miculek ESR/MA 11.24 3.74  7.50  67% 5 0 0 1 0 3.74
269 Lewis Abbott ESP/MM 11.33 10.83  0.50  4% 1 0 0 0 0 10.83
270 Michael Burns SSP/MM 11.35 9.85  1.50  13% 3 0 0 0 0 9.85
271 John Mc Greer CDP/MM 11.50 11.00  0.50  4% 1 0 0 0 0 11.00
272 Patrick Dillon SSP/MM 11.65 10.65  1.00  9% 2 0 0 0 0 10.65
273 David Bell ESP/SS 11.74 10.74  1.00  9% 2 0 0 0 0 10.74
274 Kimberly Buckland SSP/SS 11.77 10.77  1.00  8% 2 0 0 0 0 10.77
275 Arnold Schmatz ESP/SS 11.81 9.81  2.00  17% 4 0 0 0 0 9.81
276 Meg Rogers ESP/MM 11.84 9.84  2.00  17% 4 0 0 0 0 9.84
277 Robert Bowman SSP/MM 11.93 10.93  1.00  8% 2 0 0 0 0 10.93
278 Garth Bingaman ESP/MM 12.02 11.02  1.00  8% 2 0 0 0 0 11.02
279 Bill Shellhammer CDP/MA 12.31 11.31  1.00  8% 2 0 0 0 0 11.31
280 Darrell West CDP/MM 12.66 11.16  1.50  12% 3 0 0 0 0 11.16
281 Tom Curtis, Jr. SSP/EX 12.77 5.27  7.50  59% 5 0 0 1 0 5.27
282 Gregory Focht SSP/SS 13.06 4.56  8.50  65% 7 0 0 1 0 4.56
283 Andrew Stasko CDP/EX 13.15 4.65  8.50  65% 7 0 0 1 0 4.65
284 Randy Smith SSP/EX 13.17 10.17  3.00  23% 0 1 0 0 0 10.17
285 Randi Rogers SSP/MA 13.25 5.25  8.00  60% 6 0 0 1 0 5.25
286 Ann Marie Morgan - Trew SSP/MM 13.38 12.38  1.00  7% 2 0 0 0 0 12.38
287 Leigh Jeter SSP/MM 13.43 11.43  2.00  15% 4 0 0 0 0 11.43
288 S. Dave Harrington CDP/MA 13.65 5.15  8.50  62% 7 0 0 1 0 5.15
289 Norm Ambrozy SSP/MM 13.82 12.82  1.00  7% 2 0 0 0 0 12.82
290 Brad Mc Culloch SSP/MA 13.90 5.90  8.00  58% 6 0 0 1 0 5.90
291 Lorenzo Dalesio CDP/SS 14.09 6.59  7.50  53% 5 0 0 1 0 6.59
292 Richard Cotter CDP/SS 14.12 12.12  2.00  14% 4 0 0 0 0 12.12
293 Scott Albright ESP/MM 14.17 12.67  1.50  11% 3 0 0 0 0 12.67
