2007 IDPA National Championship

September 26 - 30, 2007
Full Results  -   All Participants

 
Click for IDPA website
07 Nats Results Homepage

Printable Results (in .PDF format, requires free Adobe Reader)
      CDP Champion:  David Olhasso    Master 173.42 (16)
      ESP Champion:   Donnie Burton    Master 163.76 (16)
      SSP Champion:   Bob Vogel    Master 177.02 (28)
      ESR Champion:   Jerry Miculek    Master 217.11 (49)
      SSR Champion:   Curt Nichols    Master 259.49 (36)
      High Senior:  Scott Warren    ESP - Master 182.54 (29)
      High Lady:   Randi Rogers    SSP - Master 253.16 (60)
      High Law Enforcement:  Bob Vogel    SSP - Master 177.02 (28)
      High Press:  Todd Green    SSP - Master 259.39 (26)
      High Industry:  Dave Sevigny    CDP - Master 174.66 (45)
      High International:  Darren Jagpersad    SSP - Expert 259.68 (62)
      High Junior:  James Mc Ginty    ESP - Master 206.99 (65)
      High Military:  Justin Dyal    SSP - Master 251.10 (36)
      High Military Veteran:  Ernest Langdon    CDP - Master 187.27 (39)
      High Distinguished Senior:   Gene Devereaux    SSP - Sharpshooter 345.67 (85)
      Most Accurate:   James Meyers    SSP - Master 244.78 (5)

Numbers in (parenthesis) are target points down
Bold scores are stage winners
DC is Division Champion

Place

 Name

Match Score
Penalties
PD   NT   PE   FN FTDR
Carnival
Stage 1
Mercado
Stage 2
Bar
Stage 3
Elevator
Stage 4
Bury Me
Stage 5
BottleGang
Stage 6
Get Away
Stage 7
Stoppage
Stage 8
UnEzRider
Stage 9
Plug Tire
Stage 10
NightLife
Stage 11
Cirillo
Stage 12
Dutch Bus
Stage 13
Standards
Stage 14
Butchers
Stage 15
CDP    Master
DC David Olhasso 173.42 16000 0 4.36(0) 20.96(1) 2.40(0) 0.87(0) 5.76(1) 11.30(2) 12.75(1) 3.74(0) 10.76(1) 3.28(0) 17.63(1) 4.20(0) 19.52(3) 37.74(5) 18.15(1)
1 Dave Sevigny 174.66 45000 0 5.28(2) 17.10(1) 2.27(0) 0.69(0) 5.33(1) 12.13(1) 14.76(5) 3.18(0) 10.98(1) 3.17(0) 16.81(2) 4.97(2) 18.39(3) 40.72(19) 18.88(8)
2 Ernest Langdon 187.27 39010 0 5.60(1) 18.59(3) 2.29(0) 0.90(0) 5.53(2) 17.48(3) 16.04(9) 3.35(0) 11.31(1) 3.51(0) 18.11(2) 5.55(2) 23.73(5) 37.42(9) 17.86(2)
3 Matt Sims 193.76 38010 0 5.49(1) 20.57(1) 2.28(0) 0.90(0) 6.28(0) 12.36(1) 15.92(8) 4.05(0) 13.62(4) 3.27(0) 22.97(3) 6.69(1) 21.30(6) 37.84(9) 20.22(4)
4 Glenn Shelby 196.12 25000 0 4.96(0) 22.10(0) 3.12(1) 0.59(0) 6.21(2) 13.24(1) 17.52(2) 4.24(1) 13.11(1) 3.43(0) 19.70(1) 5.18(0) 19.94(1) 40.59(14) 22.19(1)
5 David Lew 202.76 21000 0 5.35(0) 21.68(0) 2.93(0) 0.76(0) 10.37(4) 14.13(2) 16.24(2) 5.33(0) 12.06(0) 3.89(0) 20.39(0) 5.02(0) 22.37(1) 40.34(12) 21.90(0)
6 Tom Yost 206.82 50001 0 4.80(1) 23.94(2) 2.46(0) 0.71(0) 9.33(4) 12.50(0) 16.06(4) 3.91(0) 12.32(3) 4.05(1) 19.58(2) 5.12(1) 20.98(3) 42.99(20) 28.07(9)
7 Eric Fuson 212.32 47100 0 5.46(1) 24.81(4) 2.17(0) 3.36(0) 6.88(0) 12.31(2) 17.06(6) 5.37(1) 11.62(2) 3.87(1) 22.39(1) 10.43(1) 23.38(2) 41.87(19) 21.34(7)
8 Greg Martin 219.83 44001 0 5.67(1) 21.91(0) 2.59(0) 0.79(0) 6.20(2) 13.50(0) 18.70(6) 4.48(1) 11.97(1) 3.67(1) 21.98(2) 5.13(0) 24.80(7) 39.56(9) 38.88(14)
9 Chris Martin 229.65 30000 0 7.01(0) 25.74(1) 2.53(0) 0.87(0) 7.41(1) 15.14(1) 20.08(6) 5.20(1) 13.17(3) 3.99(0) 23.31(0) 7.82(4) 23.66(1) 48.77(11) 24.95(1)
10 S. Dave Harrington 255.67 89011 0 13.65(7) 25.12(5) 3.37(1) 0.74(0) 8.66(3) 20.44(3) 32.30(14) 4.94(2) 12.73(3) 4.33(1) 21.30(2) 6.08(1) 29.31(14) 52.17(30) 20.53(3)
11 Bill Gardner 273.50 47000 0 8.43(2) 27.06(4) 3.29(0) 0.88(0) 11.74(5) 15.84(0) 19.89(2) 5.19(2) 15.44(3) 5.16(2) 35.18(3) 9.59(0) 30.80(3) 54.03(11) 30.98(10)
12 Stanko Filcic 274.89 89000 0 6.57(2) 31.29(5) 3.95(1) 1.18(0) 7.33(1) 17.87(0) 21.84(9) 5.40(0) 13.56(1) 4.53(0) 27.97(5) 10.31(4) 28.05(4) 69.66(50) 25.38(7)
13 Michael Lahey 297.82 116020 0 7.28(3) 24.40(4) 2.64(0) 1.05(0) 7.87(5) 21.95(2) 21.53(14) 6.68(4) 14.42(2) 5.06(2) 32.22(8) 8.32(3) 37.16(11) 68.75(44) 38.49(14)
14 Rok Verdnik 312.90 85131 0 14.26(7) 34.11(2) 2.94(0) 0.97(0) 11.22(2) 15.68(3) 22.42(5) 5.98(2) 16.92(4) 12.98(5) 31.69(11) 6.16(0) 32.24(9) 65.21(34) 40.12(1)
15 Bill Shellhammer 512.24 85110 0 12.31(2) 61.24(1) 4.38(1) 1.30(0) 13.31(5) 35.54(4) 48.51(23) 8.51(0) 32.88(5) 6.92(0) 51.12(0) 15.25(2) 95.06(0) 78.31(33) 47.60(9)
CDP    Expert
1 James Jackson 237.02 25000 0 5.81(0) 30.28(0) 2.84(0) 0.91(0) 7.60(2) 14.31(0) 18.29(3) 4.81(0) 15.21(2) 4.29(1) 24.89(1) 7.43(1) 26.45(2) 49.26(13) 24.64(0)
2 Andrew Stasko 251.25 92011 0 13.15(7) 27.06(3) 3.12(1) 1.20(0) 9.62(1) 13.20(1) 26.68(20) 5.96(2) 13.48(5) 3.68(0) 19.83(0) 6.03(2) 26.94(6) 56.78(38) 24.52(6)
3 Michael Bass 254.52 62000 0 6.36(1) 29.17(4) 2.54(0) 1.01(0) 8.29(6) 14.28(0) 21.49(8) 5.55(2) 22.79(2) 4.40(1) 25.05(2) 10.95(6) 24.10(5) 55.83(22) 22.71(3)
4 Ed Deegan 266.75 80000 0 7.70(1) 25.72(1) 2.84(0) 1.18(0) 9.52(1) 21.72(6) 22.08(18) 6.12(0) 13.77(2) 4.34(0) 26.72(3) 13.92(12) 26.87(4) 57.98(28) 26.27(4)
5 Joe Kulin 267.31 68010 0 5.85(1) 27.65(1) 2.58(0) 1.10(0) 10.32(6) 15.95(1) 36.89(17) 4.28(0) 15.41(6) 3.87(0) 25.76(6) 7.01(1) 28.79(5) 53.93(23) 27.92(1)
6 Patrick Cronin 269.27 111021 0 6.62(2) 26.95(4) 3.44(2) 0.85(0) 9.59(2) 14.35(0) 23.60(19) 6.61(5) 19.54(9) 5.08(1) 31.04(16) 7.11(1) 34.67(10) 57.14(34) 22.68(6)
7 Jeremy Nuttelman 273.43 79001 0 6.67(0) 27.96(2) 3.72(1) 1.06(0) 15.89(8) 17.02(3) 24.97(14) 6.13(1) 16.28(7) 4.08(0) 24.02(2) 10.47(7) 32.09(10) 60.16(24) 22.91(0)
8 Michael Alexander 279.18 48000 0 6.68(0) 30.17(2) 2.52(0) 0.91(0) 6.70(0) 18.55(0) 28.47(11) 4.37(0) 17.76(2) 3.86(1) 31.47(2) 8.12(1) 31.89(4) 65.01(25) 22.70(0)
9 Brian Penley 290.51 51120 0 6.37(0) 31.41(0) 2.85(0) 1.12(0) 9.96(1) 18.12(3) 28.60(9) 6.49(2) 26.38(4) 4.75(0) 28.82(8) 12.41(4) 30.59(3) 56.62(10) 26.02(7)
10 John Hall 294.13 62011 0 6.46(0) 34.55(1) 3.40(2) 0.95(0) 7.67(1) 14.81(0) 20.50(10) 6.36(1) 15.55(1) 4.43(1) 26.94(1) 8.72(4) 31.76(1) 57.37(30) 54.66(9)
11 Warren Kmetz 295.11 105011 0 6.15(2) 30.86(6) 5.63(0) 1.28(0) 8.84(3) 18.88(0) 24.85(13) 7.78(4) 15.83(6) 3.73(0) 27.91(8) 18.39(12) 37.53(12) 56.33(39) 31.12(0)
12 Otis Lawrence 299.42 76010 0 6.67(2) 27.53(2) 2.78(0) 1.14(0) 8.51(3) 16.92(6) 18.08(5) 4.88(0) 14.78(2) 4.08(1) 25.76(3) 10.00(8) 36.48(8) 70.64(30) 51.17(6)
13 Horace Ayers 301.49 57010 0 7.69(1) 36.95(4) 5.22(4) 1.02(0) 11.15(5) 16.13(2) 23.63(9) 5.93(0) 16.66(3) 5.39(2) 31.89(4) 8.41(1) 41.13(9) 61.34(9) 28.95(4)
14 Brian Chilcott 308.13 61000 0 7.55(2) 33.96(0) 2.81(0) 1.20(0) 10.75(3) 16.56(0) 28.47(18) 5.45(0) 15.37(1) 4.49(1) 28.62(2) 10.98(3) 39.55(5) 64.32(18) 38.05(8)
15 Doug Blazer 310.25 105221 0 5.48(0) 29.78(4) 2.92(0) 0.97(0) 14.35(2) 18.67(0) 20.12(10) 5.37(2) 17.30(7) 4.23(1) 34.91(3) 10.25(7) 47.93(13) 69.25(50) 28.72(6)
16 Greg Thomas 320.20 89122 0 21.08(11) 31.26(2) 4.63(3) 0.98(0) 10.86(3) 21.90(1) 25.35(16) 5.83(0) 19.13(4) 3.93(0) 29.72(2) 14.06(2) 30.87(3) 70.04(39) 30.56(3)
17 Danny Warner 329.00 91011 0 16.20(6) 29.46(1) 3.05(0) 1.01(0) 9.62(1) 28.16(2) 25.90(9) 6.06(2) 14.57(1) 5.25(1) 30.29(4) 10.97(5) 40.04(10) 71.97(42) 36.45(7)
18 Mike Mc Greer 398.04 114003 0 7.96(1) 30.71(5) 3.69(1) 1.38(0) 8.00(1) 92.64(21) 22.85(6) 9.76(3) 23.88(9) 4.81(0) 31.81(3) 10.98(6) 53.22(15) 64.16(40) 32.19(3)
19 Paul Johnston 465.66 16010 0 19.27(0) 50.08(0) 4.43(0) 1.45(0) 18.18(0) 27.81(0) 33.05(4) 7.80(0) 26.25(0) 7.97(0) 40.72(0) 14.50(0) 46.40(0) 107.82(12) 59.93(0)
CDP    Sharpshooter
1 Ryan Taylor 277.67 80110 0 5.77(1) 32.76(3) 3.20(1) 0.92(0) 8.99(2) 25.50(4) 19.71(8) 4.35(1) 16.33(3) 4.61(1) 36.41(10) 6.35(1) 29.63(7) 55.10(26) 28.04(12)
2 Guy Neill 281.44 50020 0 7.06(1) 33.82(3) 2.92(0) 1.27(0) 9.52(1) 15.53(0) 24.28(10) 4.82(0) 17.78(0) 4.67(0) 28.08(2) 7.83(0) 34.82(7) 58.67(25) 30.37(1)
3 Joseph Tsui 283.19 89021 0 7.37(3) 29.82(7) 2.77(0) 1.04(0) 10.42(3) 12.76(0) 25.40(9) 5.38(0) 18.02(1) 4.47(0) 25.16(5) 8.16(2) 27.21(7) 65.21(39) 40.00(13)
4 Kyle Wood 302.45 67000 0 8.63(3) 30.10(0) 2.82(0) 1.19(0) 13.01(1) 25.79(2) 22.49(6) 4.79(0) 13.24(1) 4.02(0) 29.99(3) 12.26(10) 37.89(15) 62.48(23) 33.75(3)
5 John Thompson 305.55 91100 0 9.37(2) 32.10(2) 2.49(0) 1.43(0) 19.86(3) 16.19(2) 25.07(9) 5.60(2) 15.28(3) 5.47(2) 32.20(7) 8.95(6) 33.75(4) 69.66(46) 28.13(3)
6 Don Cannon 316.43 103200 0 7.61(3) 31.08(3) 3.24(1) 1.25(0) 15.06(1) 18.15(3) 20.41(7) 6.87(1) 16.85(1) 5.22(1) 27.09(4) 11.01(1) 42.64(15) 74.06(55) 35.89(7)
7 David Wallace 316.67 84111 0 15.57(7) 33.40(1) 2.49(0) 0.94(0) 10.79(3) 19.64(10) 20.42(2) 11.35(9) 25.55(5) 4.53(1) 28.91(6) 10.07(7) 33.57(5) 62.12(22) 37.32(6)
8 Cindy Bowser 317.88 68010 0 6.25(0) 33.10(2) 3.39(1) 1.11(0) 7.84(0) 21.88(1) 31.02(25) 6.95(3) 16.70(6) 4.54(0) 30.58(2) 9.96(1) 39.78(3) 74.82(22) 29.96(2)
9 Duane Hemphill 319.95 61021 0 7.08(1) 32.60(1) 2.91(0) 0.99(0) 8.25(2) 21.79(1) 29.80(15) 6.66(0) 25.14(7) 5.02(0) 39.58(4) 6.71(0) 35.60(5) 66.71(25) 31.11(0)
10 Iron Mike Webb 324.66 116110 0 7.90(3) 48.05(19) 4.65(3) 1.22(0) 7.63(1) 19.42(1) 23.84(8) 7.27(2) 21.49(10) 4.88(1) 31.57(7) 15.82(7) 35.13(9) 65.68(39) 30.11(6)
11 Richard Cotter 328.82 100000 0 14.12(4) 32.86(2) 2.98(0) 1.00(0) 9.77(1) 16.54(0) 29.57(5) 4.66(0) 19.27(5) 4.04(0) 38.01(9) 11.49(7) 34.21(9) 82.62(56) 27.68(2)
12 Ken Reed 339.80 72040 0 7.98(1) 37.09(3) 2.74(0) 1.19(0) 9.26(2) 17.91(2) 24.03(9) 8.74(6) 15.57(2) 4.63(2) 32.01(7) 13.14(1) 40.35(4) 82.23(31) 42.93(2)
13 Martin Acker, Jr. 341.19 116000 0 8.82(2) 35.54(3) 3.13(0) 0.97(0) 10.53(3) 20.72(2) 32.75(20) 6.62(3) 21.81(8) 7.71(2) 39.15(10) 7.83(3) 39.21(6) 78.84(51) 27.56(3)
14 Tim Kirkpatrick 343.93 111100 0 8.56(0) 40.70(3) 3.65(0) 1.22(0) 9.78(4) 21.33(7) 32.84(15) 7.30(1) 17.01(2) 5.41(2) 33.14(2) 8.02(2) 42.37(8) 84.23(60) 28.37(5)
15 Patrick Beeman 345.29 73101 0 14.93(6) 35.45(0) 3.84(0) 1.09(0) 12.23(0) 23.03(0) 23.74(7) 7.02(0) 18.67(1) 5.80(1) 37.54(2) 16.38(7) 38.71(2) 72.76(45) 34.10(2)
16 Dave Perkins 346.77 48000 0 7.95(0) 36.62(1) 3.61(1) 1.12(0) 12.21(3) 22.30(1) 24.23(3) 7.23(1) 17.75(4) 4.50(0) 33.11(1) 10.48(1) 45.20(2) 68.48(21) 51.98(9)
17 Fausto Alberti 351.30 135011 0 8.20(2) 34.11(5) 3.83(1) 1.15(0) 11.21(3) 18.81(3) 25.48(5) 7.23(3) 16.06(4) 7.64(7) 38.98(14) 8.69(2) 41.61(6) 79.61(59) 48.69(21)
18 Baron Mills 352.54 96111 0 7.76(0) 31.55(4) 3.79(2) 6.08(0) 9.96(6) 18.59(2) 38.56(19) 6.74(0) 23.97(6) 4.35(0) 30.04(2) 10.27(0) 38.84(8) 81.75(35) 40.29(12)
19 Ron Wilson 353.61 125031 0 8.12(0) 30.22(0) 3.05(0) 1.05(0) 11.10(1) 19.92(4) 41.32(36) 6.53(2) 14.83(0) 7.34(1) 33.80(0) 13.98(7) 36.11(6) 93.94(67) 32.30(1)
20 Carl Pidge 366.41 80001 0 7.83(1) 35.42(3) 3.13(0) 0.91(0) 13.00(1) 19.39(2) 24.40(6) 5.47(0) 21.01(4) 5.16(0) 31.34(1) 18.92(10) 54.28(3) 76.99(46) 49.16(3)
21 Cesare Buccolini 372.74 119022 0 8.39(3) 35.33(2) 5.81(2) 1.32(0) 15.22(6) 18.53(1) 30.53(25) 9.40(0) 16.87(2) 4.37(1) 38.89(12) 6.50(1) 50.38(13) 92.95(42) 38.25(9)
22 Mike Lawes 380.29 133111 0 8.80(3) 39.88(6) 4.27(0) 6.50(0) 14.62(6) 19.70(2) 32.42(23) 7.61(2) 19.76(6) 5.91(1) 38.40(11) 9.25(2) 50.54(20) 72.06(42) 50.57(9)
23 Lorenzo Dalesio 381.05 107062 0 14.09(5) 38.92(4) 3.84(0) 1.33(0) 16.59(0) 18.50(4) 36.88(23) 9.04(0) 33.34(4) 4.78(0) 37.86(10) 11.17(5) 45.31(19) 65.77(24) 43.63(9)
24 Wendell Jones 381.74 63100 0 8.90(2) 36.75(3) 3.55(0) 1.01(0) 17.13(1) 23.44(5) 34.65(13) 7.25(1) 23.48(5) 6.05(0) 39.99(2) 16.88(7) 45.40(6) 75.19(14) 42.07(4)
25 David Bloodgood 384.14 122140 0 9.25(2) 45.94(6) 3.87(0) 1.44(0) 20.35(1) 24.41(0) 30.59(12) 6.31(1) 18.40(3) 5.99(1) 39.87(11) 11.20(5) 34.47(4) 88.98(69) 43.07(7)
26 Jeff Reynolds 388.21 56110 0 8.08(1) 37.29(2) 5.37(0) 1.06(0) 13.44(2) 27.18(0) 30.89(4) 9.30(0) 26.91(1) 12.74(0) 37.50(3) 8.69(1) 44.71(2) 88.51(35) 36.54(5)
27 Kerry Brendel 402.84 162201 0 16.44(7) 39.84(7) 2.98(0) 1.37(0) 13.31(1) 22.75(6) 35.73(19) 5.95(2) 23.12(11) 6.29(2) 49.16(12) 10.29(3) 45.41(13) 93.51(71) 36.69(8)
28 Kevin Schlier 421.57 93111 0 9.09(1) 41.22(1) 3.95(2) 1.17(0) 10.23(3) 25.11(0) 35.53(22) 6.97(0) 17.18(0) 5.83(0) 49.11(7) 21.14(10) 45.46(3) 98.07(29) 51.51(15)
29 Paul Nagle 430.53 92221 0 9.25(0) 45.48(0) 3.18(0) 1.26(0) 11.00(0) 21.28(0) 41.39(17) 7.96(0) 37.25(1) 6.37(1) 51.98(2) 22.89(9) 42.16(4) 82.63(50) 46.45(8)
30 Vincent Palagruto 476.46 162014 0 10.66(3) 46.35(11) 3.62(0) 1.23(0) 12.54(4) 23.65(6) 35.25(15) 7.68(1) 25.48(5) 9.53(3) 39.41(5) 8.99(3) 85.42(35) 95.86(55) 70.79(16)
CDP    Marksman
1 Jeffrey Hoch 335.27 68020 0 8.81(2) 36.89(1) 3.13(1) 1.30(0) 11.93(4) 20.53(4) 28.65(11) 7.16(2) 18.55(2) 6.17(0) 35.96(6) 7.50(2) 37.26(3) 72.90(23) 38.53(7)
2 Bob Radecki 337.29 78010 0 8.40(1) 34.61(3) 3.34(1) 1.24(0) 10.24(1) 21.17(2) 36.62(32) 6.85(1) 18.83(1) 5.23(1) 34.94(8) 9.03(1) 35.46(5) 83.42(17) 27.91(4)
3 Steven Redding 359.08 99151 0 6.66(0) 35.07(0) 6.81(2) 1.08(0) 12.16(3) 20.45(2) 31.36(17) 6.45(0) 25.76(5) 4.77(0) 33.35(8) 15.91(8) 29.35(1) 78.96(42) 50.94(11)
4 Bob Dwyer 360.85 88030 0 7.77(0) 38.90(8) 3.13(0) 1.28(0) 11.27(3) 17.80(1) 34.97(19) 7.21(0) 29.97(3) 5.97(3) 34.06(1) 8.25(2) 43.04(5) 78.27(29) 38.96(14)
5 Roger Burris 368.18 80010 0 8.87(1) 34.57(5) 3.33(0) 1.25(0) 14.58(3) 29.00(0) 25.28(7) 9.60(5) 20.39(2) 6.37(4) 35.73(6) 10.45(3) 38.30(4) 84.84(39) 45.62(1)
6 Mathew Giltner 373.96 91022 0 15.95(6) 36.11(4) 2.83(1) 8.49(5) 14.95(5) 25.16(6) 35.09(15) 7.91(2) 21.16(5) 5.05(0) 42.56(7) 11.60(0) 43.24(2) 73.35(23) 30.51(10)
7 Mallard Casteel 374.53 103231 0 16.07(6) 40.91(1) 3.43(0) 1.09(0) 15.37(1) 22.17(0) 37.72(14) 6.17(0) 20.67(6) 5.60(0) 43.24(2) 17.75(10) 35.76(3) 72.34(59) 36.24(1)
8 Jeffrey Kachel 375.85 83111 0 9.39(0) 37.72(4) 4.62(3) 1.92(0) 14.65(7) 21.38(1) 34.40(21) 7.73(0) 31.81(1) 5.97(1) 40.95(6) 8.59(1) 37.49(6) 81.18(27) 38.05(5)
9 Terry Stevens 375.87 128032 0 8.09(0) 46.84(10) 4.32(2) 1.32(0) 9.49(0) 19.65(2) 39.21(37) 8.21(0) 23.41(4) 6.05(1) 42.45(12) 7.10(0) 42.54(5) 68.29(32) 48.90(23)
10 Darrell West 389.92 94000 0 12.66(3) 35.64(3) 5.34(1) 1.42(0) 13.76(2) 47.01(3) 32.31(11) 7.67(0) 18.26(0) 5.16(1) 32.02(2) 10.49(2) 41.19(5) 90.74(52) 36.25(9)
11 Jeff Brown 392.10 128020 0 8.50(1) 45.69(4) 3.09(0) 1.49(0) 10.80(3) 23.83(2) 40.93(19) 7.21(1) 24.26(10) 5.91(0) 46.52(4) 15.62(11) 40.22(3) 79.49(65) 38.54(5)
12 Frank Chiappardi 402.06 135001 0 16.37(0) 39.45(10) 4.43(2) 1.11(0) 13.13(12) 20.09(1) 31.10(13) 7.14(0) 23.11(6) 5.42(1) 42.04(7) 16.24(3) 60.17(24) 90.48(51) 31.78(5)
13 Dave Lencioni 421.04 130222 0 14.90(6) 44.23(12) 4.11(1) 1.11(0) 18.27(2) 23.29(5) 43.35(11) 8.33(4) 20.82(0) 5.14(0) 53.36(14) 11.04(5) 51.57(8) 80.91(55) 40.61(7)
14 Michael Orsinger 423.67 95220 0 10.47(2) 48.46(4) 3.05(0) 1.16(0) 22.28(2) 24.32(3) 29.17(15) 8.55(0) 27.55(1) 5.48(2) 43.64(5) 14.62(6) 48.85(4) 93.04(49) 43.03(2)
15 Jim Crable 455.01 151102 0 16.90(7) 50.35(4) 9.20(9) 1.56(0) 13.39(3) 28.30(2) 40.27(28) 9.26(5) 31.63(16) 6.69(1) 44.34(14) 17.68(3) 51.06(7) 81.78(42) 52.60(10)
16 William Bertele 519.52 179121 0 8.29(1) 62.39(4) 6.18(2) 1.44(0) 10.08(5) 31.34(4) 42.32(25) 11.55(4) 28.38(1) 6.98(0) 45.95(8) 26.69(19) 61.29(7) 101.56(84) 75.08(15)
17 Paul K. Antram 521.07 165278 0 9.27(1) 47.25(4) 6.18(0) 1.67(0) 22.51(9) 23.01(1) 33.63(9) 7.36(0) 39.51(3) 5.35(3) 50.74(11) 11.68(6) 74.15(24) 90.65(46) 98.11(48)
18 John Mc Greer 564.24 103112 0 11.50(1) 65.42(3) 9.59(2) 1.46(0) 16.62(7) 45.59(3) 39.76(7) 13.07(1) 39.40(2) 10.39(1) 53.30(6) 14.72(4) 65.83(7) 98.31(31) 79.28(28)
19 Kitty Richards 744.46 159143 0 15.52(0) 70.19(4) 10.55(1) 3.44(0) 19.30(2) 44.29(1) 69.02(31) 16.74(5) 43.86(1) 11.48(0) 86.12(6) 18.04(5) 98.65(6) 146.61(71) 90.65(26)
ESP    Master
DC Donnie Burton 163.76 16000 0 6.41(1) 17.38(3) 2.12(0) 0.73(0) 5.74(2) 8.92(0) 12.92(1) 3.31(0) 10.34(2) 2.86(0) 16.16(1) 4.90(1) 17.76(2) 37.19(3) 17.02(0)
1 Matthew Mink 175.58 39000 0 4.33(0) 18.78(0) 2.86(1) 0.80(0) 6.46(1) 8.06(0) 15.18(4) 3.37(0) 13.09(4) 3.29(0) 19.98(2) 7.48(5) 18.61(4) 34.21(13) 19.08(5)
2 Scott Warren 182.54 29000 0 4.97(1) 22.97(4) 2.29(0) 0.81(0) 6.18(1) 10.45(0) 16.76(8) 4.34(1) 11.81(1) 3.59(0) 17.98(0) 4.98(0) 20.82(3) 37.58(7) 17.01(3)
3 Taran Butler 185.17 41020 0 4.76(0) 20.32(0) 3.08(0) 0.71(0) 5.42(0) 8.55(0) 14.92(8) 3.87(1) 15.49(1) 3.60(0) 15.66(1) 4.31(0) 21.33(6) 40.08(22) 23.07(2)
4 Aaron Roberts 197.49 38100 0 4.86(1) 20.92(1) 2.94(1) 0.67(0) 7.64(5) 10.46(2) 16.05(3) 4.00(0) 10.45(1) 3.71(0) 22.58(0) 10.21(5) 22.37(6) 41.94(13) 18.69(0)
5 James Mc Ginty 206.99 65000 0 5.34(1) 20.67(1) 2.24(0) 0.89(0) 8.00(2) 15.28(0) 15.93(6) 4.51(2) 12.43(2) 3.30(1) 22.44(8) 7.73(4) 18.74(3) 47.43(30) 22.06(5)
6 Chris Szczygiel 223.83 31020 0 6.53(2) 21.56(1) 2.65(0) 0.80(0) 7.38(0) 13.24(2) 21.17(4) 5.35(1) 14.45(2) 3.91(0) 26.17(6) 6.94(4) 24.15(1) 44.23(7) 25.30(1)
7 Michael Keefe 233.14 44110 0 6.49(0) 24.27(4) 2.77(0) 0.84(0) 7.00(1) 10.06(3) 16.45(4) 4.43(0) 16.78(2) 3.67(0) 24.43(3) 11.49(2) 26.48(5) 49.96(8) 28.02(12)
8 Dwight Wang 239.58 73030 0 5.62(2) 25.68(1) 2.89(1) 1.00(0) 12.62(3) 11.56(0) 23.80(11) 4.80(0) 13.27(1) 6.20(0) 23.97(3) 5.22(2) 24.21(4) 59.57(43) 19.17(2)
9 Morgan Allen 239.74 64111 0 5.37(1) 27.40(2) 3.03(0) 0.82(0) 11.30(3) 16.06(0) 23.00(13) 3.84(0) 13.31(2) 6.51(0) 23.32(6) 7.25(2) 24.67(7) 42.67(16) 31.19(12)
10 Charles Parisi 245.90 62000 0 6.31(2) 24.67(4) 2.55(0) 0.94(0) 6.98(0) 10.37(0) 19.36(11) 5.05(0) 15.12(1) 3.74(0) 27.57(7) 6.81(2) 24.66(6) 50.97(21) 40.80(8)
11 Fred Rios 250.58 51210 0 7.27(2) 23.43(2) 2.81(0) 0.54(0) 7.36(1) 16.70(0) 19.44(2) 4.47(1) 13.03(3) 4.77(1) 31.68(1) 14.54(7) 26.98(2) 49.70(20) 27.86(9)
12 Greg Gosselin 258.62 75110 0 7.05(1) 24.28(2) 2.29(0) 1.35(0) 8.46(3) 13.99(4) 24.66(16) 6.10(1) 20.75(4) 4.30(0) 25.94(8) 13.33(5) 24.90(4) 56.97(20) 24.25(7)
13 Jay Cochran 258.78 54000 0 7.81(0) 24.70(2) 2.57(0) 4.01(0) 6.79(0) 19.20(1) 20.79(11) 6.98(3) 14.62(3) 4.35(0) 23.84(2) 7.66(1) 25.40(2) 63.63(22) 26.43(7)
14 Roger Tate 259.06 66111 0 5.38(0) 24.91(6) 2.22(0) 0.93(0) 8.17(5) 19.86(2) 20.67(4) 7.50(5) 13.81(2) 6.59(1) 35.84(10) 6.60(2) 32.41(6) 44.76(13) 29.41(10)
15 Bruce Perone, Jr. 293.49 111202 0 5.62(2) 24.01(7) 5.59(6) 8.16(5) 15.97(6) 18.79(2) 24.38(17) 7.89(4) 16.98(8) 4.71(2) 29.25(3) 16.56(13) 32.83(4) 59.93(26) 22.82(6)
16 David Knafelc 321.95 111110 0 8.78(2) 32.07(7) 3.43(2) 1.13(0) 7.25(2) 24.40(4) 21.69(9) 6.11(2) 15.43(5) 4.80(0) 37.82(16) 15.54(5) 29.75(5) 78.21(52) 35.54(0)
ESP    Expert
1 Scott Shalter 221.75 42000 0 5.79(0) 19.62(0) 2.72(0) 1.10(0) 7.85(2) 11.13(2) 23.66(9) 5.23(1) 13.04(2) 3.45(0) 21.59(1) 6.49(2) 28.37(7) 50.36(13) 21.35(3)
2 Mark Patsellis 234.50 76000 0 6.02(2) 23.40(7) 3.44(1) 1.00(0) 7.09(3) 12.55(0) 21.99(11) 5.00(3) 17.29(10) 3.96(0) 21.55(2) 5.87(1) 22.50(5) 53.52(26) 29.32(5)
3 Myron Pollard 241.11 64000 0 6.55(1) 23.01(1) 3.03(0) 1.20(0) 6.84(2) 12.76(1) 19.57(9) 3.44(0) 13.54(3) 3.21(0) 25.20(4) 7.03(2) 29.80(4) 57.32(36) 28.61(1)
