2006 IDPA National Championship

September 20 through 24, 2006
Stage Details
These are NOT Official Results

These are not official results. IDPA does not recognize results not ranked by Division/Classification.

 

Stage 1 - "National Standards" - 5 strings, 3 targets
 Top of Page      Stage 2 
Place     Name    Div/
Class
Stage
Score
Raw
Time
Total
Penalty
Secs
Penalty %
of
Score
Target
Points
Down
PE HNT FTN FT
DR
Strings
 1   2   3   4   5 
1 Bob Vogel SSP/MA 28.66 26.16  2.50  9% 5 0 0 0 0 3.30 2.94 3.73 8.29 7.90
2 Taran Butler ESP/MA 31.22 27.72  3.50  11% 7 0 0 0 0 3.62 2.76 3.15 8.30 9.89
3 Jerry Miculek ESR/MA 31.30 27.30  4.00  13% 8 0 0 0 0 3.30 3.46 4.03 8.09 8.42
4 Dave Sevigny SSP/MA 32.05 28.55  3.50  11% 7 0 0 0 0 3.79 3.55 4.07 8.65 8.49
5 Ernest Langdon SSP/MA 32.27 29.27  3.00  9% 6 0 0 0 0 3.74 3.55 4.06 8.46 9.46
6 Matthew Mink CDP/MA 34.21 29.71  4.50  13% 9 0 0 0 0 4.68 3.97 3.84 8.67 8.55
7 Aaron Roberts ESP/MA 34.22 30.22  4.00  12% 8 0 0 0 0 3.91 3.73 4.39 9.07 9.12
8 Gary Byerly SSP/MA 34.40 32.40  2.00  6% 4 0 0 0 0 3.52 4.74 4.93 10.10 9.11
9 Gordon Carrell SSP/MA 34.83 31.33  3.50  10% 7 0 0 0 0 4.18 3.77 4.50 9.83 9.05
10 Greg Martin CDP/MA 35.17 33.17  2.00  6% 4 0 0 0 0 4.31 4.26 4.28 9.97 10.35
11 David Olhasso CDP/MA 35.44 30.44  5.00  14% 10 0 0 0 0 3.76 4.08 4.27 9.62 8.71
12 Tom Yost CDP/MA 36.17 34.17  2.00  6% 4 0 0 0 0 4.24 4.40 4.78 10.59 10.16
13 David Lew CDP/MA 36.41 32.91  3.50  10% 7 0 0 0 0 4.28 4.61 4.90 10.05 9.07
14 Eric Fuson SSP/MA 36.70 28.20  8.50  23% 17 0 0 0 0 3.59 3.20 4.11 8.85 8.45
15 Vrikson Acosta ESP/EX 36.74 30.74  6.00  16% 12 0 0 0 0 3.95 4.30 4.38 9.08 9.03
16 Super Dave Harrington CDP/MA 36.79 32.79  4.00  11% 8 0 0 0 0 4.10 3.62 4.61 10.74 9.72
17 Jeff DeGracia SSP/MA 37.78 31.78  6.00  16% 12 0 0 0 0 4.44 4.09 4.66 9.22 9.37
18 Scott Warren ESP/MA 37.83 33.83  4.00  11% 8 0 0 0 0 4.24 4.01 4.64 10.63 10.31
19 Dean Brevit ESP/MA 38.05 36.55  1.50  4% 3 0 0 0 0 4.05 4.87 4.62 11.70 11.31
20 Bill Go SSP/MA 38.12 36.62  1.50  4% 3 0 0 0 0 4.51 4.24 5.33 10.64 11.90
21 Robert Bolam ESP/EX 38.15 34.15  4.00  10% 8 0 0 0 0 3.98 4.52 5.05 9.81 10.79
22 Donnie Burton ESP/MA 38.41 30.91  7.50  20% 15 0 0 0 0 4.17 3.83 4.14 8.68 10.09
23 Andrew Wallace SSP/EX 38.55 35.55  3.00  8% 6 0 0 0 0 4.99 4.20 4.54 10.73 11.09
24 Alan Colley ESP/EX 39.73 38.23  1.50  4% 3 0 0 0 0 4.96 4.98 5.41 11.90 10.98
25 Patrick Holsted CDP/EX 39.89 39.39  0.50  1% 1 0 0 0 0 4.19 4.65 5.56 12.85 12.14
26 Alex Zimmermann ESR/MA 40.23 37.23  3.00  7% 6 0 0 0 0 4.33 4.30 5.19 11.17 12.24
27 Jason Parks SSP/MA 40.60 39.60  1.00  2% 2 0 0 0 0 4.75 4.58 5.39 12.01 12.87
28 Bobby Spradlin ESP/MA 40.68 36.18  4.50  11% 9 0 0 0 0 4.33 5.45 4.81 10.54 11.05
29 Ron Holland SSP/MA 41.23 34.73  6.50  16% 13 0 0 0 0 4.12 3.88 5.37 9.94 11.42
30 Corky Martin ESP/EX 41.49 38.49  3.00  7% 6 0 0 0 0 4.40 4.87 5.45 11.40 12.37
31 Rick Register ESP/MA 41.60 39.10  2.50  6% 5 0 0 0 0 4.67 6.16 5.78 12.02 10.47
32 Greg Trew ESP/EX 41.89 38.39  3.50  8% 7 0 0 0 0 4.88 5.09 5.62 10.60 12.20
33 Art Lundwall ESP/EX 42.02 37.52  4.50  11% 9 0 0 0 0 4.79 3.85 4.66 11.67 12.55
34 Jerry Biggs ESP/EX 42.11 35.11  7.00  17% 14 0 0 0 0 4.44 4.06 4.58 11.10 10.93
35 Roger Tate SSP/MA 42.50 39.50  3.00  7% 6 0 0 0 0 4.96 4.91 5.33 12.80 11.50
36 Curt Nichols SSR/MA 42.62 40.62  2.00  5% 4 0 0 0 0 5.05 4.09 5.95 11.59 13.94
37 Dewey Hutson SSP/MA 42.78 34.78  8.00  19% 16 0 0 0 0 3.97 4.03 5.46 11.17 10.15
38 Matt Sims CDP/MA 42.87 35.37  7.50  17% 15 0 0 0 0 4.30 4.23 4.31 12.31 10.22
39 Glenn Shelby CDP/MA 42.96 29.96  13.00  30% 20 1 0 0 0 4.02 3.75 4.15 8.57 9.47
40 Jim Hicks ESP/MA 43.33 37.83  5.50  13% 11 0 0 0 0 5.41 4.68 5.89 11.47 10.38
41 Ray Gardocki SSP/EX 43.53 39.53  4.00  9% 8 0 0 0 0 4.69 4.81 5.51 14.06 10.46
42 Billy Vanlandingham ESP/MA 43.62 34.12  9.50  22% 19 0 0 0 0 4.46 3.19 4.57 10.82 11.08
43 John Morris ESP/EX 43.66 39.66  4.00  9% 8 0 0 0 0 4.99 4.86 5.32 12.25 12.24
44 Eric Jones ESP/SS 43.71 37.71  6.00  14% 12 0 0 0 0 4.83 5.94 4.51 10.95 11.48
45 Justin Byrd SSP/SS 43.72 38.22  5.50  13% 11 0 0 0 0 4.84 4.26 4.88 12.21 12.03
46 Joel Humphrey SSP/EX 44.10 40.10  4.00  9% 8 0 0 0 0 4.14 4.73 7.15 10.28 13.80
47 Mark Boeckman ESP/EX 44.16 38.66  5.50  12% 11 0 0 0 0 5.03 4.23 4.68 11.34 13.38
48 Mark Elliott SSP/MA 44.28 37.78  6.50  15% 13 0 0 0 0 5.34 4.66 4.61 12.30 10.87
49 Steven Moneypenny ESP/MA 44.58 28.58  16.00  36% 32 0 0 0 0 4.19 3.79 3.65 8.81 8.14
50 Bill Wilson CDP/MA 44.92 40.42  4.50  10% 9 0 0 0 0 4.27 5.37 5.62 12.23 12.93
51 Jack Calcut SSP/EX 44.96 36.46  8.50  19% 17 0 0 0 0 4.67 4.36 5.77 11.43 10.23
52 Lee Pettross CDP/MA 45.00 33.00  12.00  27% 24 0 0 0 0 4.00 3.66 4.38 11.10 9.86
53 Gary Cuttitta ESR/EX 45.07 37.07  8.00  18% 16 0 0 0 0 4.28 4.53 5.56 10.70 12.00
54 Gregg Kratochvil CDP/SS 45.27 41.27  4.00  9% 8 0 0 0 0 4.76 5.35 5.63 12.91 12.62
55 Jon Strayer ESR/MA 45.44 38.44  7.00  15% 14 0 0 0 0 5.45 4.88 5.60 10.74 11.77
56 Jim Dalton Jr. ESP/EX 45.49 44.49  1.00  2% 2 0 0 0 0 5.78 5.78 5.80 13.97 13.16
57 Fred Haring ESP/EX 45.55 40.55  5.00  11% 10 0 0 0 0 5.90 5.24 5.54 12.16 11.71
58 Ting Sun ESP/MA 45.83 40.33  5.50  12% 11 0 0 0 0 4.85 5.39 6.28 11.29 12.52
59 Garry Newton ESP/EX 46.33 37.83  8.50  18% 17 0 0 0 0 5.22 4.70 5.42 11.44 11.05
60 Mark Sklenarik ESP/EX 46.44 41.94  4.50  10% 9 0 0 0 0 5.71 4.95 5.61 12.28 13.39
61 Frank Hamilton SSP/EX 46.50 41.00  5.50  12% 11 0 0 0 0 5.57 5.31 4.95 12.97 12.20
62 Richard Eddington SSP/EX 46.52 45.02  1.50  3% 3 0 0 0 0 5.41 4.90 5.81 14.07 14.83
63 Capel English CDP/MA 46.62 37.62  9.00  19% 18 0 0 0 0 4.71 4.72 5.29 11.07 11.83
64 Ken Cobb ESP/SS 46.63 37.63  9.00  19% 18 0 0 0 0 5.20 4.54 5.43 10.52 11.94
65 Michael Cusanelli SSP/SS 47.10 43.10  4.00  8% 8 0 0 0 0 5.57 5.77 5.98 14.89 10.89
66 Carroll Lawrence CDP/MA 47.30 41.30  6.00  13% 12 0 0 0 0 4.26 4.36 5.67 14.85 12.16
67 Travis Foster SSP/SS 47.31 42.81  4.50  10% 9 0 0 0 0 5.27 5.68 5.13 12.14 14.59
68 Joe Kulin ESP/EX 47.48 39.98  7.50  16% 15 0 0 0 0 4.82 4.77 5.41 12.79 12.19
(tie) Claude Werner SSR/MA 47.48 38.98  8.50  18% 17 0 0 0 0 5.04 4.08 4.85 11.61 13.40
70 Mike Grant CDP/EX 47.58 43.08  4.50  9% 9 0 0 0 0 4.56 5.34 5.52 16.25 11.41
71 Paul Kaczmarek SSP/EX 47.60 43.10  4.50  9% 9 0 0 0 0 5.94 5.83 5.86 12.49 12.98
72 Lee Neel CDP/EX 47.67 40.67  7.00  15% 14 0 0 0 0 5.40 4.79 5.09 12.14 13.25
73 Randy Nash CDP/EX 47.73 42.23  5.50  12% 11 0 0 0 0 5.56 4.81 6.21 13.14 12.51
74 Ralph Colon CDP/SS 47.88 43.38  4.50  9% 9 0 0 0 0 5.26 5.80 5.47 13.03 13.82
75 Roger Reid ESR/MA 48.21 42.21  6.00  12% 12 0 0 0 0 5.22 5.22 5.45 13.03 13.29
(tie) Gary Dunlap ESP/MA 48.21 37.71  10.50  22% 15 1 0 0 0 5.02 4.61 5.02 11.67 11.39
77 Glenn J. Civale SSP/EX 48.47 36.47  12.00  25% 24 0 0 0 0 4.45 4.76 4.76 12.54 9.96
78 Otis Lawrence CDP/EX 48.56 43.06  5.50  11% 11 0 0 0 0 5.13 5.00 5.41 13.77 13.75
79 Daren Kirts CDP/MA 48.64 37.14  11.50  24% 23 0 0 0 0 4.45 4.84 4.68 11.09 12.08
80 Brad McCulloch CDP/EX 48.98 42.48  6.50  13% 13 0 0 0 0 4.93 6.22 5.32 11.54 14.47
81 Paul Stiedle CDP/EX 49.05 42.05  7.00  14% 14 0 0 0 0 4.75 5.48 5.35 13.08 13.39
82 Brent Stone SSR/MA 49.35 35.85  13.50  27% 27 0 0 0 0 4.56 4.42 4.61 11.74 10.52
83 Arnold Brown CDP/EX 49.38 41.88  7.50  15% 15 0 0 0 0 5.50 5.42 5.01 13.73 12.22
84 Chris Szczygiel ESP/MA 49.60 44.60  5.00  10% 10 0 0 0 0 5.37 4.97 5.93 15.40 12.93
85 Ron Witte SSR/EX 49.62 38.12  11.50  23% 23 0 0 0 0 4.66 4.96 4.64 11.55 12.31
86 Bruce Skean SSP/SS 49.82 46.32  3.50  7% 7 0 0 0 0 6.59 5.41 6.36 12.90 15.06
87 Jess Christen CDP/MA 49.84 35.34  14.50  29% 29 0 0 0 0 4.50 3.71 5.02 10.90 11.21
88 Bill Stoudenmire SSP/MA 49.90 39.40  10.50  21% 21 0 0 0 0 4.69 4.51 8.88 10.57 10.75
89 Marco Pedrana ESP/SS 49.96 40.46  9.50  19% 13 1 0 0 0 5.16 5.16 6.42 12.45 11.27
90 Rajko Roseto ESP/SS 50.29 43.79  6.50  13% 7 1 0 0 0 6.64 5.88 5.81 12.90 12.56
91 Bill Miller ESP/EX 50.30 43.30  7.00  14% 14 0 0 0 0 5.53 6.14 6.22 12.12 13.29
92 Bob Radecki SSP/SS 50.34 47.84  2.50  5% 5 0 0 0 0 6.18 6.48 5.61 15.14 14.43
93 Nick Neel ESP/EX 50.39 36.89  13.50  27% 27 0 0 0 0 4.95 6.00 5.23 8.82 11.89
94 Phillip Williamson CDP/EX 50.66 41.66  9.00  18% 18 0 0 0 0 4.87 4.88 5.87 11.99 14.05
95 Frank Palka SSR/EX 50.76 49.76  1.00  2% 2 0 0 0 0 5.92 5.87 6.11 14.82 17.04
96 Chris Christian SSR/EX 50.87 40.37  10.50  21% 21 0 0 0 0 4.15 4.98 4.71 12.44 14.09
97 Robert Ray CDP/SS 50.94 42.94  8.00  16% 16 0 0 0 0 4.93 5.43 5.79 13.30 13.49
98 Michael McDannell SSP/SS 51.15 47.65  3.50  7% 7 0 0 0 0 5.49 9.13 5.59 14.83 12.61
99 Doug Blazer CDP/EX 51.31 41.31  10.00  19% 20 0 0 0 0 5.45 4.98 5.37 13.14 12.37
100 Judith La Freniere ESP/SS 51.32 46.82  4.50  9% 9 0 0 0 0 6.09 5.54 5.58 16.81 12.80
101 Craig Buckland SSR/MA 51.34 45.34  6.00  12% 12 0 0 0 0 5.45 5.87 6.35 13.43 14.24
102 Ben Molina ESP/SS 51.38 45.88  5.50  11% 11 0 0 0 0 5.77 5.76 6.28 13.08 14.99
103 Brandon Edens SSP/SS 51.51 39.51  12.00  23% 24 0 0 0 0 4.95 11.57 5.31 12.23 5.45
104 Steve Sturm ESP/EX 51.72 42.72  9.00  17% 18 0 0 0 0 4.96 4.59 5.48 15.64 12.05
105 Jim Stout ESR/MA 51.80 38.30  13.50  26% 27 0 0 0 0 4.54 4.99 5.77 11.08 11.92
106 Jerry Bullard SSP/EX 52.01 44.51  7.50  14% 15 0 0 0 0 4.52 4.64 5.24 15.07 15.04
107 Tim Conrey SSP/EX 52.09 44.09  8.00  15% 16 0 0 0 0 5.95 6.30 6.22 12.91 12.71
108 Jay Smith CDP/MA 52.10 42.60  9.50  18% 19 0 0 0 0 5.08 4.93 5.24 13.59 13.76
109 Gerald Thompson ESR/SS 52.15 45.65  6.50  12% 13 0 0 0 0 6.26 5.55 5.98 13.94 13.92
110 Skip Ahern SSP/EX 52.29 47.79  4.50  9% 9 0 0 0 0 4.73 5.19 5.81 12.39 19.67
111 Edgar Coronado ESR/SS 52.32 47.32  5.00  10% 10 0 0 0 0 5.83 6.24 6.21 13.70 15.34
112 Myron Pollard SSP/MA 52.34 41.34  11.00  21% 22 0 0 0 0 5.88 5.16 6.13 13.59 10.58
113 Julie Goloski SSP/MA 52.45 47.45  5.00  10% 10 0 0 0 0 4.38 4.73 14.18 10.64 13.52
114 Jim Tackett CDP/EX 52.84 47.84  5.00  9% 10 0 0 0 0 6.05 7.24 6.67 14.17 13.71
115 Jeff Skocilich SSP/EX 52.87 42.87  10.00  19% 20 0 0 0 0 4.93 4.18 5.95 12.11 15.70
116 Terri Driesel CDP/MM 52.96 49.46  3.50  7% 7 0 0 0 0 6.47 5.75 5.84 14.06 17.34
117 Horace Ayers SSP/EX 53.00 48.50  4.50  8% 9 0 0 0 0 5.88 6.15 6.06 14.82 15.59
118 Rich DeMondo ESP/EX 53.05 44.55  8.50  16% 17 0 0 0 0 5.34 4.93 5.77 12.72 15.79
119 Massad Ayoob SSR/MA 53.06 40.06  13.00  25% 26 0 0 0 0 4.82 4.51 4.76 11.84 14.13
120 Anthony Friedrich SSP/SS 53.13 50.13  3.00  6% 6 0 0 0 0 6.12 8.51 8.08 15.18 12.24
(tie) David Valdez CDP/SS 53.13 46.13  7.00  13% 14 0 0 0 0 6.02 5.73 6.50 13.61 14.27
122 Myrin Young CDP/SS 53.23 44.23  9.00  17% 18 0 0 0 0 5.79 5.67 5.68 13.92 13.17
123 Cody Ray CDP/EX 53.25 43.75  9.50  18% 19 0 0 0 0 6.27 6.20 6.47 13.57 11.24
124 Glen Wilbanks CDP/SS 53.43 40.43  13.00  24% 26 0 0 0 0 5.04 5.27 5.89 12.33 11.90
125 Lin Edwards ESP/SS 53.47 43.97  9.50  18% 13 1 0 0 0 4.78 5.50 4.89 12.52 16.28
126 Rafael Lewis SSP/MA 53.51 31.51  22.00  41% 44 0 0 0 0 3.92 3.55 3.85 10.06 10.13
127 Mark Haerr SSP/MA 53.63 44.13  9.50  18% 19 0 0 0 0 4.94 4.52 5.08 12.76 16.83
128 David Rittgers SSP/SS 53.69 42.19  11.50  21% 23 0 0 0 0 4.98 4.97 6.64 14.06 11.54
129 J. D. Knapp ESP/SS 53.97 44.97  9.00  17% 18 0 0 0 0 5.35 4.48 5.66 14.77 14.71
130 Todd Muchow SSP/MA 54.00 38.50  15.50  29% 31 0 0 0 0 4.54 4.92 5.71 11.43 11.90
131 Tammy Sharp ESP/MM 54.05 40.05  14.00  26% 28 0 0 0 0 5.31 6.72 5.93 11.36 10.73
132 John Serafin ESP/EX 54.09 42.59  11.50  21% 17 1 0 0 0 6.25 5.13 4.63 12.08 14.50
133 Jimmy White CDP/MM 54.11 39.61  14.50  27% 29 0 0 0 0 5.07 5.01 5.18 12.09 12.26
134 Morgan Allen ESP/EX 54.14 42.64  11.50  21% 23 0 0 0 0 4.11 4.22 5.31 15.97 13.03
135 Steve Schwenk SSP/EX 54.29 50.79  3.50  6% 7 0 0 0 0 6.39 6.66 7.27 15.32 15.15
136 John Mitchell ESP/EX 54.39 41.89  12.50  23% 25 0 0 0 0 5.83 6.56 6.16 12.33 11.01
137 Dick Lichon SSP/MA 54.56 34.06  20.50  38% 41 0 0 0 0 4.30 3.62 4.74 11.14 10.26
138 Danny Warner CDP/EX 54.60 39.60  15.00  27% 30 0 0 0 0 4.96 4.08 5.12 12.43 13.01
139 Ted Smethers SSP/SS 54.61 48.61  6.00  11% 12 0 0 0 0 6.20 5.59 6.78 14.96 15.08
140 John Abbott ESP/MM 55.17 44.67  10.50  19% 21 0 0 0 0 6.61 5.67 5.28 14.16 12.95
141 Ron Bodle SSR/EX 55.21 50.71  4.50  8% 9 0 0 0 0 5.75 5.96 6.90 14.39 17.71
142 Brad Palmer ESP/SS 55.23 46.73  8.50  15% 17 0 0 0 0 5.38 5.73 7.45 14.07 14.10
143 John Piper CDP/EX 55.24 45.24  10.00  18% 20 0 0 0 0 5.64 6.72 7.06 12.93 12.89
144 Mike Plato CDP/MM 55.32 45.82  9.50  17% 19 0 0 0 0 5.41 5.89 6.74 14.70 13.08
145 Tim Coleman ESP/SS 55.49 39.49  16.00  29% 32 0 0 0 0 5.43 4.71 5.22 11.15 12.98
146 Gil Mauricio CDP/EX 55.60 40.10  15.50  28% 31 0 0 0 0 5.09 4.13 5.49 12.86 12.53
147 John Snider SSP/MM 55.65 49.15  6.50  12% 13 0 0 0 0 5.97 5.31 6.11 15.64 16.12
148 Luke Dollar ESP/MM 55.74 45.24  10.50  19% 21 0 0 0 0 5.18 6.11 5.82 13.57 14.56
149 Chuck Owens SSP/SS 55.78 49.28  6.50  12% 13 0 0 0 0 6.15 5.15 5.98 16.68 15.32
150 Jim Watson CDP/EX 55.80 50.80  5.00  9% 10 0 0 0 0 8.74 6.56 6.29 15.71 13.50
151 Dave Cochrane CDP/SS 55.97 44.97  11.00  20% 16 1 0 0 0 4.69 6.63 5.76 13.62 14.27
152 Larry Wilbanks CDP/EX 56.02 42.02  14.00  25% 28 0 0 0 0 5.57 4.71 5.74 12.92 13.08
153 David Stockton ESP/SS 56.17 46.67  9.50  17% 19 0 0 0 0 5.46 6.17 6.67 13.57 14.80
154 Richard Wakely SSP/EX 56.39 38.39  18.00  32% 36 0 0 0 0 4.70 4.74 4.88 11.03 13.04
155 Dale Kohn CDP/SS 56.42 46.42  10.00  18% 20 0 0 0 0 5.27 15.79 5.68 13.22 6.46
156 Steve Vandermolen SSP/EX 56.47 41.47  15.00  27% 30 0 0 0 0 4.76 5.12 5.44 13.49 12.66
157 Charles Pruszynski SSR/SS 56.48 44.48  12.00  21% 24 0 0 0 0 5.17 4.83 5.66 13.60 15.22
158 Tim Boettger ESP/EX 56.71 38.21  18.50  33% 37 0 0 0 0 5.23 5.31 5.59 11.64 10.44
159 Mark Schuschke SSP/SS 56.79 50.79  6.00  11% 12 0 0 0 0 6.20 6.19 7.19 15.60 15.61
160 Steve Freeman SSP/SS 56.83 52.33  4.50  8% 9 0 0 0 0 6.59 6.94 7.17 17.03 14.60
161 Christian Cotie CDP/EX 56.89 45.89  11.00  19% 22 0 0 0 0 6.03 5.36 6.00 14.33 14.17
162 Kevin Myers ESP/MM 56.97 45.97  11.00  19% 22 0 0 0 0 5.60 5.57 5.80 14.00 15.00
163 Jim Hewins ESP/SS 57.20 50.70  6.50  11% 13 0 0 0 0 6.29 5.60 6.52 16.19 16.10
164 Greg Myers CDP/SS 57.35 44.85  12.50  22% 25 0 0 0 0 5.40 5.57 5.95 14.41 13.52
165 Ken Williamson ESP/SS 57.37 49.87  7.50  13% 15 0 0 0 0 6.09 6.86 7.02 14.24 15.66
166 Marvin Rosal ESP/SS 57.45 50.45  7.00  12% 14 0 0 0 0 6.57 5.06 6.31 13.31 19.20
167 Darryl Stockton ESP/MM 57.49 44.99  12.50  22% 25 0 0 0 0 5.67 6.24 6.26 13.02 13.80
168 Fritz Herbst SSP/EX 57.54 41.04  16.50  29% 33 0 0 0 0 4.98 5.21 5.11 13.21 12.53
169 Ryan Reed SSP/MM 57.57 50.57  7.00  12% 14 0 0 0 0 6.36 7.29 6.88 14.43 15.61
170 John Callahan ESP/MM 57.59 48.59  9.00  16% 18 0 0 0 0 7.59 6.48 6.55 14.24 13.73
171 Jim Dalton III SSP/MA 57.71 41.21  16.50  29% 33 0 0 0 0 4.29 5.81 5.99 10.96 14.16
172 Mike Cooper CDP/MM 57.87 49.87  8.00  14% 16 0 0 0 0 6.04 8.58 6.87 14.33 14.05
173 Chris Stewart SSP/EX 57.88 42.88  15.00  26% 30 0 0 0 0 5.52 5.56 5.78 12.94 13.08
174 Alberto DeMacedo SSR/MM 57.96 53.96  4.00  7% 8 0 0 0 0 7.31 7.14 7.30 15.00 17.21
(tie) Gary Burris SSP/SS 57.96 46.96  11.00  19% 22 0 0 0 0 5.58 7.07 6.27 14.87 13.17
176 Manuel Irazabal ESP/SS 58.04 42.04  16.00  28% 32 0 0 0 0 5.47 4.94 5.13 12.89 13.61
177 Larry Powell SSP/SS 58.09 40.09  18.00  31% 36 0 0 0 0 5.81 5.53 5.68 12.23 10.84
178 Scott Fry CDP/SS 58.37 41.37  17.00  29% 34 0 0 0 0 5.35 6.09 5.56 12.79 11.58
179 Matthew O' Sullivan ESP/MM 58.77 51.27  7.50  13% 15 0 0 0 0 8.13 5.44 6.32 16.28 15.10
180 Edgardo Catalan ESR/EX 58.88 41.38  17.50  30% 35 0 0 0 0 4.91 5.08 5.23 12.06 14.10
181 Danny Spradling SSP/SS 58.99 43.99  15.00  25% 24 1 0 0 0 4.46 6.95 5.10 15.95 11.53
182 Warren Kmetz CDP/EX 59.09 36.59  22.50  38% 45 0 0 0 0 4.73 4.68 5.12 11.24 10.82
183 Keith Templeton CDP/SS 59.14 58.64  0.50  1% 1 0 0 0 0 6.48 6.89 8.14 17.19 19.94
184 Shawn Risdon ESR/EX 59.37 38.37  21.00  35% 42 0 0 0 0 4.82 5.44 5.11 9.78 13.22
185 Charles W. Achord ESP/MM 59.53 54.53  5.00  8% 10 0 0 0 0 7.19 6.57 8.45 17.13 15.19
186 Donald Hart ESP/MM 59.57 47.57  12.00  20% 24 0 0 0 0 6.09 5.81 6.01 12.45 17.21
187 Bruce Perone Jr. ESP/MA 59.70 40.20  19.50  33% 39 0 0 0 0 4.77 5.16 5.41 12.51 12.35
188 Michael Lunsford CDP/SS 59.83 45.33  14.50  24% 29 0 0 0 0 5.56 5.79 5.89 14.93 13.16
189 Joe McGinty ESP/EX 59.98 48.98  11.00  18% 22 0 0 0 0 6.56 6.41 6.54 16.17 13.30
190 Phillip Booker SSP/SS 60.43 55.93  4.50  7% 9 0 0 0 0 5.60 7.16 7.17 16.38 19.62
191 Michael Nuccio CDP/MM 60.72 52.72  8.00  13% 16 0 0 0 0 5.73 5.68 6.44 16.00 18.87
192 Ron Lauer CDP/MM 60.75 47.75  13.00  21% 26 0 0 0 0 5.84 6.58 5.70 14.25 15.38
193 Gary Fry Sr. SSR/SS 60.94 51.94  9.00  15% 18 0 0 0 0 6.31 7.53 6.45 15.85 15.80
194 Mike Holland ESP/SS 60.96 50.46  10.50  17% 21 0 0 0 0 6.23 6.31 7.05 15.88 14.99
195 John Tittle IV SSP/SS 61.02 48.02  13.00  21% 26 0 0 0 0 5.14 5.58 7.01 15.53 14.76
196 Randall Randolph ESP/SS 61.11 47.11  14.00  23% 28 0 0 0 0 6.66 6.64 6.09 13.61 14.11
197 Rob Bailey SSP/SS 61.19 48.19  13.00  21% 20 1 0 0 0 7.36 7.30 6.92 12.03 14.58
198 Paul Davis ESR/MM 61.35 53.35  8.00  13% 16 0 0 0 0 6.65 6.70 7.37 16.18 16.45
199 David Albright SSP/SS 61.38 55.88  5.50  9% 11 0 0 0 0 6.99 6.91 9.01 15.59 17.38
200 Steven King SSR/SS 61.53 44.53  17.00  28% 34 0 0 0 0 5.34 5.46 5.55 13.60 14.58
201 Bill Gardner SSP/MA 61.66 50.66  11.00  18% 16 1 0 0 0 5.87 4.45 6.31 21.71 12.32
202 Paul Johnston CDP/EX 61.77 60.77  1.00  2% 2 0 0 0 0 4.92 7.69 8.16 16.87 23.13
203 Helmie Ashiblie SSP/EX 61.81 55.31  6.50  11% 13 0 0 0 0 5.09 13.42 14.06 12.14 10.60
(tie) Ricky Gilbert SSP/MM 61.81 52.81  9.00  15% 18 0 0 0 0 6.05 5.65 7.04 15.79 18.28
205 Chris Callan CDP/EX 61.93 47.43  14.50  23% 29 0 0 0 0 6.12 5.73 6.01 13.76 15.81
206 Jim Griffiths ESP/SS 62.09 46.59  15.50  25% 31 0 0 0 0 5.51 5.50 5.28 14.36 15.94
207 Roberto Saputo ESP/MM 62.54 48.54  14.00  22% 28 0 0 0 0 5.67 5.79 6.38 15.41 15.29
208 Jim Martin SSP/SS 62.80 53.30  9.50  15% 19 0 0 0 0 6.42 6.37 6.92 13.93 19.66
209 Travis Wilbanks CDP/MM 62.96 54.46  8.50  14% 17 0 0 0 0 6.74 9.01 7.82 15.91 14.98
210 Paul Tod Rieger SSP/SS 63.02 43.52  19.50  31% 39 0 0 0 0 5.05 4.49 5.71 14.00 14.27
211 Lance Biddle SSP/EX 63.13 54.13  9.00  14% 18 0 0 0 0 6.06 5.43 7.18 16.37 19.09
212 Kyle Wood SSR/SS 63.47 45.47  18.00  28% 36 0 0 0 0 5.92 4.93 5.25 14.34 15.03
213 Anthony Wojtyla SSP/MM 64.16 53.66  10.50  16% 21 0 0 0 0 7.61 7.01 7.76 15.94 15.34
214 Joyce Wilson ESP/EX 64.54 54.04  10.50  16% 21 0 0 0 0 7.48 7.83 7.21 16.03 15.49
215 Bill Callahan ESP/MM 64.56 49.56  15.00  23% 30 0 0 0 0 6.74 7.25 6.60 15.26 13.71
216 Reg Barner ESP/MM 64.61 54.11  10.50  16% 21 0 0 0 0 6.38 6.61 7.59 18.70 14.83
217 Giorgio Acerboni ESR/SS 64.71 48.21  16.50  25% 33 0 0 0 0 7.19 5.85 6.28 14.88 14.01
218 Charles Morris ESR/SS 64.72 46.22  18.50  29% 37 0 0 0 0 5.57 5.31 5.78 13.05 16.51
219 Jane Fleming SSP/SS 64.80 47.30  17.50  27% 35 0 0 0 0 6.03 6.53 6.30 14.59 13.85
220 William Riggs CDP/MM 64.94 50.44  14.50  22% 29 0 0 0 0 5.86 6.71 6.19 18.32 13.36
221 George Shoji Jr. CDP/SS 65.06 54.06  11.00  17% 22 0 0 0 0 6.45 7.26 7.43 16.08 16.84
222 James Tucker SSP/MM 65.10 50.60  14.50  22% 29 0 0 0 0 6.41 5.97 7.02 16.72 14.48
223 Iron Mike Webb CDP/SS 65.68 58.18  7.50  11% 15 0 0 0 0 11.48 6.17 6.59 17.10 16.84
224 Sergio Dalaison SSP/SS 65.73 54.23  11.50  17% 17 1 0 0 0 5.79 5.38 6.37 15.92 20.77
225 Rusty Hubbard SSP/SS 66.11 58.61  7.50  11% 15 0 0 0 0 11.18 8.53 6.75 16.13 16.02
