|
Stage 1 - "National Standards" - 5 strings, 3 targets Top of Page Stage 2 |
| Place | Name | Div/ Class |
Stage Score |
Raw Time |
Total Penalty Secs |
Penalty % of Score |
Target Points Down |
PE | HNT | FTN | FT DR |
|
||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Bob Vogel | SSP/MA | 28.66 | 26.16 | 2.50 | 9% | 5 | 0 | 0 | 0 | 0 | 3.30 | 2.94 | 3.73 | 8.29 | 7.90 | ||||||||||||
| 2 | Taran Butler | ESP/MA | 31.22 | 27.72 | 3.50 | 11% | 7 | 0 | 0 | 0 | 0 | 3.62 | 2.76 | 3.15 | 8.30 | 9.89 | ||||||||||||
| 3 | Jerry Miculek | ESR/MA | 31.30 | 27.30 | 4.00 | 13% | 8 | 0 | 0 | 0 | 0 | 3.30 | 3.46 | 4.03 | 8.09 | 8.42 | ||||||||||||
| 4 | Dave Sevigny | SSP/MA | 32.05 | 28.55 | 3.50 | 11% | 7 | 0 | 0 | 0 | 0 | 3.79 | 3.55 | 4.07 | 8.65 | 8.49 | ||||||||||||
| 5 | Ernest Langdon | SSP/MA | 32.27 | 29.27 | 3.00 | 9% | 6 | 0 | 0 | 0 | 0 | 3.74 | 3.55 | 4.06 | 8.46 | 9.46 | ||||||||||||
| 6 | Matthew Mink | CDP/MA | 34.21 | 29.71 | 4.50 | 13% | 9 | 0 | 0 | 0 | 0 | 4.68 | 3.97 | 3.84 | 8.67 | 8.55 | ||||||||||||
| 7 | Aaron Roberts | ESP/MA | 34.22 | 30.22 | 4.00 | 12% | 8 | 0 | 0 | 0 | 0 | 3.91 | 3.73 | 4.39 | 9.07 | 9.12 | ||||||||||||
| 8 | Gary Byerly | SSP/MA | 34.40 | 32.40 | 2.00 | 6% | 4 | 0 | 0 | 0 | 0 | 3.52 | 4.74 | 4.93 | 10.10 | 9.11 | ||||||||||||
| 9 | Gordon Carrell | SSP/MA | 34.83 | 31.33 | 3.50 | 10% | 7 | 0 | 0 | 0 | 0 | 4.18 | 3.77 | 4.50 | 9.83 | 9.05 | ||||||||||||
| 10 | Greg Martin | CDP/MA | 35.17 | 33.17 | 2.00 | 6% | 4 | 0 | 0 | 0 | 0 | 4.31 | 4.26 | 4.28 | 9.97 | 10.35 | ||||||||||||
| 11 | David Olhasso | CDP/MA | 35.44 | 30.44 | 5.00 | 14% | 10 | 0 | 0 | 0 | 0 | 3.76 | 4.08 | 4.27 | 9.62 | 8.71 | ||||||||||||
| 12 | Tom Yost | CDP/MA | 36.17 | 34.17 | 2.00 | 6% | 4 | 0 | 0 | 0 | 0 | 4.24 | 4.40 | 4.78 | 10.59 | 10.16 | ||||||||||||
| 13 | David Lew | CDP/MA | 36.41 | 32.91 | 3.50 | 10% | 7 | 0 | 0 | 0 | 0 | 4.28 | 4.61 | 4.90 | 10.05 | 9.07 | ||||||||||||
| 14 | Eric Fuson | SSP/MA | 36.70 | 28.20 | 8.50 | 23% | 17 | 0 | 0 | 0 | 0 | 3.59 | 3.20 | 4.11 | 8.85 | 8.45 | ||||||||||||
| 15 | Vrikson Acosta | ESP/EX | 36.74 | 30.74 | 6.00 | 16% | 12 | 0 | 0 | 0 | 0 | 3.95 | 4.30 | 4.38 | 9.08 | 9.03 | ||||||||||||
| 16 | Super Dave Harrington | CDP/MA | 36.79 | 32.79 | 4.00 | 11% | 8 | 0 | 0 | 0 | 0 | 4.10 | 3.62 | 4.61 | 10.74 | 9.72 | ||||||||||||
| 17 | Jeff DeGracia | SSP/MA | 37.78 | 31.78 | 6.00 | 16% | 12 | 0 | 0 | 0 | 0 | 4.44 | 4.09 | 4.66 | 9.22 | 9.37 | ||||||||||||
| 18 | Scott Warren | ESP/MA | 37.83 | 33.83 | 4.00 | 11% | 8 | 0 | 0 | 0 | 0 | 4.24 | 4.01 | 4.64 | 10.63 | 10.31 | ||||||||||||
| 19 | Dean Brevit | ESP/MA | 38.05 | 36.55 | 1.50 | 4% | 3 | 0 | 0 | 0 | 0 | 4.05 | 4.87 | 4.62 | 11.70 | 11.31 | ||||||||||||
| 20 | Bill Go | SSP/MA | 38.12 | 36.62 | 1.50 | 4% | 3 | 0 | 0 | 0 | 0 | 4.51 | 4.24 | 5.33 | 10.64 | 11.90 | ||||||||||||
| 21 | Robert Bolam | ESP/EX | 38.15 | 34.15 | 4.00 | 10% | 8 | 0 | 0 | 0 | 0 | 3.98 | 4.52 | 5.05 | 9.81 | 10.79 | ||||||||||||
| 22 | Donnie Burton | ESP/MA | 38.41 | 30.91 | 7.50 | 20% | 15 | 0 | 0 | 0 | 0 | 4.17 | 3.83 | 4.14 | 8.68 | 10.09 | ||||||||||||
| 23 | Andrew Wallace | SSP/EX | 38.55 | 35.55 | 3.00 | 8% | 6 | 0 | 0 | 0 | 0 | 4.99 | 4.20 | 4.54 | 10.73 | 11.09 | ||||||||||||
| 24 | Alan Colley | ESP/EX | 39.73 | 38.23 | 1.50 | 4% | 3 | 0 | 0 | 0 | 0 | 4.96 | 4.98 | 5.41 | 11.90 | 10.98 | ||||||||||||
| 25 | Patrick Holsted | CDP/EX | 39.89 | 39.39 | 0.50 | 1% | 1 | 0 | 0 | 0 | 0 | 4.19 | 4.65 | 5.56 | 12.85 | 12.14 | ||||||||||||
| 26 | Alex Zimmermann | ESR/MA | 40.23 | 37.23 | 3.00 | 7% | 6 | 0 | 0 | 0 | 0 | 4.33 | 4.30 | 5.19 | 11.17 | 12.24 | ||||||||||||
| 27 | Jason Parks | SSP/MA | 40.60 | 39.60 | 1.00 | 2% | 2 | 0 | 0 | 0 | 0 | 4.75 | 4.58 | 5.39 | 12.01 | 12.87 | ||||||||||||
| 28 | Bobby Spradlin | ESP/MA | 40.68 | 36.18 | 4.50 | 11% | 9 | 0 | 0 | 0 | 0 | 4.33 | 5.45 | 4.81 | 10.54 | 11.05 | ||||||||||||
| 29 | Ron Holland | SSP/MA | 41.23 | 34.73 | 6.50 | 16% | 13 | 0 | 0 | 0 | 0 | 4.12 | 3.88 | 5.37 | 9.94 | 11.42 | ||||||||||||
| 30 | Corky Martin | ESP/EX | 41.49 | 38.49 | 3.00 | 7% | 6 | 0 | 0 | 0 | 0 | 4.40 | 4.87 | 5.45 | 11.40 | 12.37 | ||||||||||||
| 31 | Rick Register | ESP/MA | 41.60 | 39.10 | 2.50 | 6% | 5 | 0 | 0 | 0 | 0 | 4.67 | 6.16 | 5.78 | 12.02 | 10.47 | ||||||||||||
| 32 | Greg Trew | ESP/EX | 41.89 | 38.39 | 3.50 | 8% | 7 | 0 | 0 | 0 | 0 | 4.88 | 5.09 | 5.62 | 10.60 | 12.20 | ||||||||||||
| 33 | Art Lundwall | ESP/EX | 42.02 | 37.52 | 4.50 | 11% | 9 | 0 | 0 | 0 | 0 | 4.79 | 3.85 | 4.66 | 11.67 | 12.55 | ||||||||||||
| 34 | Jerry Biggs | ESP/EX | 42.11 | 35.11 | 7.00 | 17% | 14 | 0 | 0 | 0 | 0 | 4.44 | 4.06 | 4.58 | 11.10 | 10.93 | ||||||||||||
| 35 | Roger Tate | SSP/MA | 42.50 | 39.50 | 3.00 | 7% | 6 | 0 | 0 | 0 | 0 | 4.96 | 4.91 | 5.33 | 12.80 | 11.50 | ||||||||||||
| 36 | Curt Nichols | SSR/MA | 42.62 | 40.62 | 2.00 | 5% | 4 | 0 | 0 | 0 | 0 | 5.05 | 4.09 | 5.95 | 11.59 | 13.94 | ||||||||||||
| 37 | Dewey Hutson | SSP/MA | 42.78 | 34.78 | 8.00 | 19% | 16 | 0 | 0 | 0 | 0 | 3.97 | 4.03 | 5.46 | 11.17 | 10.15 | ||||||||||||
| 38 | Matt Sims | CDP/MA | 42.87 | 35.37 | 7.50 | 17% | 15 | 0 | 0 | 0 | 0 | 4.30 | 4.23 | 4.31 | 12.31 | 10.22 | ||||||||||||
| 39 | Glenn Shelby | CDP/MA | 42.96 | 29.96 | 13.00 | 30% | 20 | 1 | 0 | 0 | 0 | 4.02 | 3.75 | 4.15 | 8.57 | 9.47 | ||||||||||||
| 40 | Jim Hicks | ESP/MA | 43.33 | 37.83 | 5.50 | 13% | 11 | 0 | 0 | 0 | 0 | 5.41 | 4.68 | 5.89 | 11.47 | 10.38 | ||||||||||||
| 41 | Ray Gardocki | SSP/EX | 43.53 | 39.53 | 4.00 | 9% | 8 | 0 | 0 | 0 | 0 | 4.69 | 4.81 | 5.51 | 14.06 | 10.46 | ||||||||||||
| 42 | Billy Vanlandingham | ESP/MA | 43.62 | 34.12 | 9.50 | 22% | 19 | 0 | 0 | 0 | 0 | 4.46 | 3.19 | 4.57 | 10.82 | 11.08 | ||||||||||||
| 43 | John Morris | ESP/EX | 43.66 | 39.66 | 4.00 | 9% | 8 | 0 | 0 | 0 | 0 | 4.99 | 4.86 | 5.32 | 12.25 | 12.24 | ||||||||||||
| 44 | Eric Jones | ESP/SS | 43.71 | 37.71 | 6.00 | 14% | 12 | 0 | 0 | 0 | 0 | 4.83 | 5.94 | 4.51 | 10.95 | 11.48 | ||||||||||||
| 45 | Justin Byrd | SSP/SS | 43.72 | 38.22 | 5.50 | 13% | 11 | 0 | 0 | 0 | 0 | 4.84 | 4.26 | 4.88 | 12.21 | 12.03 | ||||||||||||
| 46 | Joel Humphrey | SSP/EX | 44.10 | 40.10 | 4.00 | 9% | 8 | 0 | 0 | 0 | 0 | 4.14 | 4.73 | 7.15 | 10.28 | 13.80 | ||||||||||||
| 47 | Mark Boeckman | ESP/EX | 44.16 | 38.66 | 5.50 | 12% | 11 | 0 | 0 | 0 | 0 | 5.03 | 4.23 | 4.68 | 11.34 | 13.38 | ||||||||||||
| 48 | Mark Elliott | SSP/MA | 44.28 | 37.78 | 6.50 | 15% | 13 | 0 | 0 | 0 | 0 | 5.34 | 4.66 | 4.61 | 12.30 | 10.87 | ||||||||||||
| 49 | Steven Moneypenny | ESP/MA | 44.58 | 28.58 | 16.00 | 36% | 32 | 0 | 0 | 0 | 0 | 4.19 | 3.79 | 3.65 | 8.81 | 8.14 | ||||||||||||
| 50 | Bill Wilson | CDP/MA | 44.92 | 40.42 | 4.50 | 10% | 9 | 0 | 0 | 0 | 0 | 4.27 | 5.37 | 5.62 | 12.23 | 12.93 | ||||||||||||
| 51 | Jack Calcut | SSP/EX | 44.96 | 36.46 | 8.50 | 19% | 17 | 0 | 0 | 0 | 0 | 4.67 | 4.36 | 5.77 | 11.43 | 10.23 | ||||||||||||
| 52 | Lee Pettross | CDP/MA | 45.00 | 33.00 | 12.00 | 27% | 24 | 0 | 0 | 0 | 0 | 4.00 | 3.66 | 4.38 | 11.10 | 9.86 | ||||||||||||
| 53 | Gary Cuttitta | ESR/EX | 45.07 | 37.07 | 8.00 | 18% | 16 | 0 | 0 | 0 | 0 | 4.28 | 4.53 | 5.56 | 10.70 | 12.00 | ||||||||||||
| 54 | Gregg Kratochvil | CDP/SS | 45.27 | 41.27 | 4.00 | 9% | 8 | 0 | 0 | 0 | 0 | 4.76 | 5.35 | 5.63 | 12.91 | 12.62 | ||||||||||||
| 55 | Jon Strayer | ESR/MA | 45.44 | 38.44 | 7.00 | 15% | 14 | 0 | 0 | 0 | 0 | 5.45 | 4.88 | 5.60 | 10.74 | 11.77 | ||||||||||||
| 56 | Jim Dalton Jr. | ESP/EX | 45.49 | 44.49 | 1.00 | 2% | 2 | 0 | 0 | 0 | 0 | 5.78 | 5.78 | 5.80 | 13.97 | 13.16 | ||||||||||||
| 57 | Fred Haring | ESP/EX | 45.55 | 40.55 | 5.00 | 11% | 10 | 0 | 0 | 0 | 0 | 5.90 | 5.24 | 5.54 | 12.16 | 11.71 | ||||||||||||
| 58 | Ting Sun | ESP/MA | 45.83 | 40.33 | 5.50 | 12% | 11 | 0 | 0 | 0 | 0 | 4.85 | 5.39 | 6.28 | 11.29 | 12.52 | ||||||||||||
| 59 | Garry Newton | ESP/EX | 46.33 | 37.83 | 8.50 | 18% | 17 | 0 | 0 | 0 | 0 | 5.22 | 4.70 | 5.42 | 11.44 | 11.05 | ||||||||||||
| 60 | Mark Sklenarik | ESP/EX | 46.44 | 41.94 | 4.50 | 10% | 9 | 0 | 0 | 0 | 0 | 5.71 | 4.95 | 5.61 | 12.28 | 13.39 | ||||||||||||
| 61 | Frank Hamilton | SSP/EX | 46.50 | 41.00 | 5.50 | 12% | 11 | 0 | 0 | 0 | 0 | 5.57 | 5.31 | 4.95 | 12.97 | 12.20 | ||||||||||||
| 62 | Richard Eddington | SSP/EX | 46.52 | 45.02 | 1.50 | 3% | 3 | 0 | 0 | 0 | 0 | 5.41 | 4.90 | 5.81 | 14.07 | 14.83 | ||||||||||||
| 63 | Capel English | CDP/MA | 46.62 | 37.62 | 9.00 | 19% | 18 | 0 | 0 | 0 | 0 | 4.71 | 4.72 | 5.29 | 11.07 | 11.83 | ||||||||||||
| 64 | Ken Cobb | ESP/SS | 46.63 | 37.63 | 9.00 | 19% | 18 | 0 | 0 | 0 | 0 | 5.20 | 4.54 | 5.43 | 10.52 | 11.94 | ||||||||||||
| 65 | Michael Cusanelli | SSP/SS | 47.10 | 43.10 | 4.00 | 8% | 8 | 0 | 0 | 0 | 0 | 5.57 | 5.77 | 5.98 | 14.89 | 10.89 | ||||||||||||
| 66 | Carroll Lawrence | CDP/MA | 47.30 | 41.30 | 6.00 | 13% | 12 | 0 | 0 | 0 | 0 | 4.26 | 4.36 | 5.67 | 14.85 | 12.16 | ||||||||||||
| 67 | Travis Foster | SSP/SS | 47.31 | 42.81 | 4.50 | 10% | 9 | 0 | 0 | 0 | 0 | 5.27 | 5.68 | 5.13 | 12.14 | 14.59 | ||||||||||||
| 68 | Joe Kulin | ESP/EX | 47.48 | 39.98 | 7.50 | 16% | 15 | 0 | 0 | 0 | 0 | 4.82 | 4.77 | 5.41 | 12.79 | 12.19 | ||||||||||||
| (tie) | Claude Werner | SSR/MA | 47.48 | 38.98 | 8.50 | 18% | 17 | 0 | 0 | 0 | 0 | 5.04 | 4.08 | 4.85 | 11.61 | 13.40 | ||||||||||||
| 70 | Mike Grant | CDP/EX | 47.58 | 43.08 | 4.50 | 9% | 9 | 0 | 0 | 0 | 0 | 4.56 | 5.34 | 5.52 | 16.25 | 11.41 | ||||||||||||
| 71 | Paul Kaczmarek | SSP/EX | 47.60 | 43.10 | 4.50 | 9% | 9 | 0 | 0 | 0 | 0 | 5.94 | 5.83 | 5.86 | 12.49 | 12.98 | ||||||||||||
| 72 | Lee Neel | CDP/EX | 47.67 | 40.67 | 7.00 | 15% | 14 | 0 | 0 | 0 | 0 | 5.40 | 4.79 | 5.09 | 12.14 | 13.25 | ||||||||||||
| 73 | Randy Nash | CDP/EX | 47.73 | 42.23 | 5.50 | 12% | 11 | 0 | 0 | 0 | 0 | 5.56 | 4.81 | 6.21 | 13.14 | 12.51 | ||||||||||||
| 74 | Ralph Colon | CDP/SS | 47.88 | 43.38 | 4.50 | 9% | 9 | 0 | 0 | 0 | 0 | 5.26 | 5.80 | 5.47 | 13.03 | 13.82 | ||||||||||||
| 75 | Roger Reid | ESR/MA | 48.21 | 42.21 | 6.00 | 12% | 12 | 0 | 0 | 0 | 0 | 5.22 | 5.22 | 5.45 | 13.03 | 13.29 | ||||||||||||
| (tie) | Gary Dunlap | ESP/MA | 48.21 | 37.71 | 10.50 | 22% | 15 | 1 | 0 | 0 | 0 | 5.02 | 4.61 | 5.02 | 11.67 | 11.39 | ||||||||||||
| 77 | Glenn J. Civale | SSP/EX | 48.47 | 36.47 | 12.00 | 25% | 24 | 0 | 0 | 0 | 0 | 4.45 | 4.76 | 4.76 | 12.54 | 9.96 | ||||||||||||
| 78 | Otis Lawrence | CDP/EX | 48.56 | 43.06 | 5.50 | 11% | 11 | 0 | 0 | 0 | 0 | 5.13 | 5.00 | 5.41 | 13.77 | 13.75 | ||||||||||||
| 79 | Daren Kirts | CDP/MA | 48.64 | 37.14 | 11.50 | 24% | 23 | 0 | 0 | 0 | 0 | 4.45 | 4.84 | 4.68 | 11.09 | 12.08 | ||||||||||||
| 80 | Brad McCulloch | CDP/EX | 48.98 | 42.48 | 6.50 | 13% | 13 | 0 | 0 | 0 | 0 | 4.93 | 6.22 | 5.32 | 11.54 | 14.47 | ||||||||||||
| 81 | Paul Stiedle | CDP/EX | 49.05 | 42.05 | 7.00 | 14% | 14 | 0 | 0 | 0 | 0 | 4.75 | 5.48 | 5.35 | 13.08 | 13.39 | ||||||||||||
| 82 | Brent Stone | SSR/MA | 49.35 | 35.85 | 13.50 | 27% | 27 | 0 | 0 | 0 | 0 | 4.56 | 4.42 | 4.61 | 11.74 | 10.52 | ||||||||||||
| 83 | Arnold Brown | CDP/EX | 49.38 | 41.88 | 7.50 | 15% | 15 | 0 | 0 | 0 | 0 | 5.50 | 5.42 | 5.01 | 13.73 | 12.22 | ||||||||||||
| 84 | Chris Szczygiel | ESP/MA | 49.60 | 44.60 | 5.00 | 10% | 10 | 0 | 0 | 0 | 0 | 5.37 | 4.97 | 5.93 | 15.40 | 12.93 | ||||||||||||
| 85 | Ron Witte | SSR/EX | 49.62 | 38.12 | 11.50 | 23% | 23 | 0 | 0 | 0 | 0 | 4.66 | 4.96 | 4.64 | 11.55 | 12.31 | ||||||||||||
| 86 | Bruce Skean | SSP/SS | 49.82 | 46.32 | 3.50 | 7% | 7 | 0 | 0 | 0 | 0 | 6.59 | 5.41 | 6.36 | 12.90 | 15.06 | ||||||||||||
| 87 | Jess Christen | CDP/MA | 49.84 | 35.34 | 14.50 | 29% | 29 | 0 | 0 | 0 | 0 | 4.50 | 3.71 | 5.02 | 10.90 | 11.21 | ||||||||||||
| 88 | Bill Stoudenmire | SSP/MA | 49.90 | 39.40 | 10.50 | 21% | 21 | 0 | 0 | 0 | 0 | 4.69 | 4.51 | 8.88 | 10.57 | 10.75 | ||||||||||||
| 89 | Marco Pedrana | ESP/SS | 49.96 | 40.46 | 9.50 | 19% | 13 | 1 | 0 | 0 | 0 | 5.16 | 5.16 | 6.42 | 12.45 | 11.27 | ||||||||||||
| 90 | Rajko Roseto | ESP/SS | 50.29 | 43.79 | 6.50 | 13% | 7 | 1 | 0 | 0 | 0 | 6.64 | 5.88 | 5.81 | 12.90 | 12.56 | ||||||||||||
| 91 | Bill Miller | ESP/EX | 50.30 | 43.30 | 7.00 | 14% | 14 | 0 | 0 | 0 | 0 | 5.53 | 6.14 | 6.22 | 12.12 | 13.29 | ||||||||||||
| 92 | Bob Radecki | SSP/SS | 50.34 | 47.84 | 2.50 | 5% | 5 | 0 | 0 | 0 | 0 | 6.18 | 6.48 | 5.61 | 15.14 | 14.43 | ||||||||||||
| 93 | Nick Neel | ESP/EX | 50.39 | 36.89 | 13.50 | 27% | 27 | 0 | 0 | 0 | 0 | 4.95 | 6.00 | 5.23 | 8.82 | 11.89 | ||||||||||||
| 94 | Phillip Williamson | CDP/EX | 50.66 | 41.66 | 9.00 | 18% | 18 | 0 | 0 | 0 | 0 | 4.87 | 4.88 | 5.87 | 11.99 | 14.05 | ||||||||||||
| 95 | Frank Palka | SSR/EX | 50.76 | 49.76 | 1.00 | 2% | 2 | 0 | 0 | 0 | 0 | 5.92 | 5.87 | 6.11 | 14.82 | 17.04 | ||||||||||||
| 96 | Chris Christian | SSR/EX | 50.87 | 40.37 | 10.50 | 21% | 21 | 0 | 0 | 0 | 0 | 4.15 | 4.98 | 4.71 | 12.44 | 14.09 | ||||||||||||
| 97 | Robert Ray | CDP/SS | 50.94 | 42.94 | 8.00 | 16% | 16 | 0 | 0 | 0 | 0 | 4.93 | 5.43 | 5.79 | 13.30 | 13.49 | ||||||||||||
| 98 | Michael McDannell | SSP/SS | 51.15 | 47.65 | 3.50 | 7% | 7 | 0 | 0 | 0 | 0 | 5.49 | 9.13 | 5.59 | 14.83 | 12.61 | ||||||||||||
| 99 | Doug Blazer | CDP/EX | 51.31 | 41.31 | 10.00 | 19% | 20 | 0 | 0 | 0 | 0 | 5.45 | 4.98 | 5.37 | 13.14 | 12.37 | ||||||||||||
| 100 | Judith La Freniere | ESP/SS | 51.32 | 46.82 | 4.50 | 9% | 9 | 0 | 0 | 0 | 0 | 6.09 | 5.54 | 5.58 | 16.81 | 12.80 | ||||||||||||
| 101 | Craig Buckland | SSR/MA | 51.34 | 45.34 | 6.00 | 12% | 12 | 0 | 0 | 0 | 0 | 5.45 | 5.87 | 6.35 | 13.43 | 14.24 | ||||||||||||
| 102 | Ben Molina | ESP/SS | 51.38 | 45.88 | 5.50 | 11% | 11 | 0 | 0 | 0 | 0 | 5.77 | 5.76 | 6.28 | 13.08 | 14.99 | ||||||||||||
| 103 | Brandon Edens | SSP/SS | 51.51 | 39.51 | 12.00 | 23% | 24 | 0 | 0 | 0 | 0 | 4.95 | 11.57 | 5.31 | 12.23 | 5.45 | ||||||||||||
| 104 | Steve Sturm | ESP/EX | 51.72 | 42.72 | 9.00 | 17% | 18 | 0 | 0 | 0 | 0 | 4.96 | 4.59 | 5.48 | 15.64 | 12.05 | ||||||||||||
| 105 | Jim Stout | ESR/MA | 51.80 | 38.30 | 13.50 | 26% | 27 | 0 | 0 | 0 | 0 | 4.54 | 4.99 | 5.77 | 11.08 | 11.92 | ||||||||||||
| 106 | Jerry Bullard | SSP/EX | 52.01 | 44.51 | 7.50 | 14% | 15 | 0 | 0 | 0 | 0 | 4.52 | 4.64 | 5.24 | 15.07 | 15.04 | ||||||||||||
| 107 | Tim Conrey | SSP/EX | 52.09 | 44.09 | 8.00 | 15% | 16 | 0 | 0 | 0 | 0 | 5.95 | 6.30 | 6.22 | 12.91 | 12.71 | ||||||||||||
| 108 | Jay Smith | CDP/MA | 52.10 | 42.60 | 9.50 | 18% | 19 | 0 | 0 | 0 | 0 | 5.08 | 4.93 | 5.24 | 13.59 | 13.76 | ||||||||||||
| 109 | Gerald Thompson | ESR/SS | 52.15 | 45.65 | 6.50 | 12% | 13 | 0 | 0 | 0 | 0 | 6.26 | 5.55 | 5.98 | 13.94 | 13.92 | ||||||||||||
| 110 | Skip Ahern | SSP/EX | 52.29 | 47.79 | 4.50 | 9% | 9 | 0 | 0 | 0 | 0 | 4.73 | 5.19 | 5.81 | 12.39 | 19.67 | ||||||||||||
| 111 | Edgar Coronado | ESR/SS | 52.32 | 47.32 | 5.00 | 10% | 10 | 0 | 0 | 0 | 0 | 5.83 | 6.24 | 6.21 | 13.70 | 15.34 | ||||||||||||
| 112 | Myron Pollard | SSP/MA | 52.34 | 41.34 | 11.00 | 21% | 22 | 0 | 0 | 0 | 0 | 5.88 | 5.16 | 6.13 | 13.59 | 10.58 | ||||||||||||
| 113 | Julie Goloski | SSP/MA | 52.45 | 47.45 | 5.00 | 10% | 10 | 0 | 0 | 0 | 0 | 4.38 | 4.73 | 14.18 | 10.64 | 13.52 | ||||||||||||
| 114 | Jim Tackett | CDP/EX | 52.84 | 47.84 | 5.00 | 9% | 10 | 0 | 0 | 0 | 0 | 6.05 | 7.24 | 6.67 | 14.17 | 13.71 | ||||||||||||
| 115 | Jeff Skocilich | SSP/EX | 52.87 | 42.87 | 10.00 | 19% | 20 | 0 | 0 | 0 | 0 | 4.93 | 4.18 | 5.95 | 12.11 | 15.70 | ||||||||||||
| 116 | Terri Driesel | CDP/MM | 52.96 | 49.46 | 3.50 | 7% | 7 | 0 | 0 | 0 | 0 | 6.47 | 5.75 | 5.84 | 14.06 | 17.34 | ||||||||||||
| 117 | Horace Ayers | SSP/EX | 53.00 | 48.50 | 4.50 | 8% | 9 | 0 | 0 | 0 | 0 | 5.88 | 6.15 | 6.06 | 14.82 | 15.59 | ||||||||||||
| 118 | Rich DeMondo | ESP/EX | 53.05 | 44.55 | 8.50 | 16% | 17 | 0 | 0 | 0 | 0 | 5.34 | 4.93 | 5.77 | 12.72 | 15.79 | ||||||||||||
| 119 | Massad Ayoob | SSR/MA | 53.06 | 40.06 | 13.00 | 25% | 26 | 0 | 0 | 0 | 0 | 4.82 | 4.51 | 4.76 | 11.84 | 14.13 | ||||||||||||
| 120 | Anthony Friedrich | SSP/SS | 53.13 | 50.13 | 3.00 | 6% | 6 | 0 | 0 | 0 | 0 | 6.12 | 8.51 | 8.08 | 15.18 | 12.24 | ||||||||||||
| (tie) | David Valdez | CDP/SS | 53.13 | 46.13 | 7.00 | 13% | 14 | 0 | 0 | 0 | 0 | 6.02 | 5.73 | 6.50 | 13.61 | 14.27 | ||||||||||||
| 122 | Myrin Young | CDP/SS | 53.23 | 44.23 | 9.00 | 17% | 18 | 0 | 0 | 0 | 0 | 5.79 | 5.67 | 5.68 | 13.92 | 13.17 | ||||||||||||
| 123 | Cody Ray | CDP/EX | 53.25 | 43.75 | 9.50 | 18% | 19 | 0 | 0 | 0 | 0 | 6.27 | 6.20 | 6.47 | 13.57 | 11.24 | ||||||||||||
| 124 | Glen Wilbanks | CDP/SS | 53.43 | 40.43 | 13.00 | 24% | 26 | 0 | 0 | 0 | 0 | 5.04 | 5.27 | 5.89 | 12.33 | 11.90 | ||||||||||||
| 125 | Lin Edwards | ESP/SS | 53.47 | 43.97 | 9.50 | 18% | 13 | 1 | 0 | 0 | 0 | 4.78 | 5.50 | 4.89 | 12.52 | 16.28 | ||||||||||||
| 126 | Rafael Lewis | SSP/MA | 53.51 | 31.51 | 22.00 | 41% | 44 | 0 | 0 | 0 | 0 | 3.92 | 3.55 | 3.85 | 10.06 | 10.13 | ||||||||||||
| 127 | Mark Haerr | SSP/MA | 53.63 | 44.13 | 9.50 | 18% | 19 | 0 | 0 | 0 | 0 | 4.94 | 4.52 | 5.08 | 12.76 | 16.83 | ||||||||||||
| 128 | David Rittgers | SSP/SS | 53.69 | 42.19 | 11.50 | 21% | 23 | 0 | 0 | 0 | 0 | 4.98 | 4.97 | 6.64 | 14.06 | 11.54 | ||||||||||||
| 129 | J. D. Knapp | ESP/SS | 53.97 | 44.97 | 9.00 | 17% | 18 | 0 | 0 | 0 | 0 | 5.35 | 4.48 | 5.66 | 14.77 | 14.71 | ||||||||||||
| 130 | Todd Muchow | SSP/MA | 54.00 | 38.50 | 15.50 | 29% | 31 | 0 | 0 | 0 | 0 | 4.54 | 4.92 | 5.71 | 11.43 | 11.90 | ||||||||||||
| 131 | Tammy Sharp | ESP/MM | 54.05 | 40.05 | 14.00 | 26% | 28 | 0 | 0 | 0 | 0 | 5.31 | 6.72 | 5.93 | 11.36 | 10.73 | ||||||||||||
| 132 | John Serafin | ESP/EX | 54.09 | 42.59 | 11.50 | 21% | 17 | 1 | 0 | 0 | 0 | 6.25 | 5.13 | 4.63 | 12.08 | 14.50 | ||||||||||||
| 133 | Jimmy White | CDP/MM | 54.11 | 39.61 | 14.50 | 27% | 29 | 0 | 0 | 0 | 0 | 5.07 | 5.01 | 5.18 | 12.09 | 12.26 | ||||||||||||
| 134 | Morgan Allen | ESP/EX | 54.14 | 42.64 | 11.50 | 21% | 23 | 0 | 0 | 0 | 0 | 4.11 | 4.22 | 5.31 | 15.97 | 13.03 | ||||||||||||
| 135 | Steve Schwenk | SSP/EX | 54.29 | 50.79 | 3.50 | 6% | 7 | 0 | 0 | 0 | 0 | 6.39 | 6.66 | 7.27 | 15.32 | 15.15 | ||||||||||||
