2006 IDPA National Championship

September 20 through 24, 2006
Senior Competitors

High Senior :   Scott Warren    ESP - Master 225.51 (31)
    Name     Match Score     Target Points Down         Division/Class  
1 Scott Warren 225.51 31 ESP/Master
2 Jerry Miculek 239.93 70 ESR/Master
3 Garry Newton 252.04 55 ESP/Expert
4 Ron Holland 254.17 53 SSP/Master
5 Billy Vanlandingham 263.51 78 ESP/Master
6 Steve Vandermolen 276.11 89 SSP/Expert
7 Otis Lawrence 284.88 61 CDP/Expert
8 Alan Colley 287.84 48 ESP/Expert
9 Chris Szczygiel 293.13 59 ESP/Master
10 Jack Calcut 293.19 73 SSP/Expert
11 Mike Grant 301.78 72 CDP/Expert
12 Gary Dunlap 304.85 92 ESP/Master
13 Fritz Herbst 305.55 106 SSP/Expert
14 Roger Tate 306.98 71 SSP/Master
15 Richard Eddington 306.98 59 SSP/Expert
16 Rich DeMondo 310.80 60 ESP/Expert
17 Steve Sturm 311.39 91 ESP/Expert
18 Mark Boeckman 313.91 67 ESP/Expert
19 Joe Kulin 315.31 74 ESP/Expert
20 Steve Schwenk 315.66 82 SSP/Expert
21 Bill Wilson 316.13 68 CDP/Master
22 Cody Ray 321.19 77 CDP/Expert
23 Bill Miller 322.12 92 ESP/Expert
24 Mark Elliott 323.64 74 SSP/Master
25 Randy Nash 323.98 44 CDP/Expert
26 Doug Blazer 324.13 109 CDP/Expert
27 Gil Mauricio 324.43 117 CDP/Expert
28 Bill Gardner 325.86 81 SSP/Master
29 Frank Hamilton 327.60 71 SSP/Expert
30 Tim Boettger 327.91 104 ESP/Expert
31 John Tittle IV 329.19 89 SSP/Sharpshooter
32 Paul Kaczmarek 329.42 94 SSP/Expert
33 Randy Masters 329.77 55 CDP/Sharpshooter
34 Richard Wakely 330.20 101 SSP/Expert
35 Lin Edwards 333.05 105 ESP/Sharpshooter
36 Myrin Young 333.66 94 CDP/Sharpshooter
37 Mark Sklenarik 334.82 63 ESP/Expert
38 Skip Ahern 343.02 93 SSP/Expert
39 J. D. Knapp 345.17 59 ESP/Sharpshooter
40 Larry Wilbanks 345.73 94 CDP/Expert
41 Ron Bodle 346.05 73 SSR/Expert
42 Jim Stout 348.45 114 ESR/Master
43 Roger Reid 350.31 92 ESR/Master
44 Danny Warner 353.34 130 CDP/Expert
45 John Serafin 353.83 80 ESP/Expert
46 Mike Holland 354.59 72 ESP/Sharpshooter
47 Jim Martin 359.17 115 SSP/Sharpshooter
48 Lance Biddle 359.39 87 SSP/Expert
49 Jimmy White 359.52 88 CDP/Marksman
50 Jim Watson 361.49 53 CDP/Expert
51 Anthony Friedrich 361.80 105 SSP/Sharpshooter
52 Edgar Coronado 363.98 115 ESR/Sharpshooter
53 Frank Palka 366.19 45 SSR/Expert
54 Ron Lauer 368.90 118 CDP/Marksman
55 John Crawford 369.27 112 ESP/Sharpshooter
56 Judith La Freniere 370.13 83 ESP/Sharpshooter
57 Joe McGinty 371.34 141 ESP/Expert
58 Chris Christian 372.46 109 SSR/Expert
59 Ernie Perrin 373.61 144 CDP/Sharpshooter
60 Ricky Gilbert 378.40 119 SSP/Marksman
61 Larry Bradam 379.36 136 ESP/Marksman
62 Rob Reid 380.77 103 CDP/Sharpshooter
63 Joe Henderson 389.21 93 CDP/Sharpshooter
64 George Shoji Jr. 389.25 101 CDP/Sharpshooter
65 Charles Morris 389.46 165 ESR/Sharpshooter
66 John Snider 391.23 71 SSP/Marksman
67 Alan Liczwek 394.28 132 CDP/Marksman
68 Gary Burris 396.84 155 SSP/Sharpshooter
69 Teddy Crider 404.04 130 ESR/Sharpshooter
70 Giorgio Acerboni 407.12 99 ESR/Sharpshooter
71 Jim Beitel 407.25 126 SSP/Sharpshooter
72 Massad Ayoob 408.58 139 SSR/Master
73 Frank Glover 409.48 119 CDP/Sharpshooter
74 Paul Davis 421.96 120 ESR/Marksman
75 John Callahan 421.96 89 ESP/Marksman
76 Donald Hart 423.35 141 ESP/Marksman
77 Ollie Hugo 426.68 128 SSR/Sharpshooter
78 Richard Cotter 429.09 104 CDP/Marksman
79 Duane Hemphill 430.94 98 ESR/Sharpshooter
80 Michael Nuccio 432.91 72 CDP/Marksman
81 David Gleason 437.49 128 SSR/Marksman
82 Bill Callahan 438.56 140 ESP/Marksman
83 Thomas Hennessy 439.10 205 ESR/Sharpshooter
84 William Riggs 439.82 101 CDP/Marksman
85 Bob Lee 441.79 121 SSR/Sharpshooter
86 Jack Knight 451.99 151 ESP/Marksman
87 Jane Fleming 455.26 169 SSP/Sharpshooter
88 Dave Koebensky 468.82 144 SSP/Sharpshooter
89 George Durfee 490.50 156 SSR/Marksman
90 Darius Sullivan 503.00 212 ESP/Marksman
91 Tom Skuse Jr. 509.18 189 SSR/Marksman
92 Larry Watson 536.24 310 SSP/Marksman
93 John Sapp 555.35 190 CDP/Marksman
94 Glen Fairbanks 564.89 137 SSP/Marksman
  Gary Gaddis    ---   SSP/Sharpshooter
  Keith Mitchell    ---   ESP/Marksman
  Reg Barner    ---   ESP/Marksman