2006 IDPA National Championship

September 20 through 24, 2006
Full Results  -   All Participants

 
Click for IDPA website
      CDP Champion:  Matthew Mink    Master 232.68 (46)
      ESP Champion:   Taran Butler    Master 211.20 (38)
      SSP Champion:   Dave Sevigny    Master 185.24 (24)
      ESR Champion:   Jerry Miculek    Master 239.93 (70)
      SSR Champion:   Curt Nichols    Master 287.75 (50)
      High Senior:  Scott Warren    ESP - Master 225.51 (31)
      High Lady:   Julie Goloski    SSP - Master 295.99 (81)
      High Law Enforcement:  Bob Vogel    SSP - Master 191.47 (43)
      High Press:  Julie Goloski    SSP - Master 295.99 (81)
      High Industry:  Dave Sevigny    SSP - Master 185.24 (24)
      High International:  Vrikson Acosta    ESP - Expert 267.69(105)
      High Junior:  Donnie Burton    ESP - Master 230.93 (62)
      High Military:  Eric Jones    ESP - Sharpshooter 311.01 (85)
      High Military Veteran:  Ernest Langdon    SSP - Master 225.78 (31)
      High Distinguished Senior:   Gary Fry Sr.    SSR - Sharpshooter 443.76 (93)
      Most Accurate:   Dave Sevigny    SSP - Master 185.24 (24)

Numbers in (parenthesis) are target points down
Bold scores are stage winners

Place

 Name

Match Score
Penalties
PD   NT   PE   FN FTDR
Standards
Stage 1
Enough!
Stage 2
Car Wreck
Stage 3
GuardExit
Stage 4
Knife
Stage 5
El Prez
Stage 6
WasteRemov
Stage 7
DetroitDuo
Stage 8
ClearDeck
Stage 9
Restaurant
Stage 10
Kitchen
Stage 11
To Cover
Stage 12
Bar
Stage 13
Carjack
Stage 14
Backwood
Stage 15
Ambushed!
Stage 16
NoSurrendr
Stage 17
Subway
Stage 18
CDP    Master
1 Matthew Mink 232.68 46010 0 34.21(9) 8.15(1) 9.95(0) 11.47(3) 3.68(0) 10.69(7) 13.80(0) 22.33(1) 3.80(0) 3.25(0) 12.16(1) 13.43(4) 6.78(0) 11.63(2) 13.45(1) 31.05(14) 9.11(0) 13.74(3)
2 Greg Martin 234.94 26000 0 35.17(4) 7.32(0) 12.15(4) 13.06(2) 3.71(0) 12.85(8) 14.81(0) 21.13(2) 3.47(0) 3.35(0) 15.19(0) 12.44(2) 7.35(0) 15.55(0) 9.02(0) 27.67(3) 7.68(1) 13.02(0)
3 David Olhasso 235.27 33110 0 35.44(10) 8.00(0) 12.59(4) 13.68(0) 3.44(1) 10.67(4) 13.79(0) 21.26(3) 3.38(0) 3.51(0) 15.50(8) 12.70(1) 6.58(0) 11.32(0) 8.21(0) 34.31(1) 7.85(0) 13.04(1)
4 Matt Sims 241.07 60010 0 42.87(15) 9.04(1) 11.57(5) 12.57(2) 3.11(0) 12.33(9) 14.88(1) 21.22(4) 3.92(0) 4.05(1) 12.86(2) 11.96(4) 8.49(0) 14.55(6) 7.80(0) 29.32(7) 7.94(0) 12.59(3)
5 Glenn Shelby 247.12 58020 0 42.96(20) 9.34(2) 12.08(2) 11.55(0) 3.32(0) 8.43(2) 17.09(6) 23.88(5) 4.47(2) 4.30(2) 12.80(2) 13.52(4) 6.67(1) 12.02(1) 7.92(0) 35.55(6) 7.27(0) 13.95(3)
6 Lee Pettross 255.43 66010 0 45.00(24) 13.19(0) 12.27(2) 12.71(2) 3.43(0) 9.69(3) 14.14(1) 22.55(2) 3.91(0) 4.48(2) 13.93(4) 15.12(10) 6.92(0) 13.10(3) 8.64(0) 32.50(11) 8.55(0) 15.30(2)
7 Super Dave Harrington 263.45 44040 0 36.79(8) 8.52(0) 12.59(2) 16.34(2) 6.38(6) 9.68(1) 17.90(1) 26.95(8) 4.82(2) 3.59(0) 14.32(1) 13.50(3) 7.80(1) 12.06(4) 9.84(1) 35.99(3) 12.38(1) 14.00(0)
8 David Lew 265.67 38100 0 36.41(7) 9.08(1) 10.83(0) 13.74(3) 3.94(0) 9.05(0) 15.31(1) 25.48(6) 4.13(0) 3.71(0) 14.70(0) 19.02(13) 9.34(0) 20.13(4) 12.86(0) 34.21(3) 9.89(0) 13.84(0)
9 Tom Yost 283.56 45110 1 36.17(4) 8.21(0) 12.71(3) 14.83(5) 3.85(0) 9.73(2) 17.37(0) 29.43(9) 4.09(0) 27.12(0) 14.18(2) 15.82(9) 12.41(1) 13.46(4) 9.15(0) 34.85(5) 8.10(0) 12.08(1)
10 Daren Kirts 284.27 78111 0 48.64(23) 9.03(1) 13.24(3) 13.55(3) 4.32(1) 10.23(4) 19.30(1) 28.52(8) 6.69(5) 3.56(0) 12.94(1) 15.18(5) 7.63(1) 18.41(2) 8.01(0) 39.79(15) 8.93(2) 16.30(3)
11 Jess Christen 286.52 69120 0 49.84(29) 11.13(0) 18.04(1) 13.73(0) 3.42(0) 10.90(4) 18.42(5) 26.16(6) 4.26(1) 3.76(0) 12.93(2) 14.62(7) 6.72(0) 13.68(3) 17.42(1) 36.07(5) 7.88(1) 17.54(4)
12 Jay Smith 295.02 57000 0 52.10(19) 9.30(2) 14.59(1) 14.66(2) 5.03(3) 11.19(4) 20.37(1) 29.17(7) 5.80(3) 3.77(0) 18.38(4) 13.54(3) 7.24(0) 16.72(2) 10.32(0) 36.97(6) 8.98(0) 16.89(0)
13 Carroll Lawrence 295.73 62020 0 47.30(12) 17.09(1) 16.40(3) 14.97(2) 3.80(1) 12.15(6) 18.71(1) 25.59(8) 4.75(1) 4.48(1) 16.42(3) 15.13(5) 9.33(2) 13.78(3) 9.65(0) 39.66(6) 9.17(0) 17.35(7)
14 Capel English 309.75 66020 0 46.62(18) 12.88(0) 15.24(1) 16.69(3) 4.50(1) 12.41(7) 24.10(3) 26.81(7) 4.82(1) 4.12(0) 17.05(1) 17.70(9) 14.85(1) 18.45(2) 12.27(0) 38.45(9) 8.32(0) 14.47(3)
15 Bill Wilson 316.13 68021 0 44.92(9) 9.16(1) 13.95(2) 15.73(1) 4.54(1) 12.48(3) 28.02(8) 31.99(10) 4.95(2) 4.55(1) 17.66(3) 23.22(13) 8.77(1) 12.22(1) 11.77(1) 49.29(11) 8.71(0) 14.20(0)
16 Bill Shellhammer 534.52 166421 0 85.82(39) 11.42(3) 37.05(1) 27.98(3) 6.14(1) 23.52(17) 31.94(7) 59.17(21) 16.01(13) 6.03(3) 28.69(9) 30.33(23) 13.66(5) 34.42(9) 26.43(0) 60.08(7) 13.27(2) 22.56(3)
CDP    Expert
1 Lee Neel 258.19 69110 0 47.67(14) 8.25(0) 9.47(0) 10.92(2) 3.87(1) 11.72(5) 17.48(2) 22.97(6) 4.12(1) 4.41(1) 13.30(4) 11.55(4) 6.99(1) 13.38(6) 8.79(1) 32.08(10) 10.11(3) 21.11(8)
2 Phillip Williamson 275.46 57000 0 50.66(18) 8.87(0) 14.07(2) 15.73(4) 3.97(0) 11.41(4) 17.38(1) 26.60(4) 3.40(0) 4.43(1) 17.27(1) 14.76(8) 6.87(0) 12.81(3) 9.47(0) 33.95(6) 9.15(1) 14.66(4)
3 Otis Lawrence 284.88 61000 0 48.56(11) 10.62(4) 14.03(2) 15.36(4) 3.88(0) 12.62(3) 19.53(2) 27.70(5) 4.22(1) 4.23(1) 17.36(3) 16.01(8) 8.36(0) 16.80(5) 10.17(2) 29.94(6) 9.41(2) 16.08(2)
4 Patrick Holsted 300.12 90102 0 39.89(1) 7.42(1) 10.95(1) 16.90(8) 3.14(0) 17.07(0) 19.74(4) 32.17(11) 4.56(1) 4.01(1) 20.89(11) 12.26(3) 10.39(6) 14.92(8) 7.71(0) 42.46(9) 7.25(3) 28.39(22)
5 Mike Grant 301.78 72000 0 47.58(9) 9.88(1) 13.15(3) 15.43(7) 5.15(3) 10.45(0) 21.48(5) 30.79(11) 3.97(0) 3.93(0) 14.04(0) 25.04(26) 8.14(0) 16.44(1) 10.19(0) 39.86(4) 8.97(0) 17.29(2)
6 Paul Stiedle 305.50 75210 0 49.05(14) 10.64(4) 18.11(7) 18.26(1) 4.77(2) 11.76(2) 20.24(1) 27.51(3) 4.32(0) 4.35(1) 24.34(6) 18.18(13) 7.00(0) 17.53(8) 9.05(1) 32.84(10) 13.88(0) 13.67(2)
7 Brad McCulloch 307.31 68000 0 48.98(13) 9.91(1) 14.05(2) 13.95(1) 5.20(1) 12.27(3) 22.62(2) 30.47(7) 5.73(3) 4.31(0) 18.18(5) 15.11(6) 9.26(0) 16.68(2) 12.47(1) 42.58(20) 8.86(0) 16.68(1)
8 Arnold Brown 313.39 76100 0 49.38(15) 11.91(3) 14.42(3) 13.03(2) 4.03(0) 14.88(10) 20.37(3) 31.49(5) 4.47(2) 3.96(2) 20.31(6) 17.34(9) 12.72(1) 16.44(2) 8.54(0) 37.19(10) 12.73(1) 20.18(2)
9 Jim Tackett 318.18 78100 0 52.84(10) 9.92(1) 18.68(7) 14.56(2) 4.07(1) 12.38(4) 22.57(6) 34.44(6) 6.48(5) 4.09(0) 16.90(4) 16.93(11) 9.32(1) 16.09(6) 11.17(0) 41.24(9) 10.06(3) 16.44(2)
10 Cody Ray 321.19 77101 0 53.25(19) 12.27(2) 15.05(3) 14.68(2) 3.51(0) 14.04(6) 27.87(3) 33.84(12) 4.68(1) 3.84(0) 15.97(0) 14.01(5) 8.96(2) 16.40(3) 9.33(0) 46.49(14) 9.76(0) 17.24(5)
11 Randy Nash 323.98 44100 0 47.73(11) 9.20(0) 16.98(1) 18.40(3) 4.96(2) 12.18(1) 29.31(1) 34.13(8) 6.28(2) 5.01(0) 18.94(2) 13.89(2) 10.72(0) 15.33(0) 10.66(0) 39.70(6) 13.29(3) 17.27(2)
12 Doug Blazer 324.13 109130 0 51.31(20) 8.98(2) 22.33(0) 17.23(8) 5.19(3) 14.29(8) 23.09(13) 29.35(12) 3.96(0) 6.37(6) 16.47(1) 15.29(7) 9.18(1) 16.95(2) 8.72(0) 50.40(18) 9.25(3) 15.77(5)
13 Christian Cotie 324.28 89000 0 56.89(22) 10.74(3) 17.61(1) 17.64(8) 4.76(1) 13.87(6) 22.15(7) 30.28(8) 5.01(1) 4.13(0) 16.06(1) 19.04(8) 8.61(1) 16.27(1) 10.36(0) 43.07(16) 9.64(1) 18.15(4)
14 Gil Mauricio 324.43 117030 0 55.60(31) 9.72(3) 16.98(3) 17.15(7) 6.55(0) 11.20(3) 21.29(7) 31.24(10) 5.63(2) 8.39(3) 18.49(7) 18.98(8) 8.49(2) 19.91(9) 8.87(0) 35.32(8) 14.06(7) 16.56(7)
15 John Piper 333.55 89110 0 55.24(20) 9.59(3) 20.52(13) 14.41(4) 4.04(0) 13.76(6) 22.72(5) 28.64(5) 4.15(0) 5.03(0) 17.03(4) 17.36(9) 12.04(0) 15.79(3) 11.70(0) 52.49(15) 10.19(0) 18.85(2)
16 Paul Johnston 336.41 59210 0 61.77(2) 11.94(0) 16.67(2) 14.31(2) 4.54(0) 14.19(0) 25.41(7) 29.88(2) 5.44(1) 4.18(0) 20.99(0) 23.58(24) 9.43(2) 14.78(3) 15.91(0) 38.20(11) 10.35(0) 14.84(3)
17 Larry Wilbanks 345.73 94101 0 56.02(28) 10.52(3) 16.42(1) 15.63(2) 4.09(0) 11.39(1) 27.72(1) 39.57(19) 5.58(2) 5.24(1) 21.71(5) 18.84(8) 11.09(2) 17.49(4) 11.49(0) 44.79(12) 8.32(1) 19.82(4)
18 Warren Kmetz 350.63 113220 0 59.09(45) 9.32(0) 14.03(4) 16.36(2) 4.17(0) 17.65(15) 27.76(1) 36.19(10) 4.22(0) 4.40(1) 17.89(5) 20.54(14) 10.40(1) 14.77(5) 10.29(0) 54.63(10) 11.32(0) 17.60(0)
19 Danny Warner 353.34 130112 0 54.60(30) 11.96(4) 14.12(2) 19.45(8) 5.14(1) 16.41(9) 30.57(6) 53.47(28) 4.53(0) 4.75(1) 19.64(7) 15.35(6) 9.62(1) 15.23(5) 9.37(0) 40.61(17) 10.79(1) 17.73(4)
20 Brandon Cromwell 354.98 176231 0 71.81(71) 9.49(2) 9.62(1) 20.42(2) 3.75(1) 14.53(8) 18.77(3) 42.27(26) 5.67(4) 4.33(1) 28.37(7) 18.19(14) 8.16(1) 19.67(12) 9.19(1) 45.95(12) 8.28(1) 16.51(9)
21 Brian Chilcott 361.42 74010 0 66.19(18) 9.51(2) 15.80(2) 17.40(2) 5.19(1) 16.02(8) 25.47(2) 39.78(11) 6.98(5) 4.08(0) 19.62(2) 21.49(9) 10.71(0) 18.27(4) 11.67(0) 43.65(7) 10.06(0) 19.53(1)
22 Jim Watson 361.49 53010 0 55.80(10) 11.40(0) 19.61(1) 20.10(3) 5.07(1) 11.64(1) 26.01(0) 35.57(7) 7.27(2) 5.54(0) 19.16(2) 22.40(17) 14.47(0) 20.45(4) 16.12(0) 40.75(3) 13.21(0) 16.92(2)
23 Dan Huben 363.36 161001 0 67.50(38) 10.66(6) 15.83(7) 25.59(11) 5.38(1) 12.58(6) 23.38(5) 37.76(17) 5.51(2) 4.38(1) 26.80(14) 18.88(11) 8.08(0) 14.62(4) 11.49(2) 48.67(32) 9.73(0) 16.52(4)
24 Chris Callan 370.04 121041 0 61.93(29) 15.22(4) 13.57(1) 18.87(6) 4.33(0) 12.30(1) 29.86(4) 40.43(14) 9.11(9) 4.31(0) 20.62(6) 23.72(16) 11.15(0) 17.28(7) 13.48(0) 39.92(19) 12.36(2) 21.58(3)
25 Mack Driesel Jr. 446.32 177043 0 79.06(67) 15.32(1) 16.86(2) 27.26(14) 4.95(0) 12.39(1) 36.94(12) 40.92(15) 6.17(2) 5.13(0) 25.63(10) 19.83(8) 23.12(6) 30.35(18) 13.10(1) 55.95(18) 12.29(2) 21.05(0)
CDP    Sharpshooter
1 Gregg Kratochvil 307.03 94110 0 45.27(8) 8.25(1) 13.85(4) 17.70(5) 5.13(3) 12.05(2) 17.32(2) 33.00(7) 8.88(5) 6.31(5) 17.39(7) 20.39(20) 8.05(1) 15.51(1) 17.13(0) 35.60(13) 8.83(0) 16.37(10)
2 Michael Lunsford 324.46 113100 0 59.83(29) 10.52(4) 13.70(2) 17.39(5) 4.55(0) 15.81(10) 18.77(1) 31.47(8) 5.12(2) 4.14(0) 18.79(6) 15.28(7) 8.84(2) 17.65(6) 14.23(5) 39.75(17) 9.51(1) 19.11(8)
3 Randy Masters 329.77 55010 0 67.11(26) 10.41(1) 15.44(1) 14.31(2) 4.31(1) 12.15(1) 17.45(0) 34.83(3) 4.92(1) 4.35(0) 18.54(5) 14.91(2) 8.06(0) 16.38(2) 13.24(0) 44.66(10) 10.22(0) 18.48(0)
4 Myrin Young 333.66 94111 0 53.23(18) 8.85(2) 18.32(6) 20.41(7) 3.89(0) 13.36(7) 21.70(1) 40.08(11) 5.76(1) 5.43(1) 20.68(0) 16.19(8) 7.75(0) 15.22(4) 9.77(0) 39.80(19) 15.60(4) 17.62(5)
5 Greg Myers 334.80 125120 0 57.35(25) 10.50(3) 14.08(2) 21.69(4) 4.36(2) 10.52(2) 21.18(7) 23.33(2) 7.08(5) 3.61(0) 20.41(8) 24.17(21) 8.42(1) 18.08(8) 10.26(1) 50.23(28) 8.48(0) 21.05(6)
6 Dale Kohn 336.77 88000 0 56.42(20) 10.28(1) 14.14(1) 22.26(5) 6.15(3) 16.21(5) 20.84(3) 32.68(6) 5.13(2) 4.47(0) 17.93(5) 21.09(13) 8.61(0) 19.66(4) 10.48(0) 40.28(10) 10.38(1) 19.76(9)
7 Ralph Colon 337.49 72202 0 47.88(9) 10.48(0) 24.68(10) 17.37(8) 5.46(0) 13.69(5) 22.48(1) 45.23(15) 3.99(0) 3.91(0) 26.80(3) 19.41(8) 8.69(2) 17.63(1) 10.10(0) 35.56(8) 8.56(0) 15.57(2)
8 Keith Templeton 348.33 63010 0 59.14(1) 10.55(4) 16.07(3) 19.22(3) 4.56(1) 14.08(0) 23.10(1) 31.16(4) 5.99(4) 4.17(0) 22.67(3) 27.50(26) 13.26(2) 18.02(1) 12.53(0) 38.79(4) 10.15(2) 17.37(4)
9 Glen Wilbanks 350.97 135011 0 53.43(26) 14.70(9) 14.88(2) 16.02(4) 4.96(0) 15.44(7) 22.29(1) 42.23(21) 7.53(6) 5.81(3) 21.82(9) 21.23(17) 10.53(3) 15.46(5) 10.91(1) 42.98(16) 9.46(1) 21.29(4)
10 David Valdez 351.33 81200 0 53.13(14) 11.99(1) 18.38(3) 16.49(2) 5.25(0) 13.44(3) 23.42(1) 35.48(8) 4.56(0) 4.32(0) 17.98(6) 16.02(7) 10.18(0) 19.95(8) 11.91(0) 60.54(22) 10.27(0) 18.02(6)
11 Scott Fry 354.74 142012 0 58.37(34) 10.57(0) 14.55(6) 21.89(5) 6.17(4) 16.60(11) 23.75(8) 47.78(21) 4.90(1) 8.80(2) 18.31(3) 16.23(7) 8.53(0) 17.38(6) 11.61(0) 42.45(28) 9.27(1) 17.58(5)
12 Iron Mike Webb 357.26 98120 0 65.68(15) 11.29(5) 15.19(4) 18.13(7) 4.92(1) 13.43(5) 23.15(1) 32.08(4) 6.80(3) 5.25(2) 20.99(3) 21.64(12) 10.97(2) 22.77(11) 10.15(0) 47.74(19) 11.89(2) 15.19(2)
13 Robert Ray 360.52 99110 0 50.94(16) 8.88(3) 21.06(9) 23.13(6) 4.48(1) 13.17(5) 25.08(0) 33.01(6) 4.46(0) 3.76(0) 25.94(8) 25.80(22) 12.71(1) 15.15(1) 12.25(5) 47.43(9) 10.64(2) 22.63(5)
14 Ernie Perrin 373.61 144100 0 71.33(62) 11.39(2) 20.00(6) 15.07(0) 4.42(0) 13.10(3) 20.61(7) 32.95(14) 4.28(1) 4.43(0) 29.57(10) 14.77(2) 8.92(0) 23.20(4) 10.32(0) 57.68(28) 8.96(0) 22.61(5)
15 Rob Reid 380.77 103110 0 70.62(41) 10.25(0) 23.21(2) 15.37(3) 5.23(1) 13.66(5) 27.23(1) 39.84(9) 4.83(0) 7.03(0) 23.90(11) 16.78(6) 12.02(0) 20.77(6) 17.08(5) 43.03(13) 10.90(0) 19.02(0)
16 Dave Cochrane 384.85 75421 0 55.97(16) 12.16(1) 19.14(7) 14.62(0) 4.07(1) 13.42(4) 21.83(3) 43.35(15) 5.61(2) 5.47(1) 25.89(2) 25.15(13) 8.85(0) 18.82(2) 14.13(0) 56.99(6) 9.63(0) 29.75(2)
17 Joe Henderson 389.21 93221 0 70.64(17) 13.83(4) 18.09(4) 16.27(3) 4.52(0) 15.71(8) 25.38(1) 39.67(11) 4.53(1) 4.05(1) 24.61(2) 20.69(13) 11.46(0) 18.35(4) 15.87(0) 56.61(22) 9.75(0) 19.18(2)
18 George Shoji Jr. 389.25 101200 0 65.06(22) 12.35(4) 17.75(1) 18.67(7) 4.49(0) 13.23(2) 28.67(2) 43.63(14) 5.45(2) 15.11(1) 22.23(4) 18.59(7) 9.30(0) 19.12(3) 12.08(0) 48.67(24) 17.21(6) 17.64(2)
19 Mike Lawes 396.51 105020 0 70.79(27) 14.68(2) 19.90(3) 18.41(7) 5.82(2) 16.56(9) 24.20(0) 40.22(9) 5.14(1) 4.28(0) 20.77(2) 20.31(12) 10.54(0) 23.50(11) 15.06(0) 52.85(13) 10.82(1) 22.66(6)
20 Stefano Brunetta 403.62 108010 0 66.60(35) 10.54(2) 16.19(4) 18.52(7) 4.65(1) 13.68(4) 21.84(2) 36.87(13) 5.68(2) 4.57(0) 25.75(3) 20.84(12) 9.69(0) 20.45(6) 11.48(0) 52.56(13) 11.36(1) 52.35(3)
21 Frank Glover 409.48 119112 0 66.40(35) 12.46(3) 20.72(3) 19.00(3) 6.02(1) 14.72(5) 33.68(0) 43.71(17) 5.93(1) 4.66(1) 24.92(6) 23.80(12) 11.57(3) 17.95(3) 13.08(0) 49.92(16) 10.73(1) 30.21(9)
22 Clay Lambert 435.55 116112 0 68.31(42) 9.86(0) 21.44(2) 25.59(3) 4.91(1) 15.18(7) 30.78(1) 52.66(19) 6.83(1) 10.23(0) 25.63(3) 24.94(8) 12.27(0) 26.23(9) 12.16(0) 46.77(10) 18.88(2) 22.88(8)
23 Allen Goshi 446.76 152131 0 67.87(33) 11.99(0) 24.36(2) 25.93(13) 6.41(2) 16.32(3) 36.09(9) 48.88(22) 6.21(2) 5.61(1) 22.53(3) 23.97(16) 20.18(7) 22.95(6) 14.93(0) 52.92(20) 10.39(0) 29.22(13)
24 Dru Nichols 465.40 119281 0 73.50(23) 13.70(4) 22.90(3) 21.42(3) 10.19(4) 15.10(4) 34.02(3) 59.06(16) 5.63(2) 4.72(0) 33.79(2) 23.74(13) 10.20(1) 32.12(17) 16.64(5) 47.51(14) 16.45(0) 24.71(5)
CDP    Marksman
1 Mike Cooper 351.02 70320 0 57.87(16) 16.71(1) 15.39(1) 18.89(3) 7.90(2) 13.77(4) 17.71(1) 30.54(7) 5.38(2) 3.95(0) 26.19(7) 19.03(7) 10.54(1) 22.90(3) 11.36(0) 43.00(12) 14.37(1) 15.52(2)
2 Jimmy White 359.52 88101 0 54.11(29) 10.66(0) 19.92(0) 18.89(4) 4.66(0) 12.71(3) 20.52(0) 46.20(21) 7.32(5) 4.71(1) 18.74(1) 15.44(3) 8.84(0) 19.54(4) 11.57(0) 51.85(14) 9.39(0) 24.45(3)
3 Ron Lauer 368.90 118100 0 60.75(26) 12.09(3) 20.02(6) 22.13(11) 5.28(1) 15.62(8) 29.09(6) 32.16(4) 5.38(1) 5.30(0) 17.27(2) 21.47(15) 12.49(6) 18.12(9) 12.37(0) 43.43(19) 16.83(1) 19.10(0)
4 Alan Liczwek 394.28 132204 0 67.50(37) 10.83(1) 14.68(1) 15.65(4) 5.01(2) 14.71(5) 34.41(12) 51.11(24) 4.25(0) 3.88(0) 24.06(11) 15.66(7) 9.75(0) 16.00(3) 12.14(1) 64.96(22) 9.58(0) 20.10(2)
5 Terri Driesel 397.58 89301 0 52.96(7) 10.56(0) 17.20(2) 16.87(2) 6.04(2) 19.38(13) 34.57(3) 47.27(20) 5.36(2) 5.01(1) 22.71(5) 18.85(6) 12.03(0) 22.94(6) 12.69(0) 59.07(18) 10.64(0) 23.43(2)
6 Darrell West 399.87 131220 0 67.37(32) 13.27(1) 18.32(6) 15.16(1) 5.70(2) 15.51(7) 27.42(2) 43.50(21) 6.21(3) 5.75(3) 20.36(6) 22.56(10) 9.86(0) 23.07(5) 13.65(0) 59.95(25) 12.26(0) 19.95(7)
7 Mike Plato 401.94 115201 0 55.32(19) 12.85(1) 19.24(2) 22.53(11) 10.23(1) 14.92(2) 22.36(1) 42.51(20) 6.50(4) 9.93(0) 32.23(9) 21.32(13) 15.18(10) 21.54(12) 16.09(0) 46.20(7) 10.42(1) 22.57(2)
8 Rick Nitschke 413.07 59010 0 67.85(18) 13.42(0) 20.49(0) 24.87(4) 5.44(0) 16.32(3) 35.54(6) 36.42(10) 4.55(0) 5.16(0) 27.53(1) 17.36(3) 11.07(0) 20.53(5) 14.56(0) 53.04(8) 11.86(0) 27.06(1)
9 Richard Cotter 429.09 104145 1 74.13(22) 10.22(1) 16.11(1) 20.82(3) 4.29(0) 13.11(1) 29.24(8) 65.54(26) 5.64(2) 7.88(0) 19.72(1) 23.37(16) 11.14(0) 33.98(10) 14.63(0) 43.66(5) 13.45(3) 22.16(5)
10 Michael Nuccio 432.91 72000 0 60.72(16) 12.40(2) 23.47(1) 19.45(2) 6.37(1) 17.21(3) 28.48(2) 46.62(9) 6.65(1) 6.00(0) 28.74(1) 24.86(15) 13.73(1) 24.32(2) 14.22(0) 66.21(12) 11.07(0) 22.39(4)
11 William Riggs 439.82 101010 0 64.94(29) 12.63(0) 20.16(1) 21.58(3) 5.56(1) 14.57(2) 41.29(1) 44.80(15) 4.83(0) 4.83(0) 28.10(2) 19.34(5) 15.60(0) 25.27(6) 29.38(6) 51.88(22) 11.99(1) 23.07(7)
12 Travis Wilbanks 447.51 109022 0 62.96(17) 11.17(2) 18.75(4) 24.59(5) 8.52(0) 18.34(10) 33.84(1) 58.69(22) 5.85(3) 4.56(0) 28.75(10) 31.46(7) 16.24(0) 30.83(9) 18.80(11) 41.91(5) 12.47(0) 19.78(3)
13 Bill Beard 478.16 156111 0 82.61(40) 13.09(0) 22.27(2) 26.77(17) 5.30(1) 19.43(8) 27.80(0) 45.17(10) 7.22(4) 5.93(1) 40.07(21) 22.95(10) 18.32(0) 25.01(4) 14.74(0) 59.91(29) 14.80(7) 26.77(2)
14 William W. (Bill) Morris 498.06 118390 1 99.88(30) 14.54(2) 22.87(3) 29.52(2) 7.35(4) 22.85(13) 35.70(1) 36.44(7) 5.19(0) 8.15(0) 30.29(3) 26.54(15) 12.80(0) 22.16(10) 18.19(0) 58.70(23) 25.51(1) 21.38(4)
15 John Sapp 555.35 190132 0 88.41(36) 14.64(4) 26.42(4) 29.03(10) 5.38(1) 23.49(9) 36.88(2) 63.46(26) 6.07(3) 6.06(0) 33.30(12) 29.78(22) 16.34(4) 29.94(6) 24.61(12) 80.71(31) 17.46(4) 23.37(4)
16 Lorita Page 619.63 43020 0 94.78(15) 20.03(0) 27.70(0) 36.14(0) 6.44(1) 21.89(0) 44.54(0) 51.17(2) 21.23(0) 10.41(0) 37.87(1) 34.62(13) 16.70(0) 32.21(6) 22.90(0) 80.41(4) 23.12(1) 37.47(0)
ESP    Master
1 Taran Butler 211.20 38120 0 31.22(7) 7.84(3) 8.31(2) 11.80(0) 2.88(0) 10.69(4) 11.53(0) 21.55(3) 5.88(5) 6.57(1) 11.38(1) 11.62(3) 7.38(0) 10.86(2) 7.33(0) 24.37(4) 7.00(1) 12.99(2)
2 Scott Warren 225.51 31000 0 37.83(8) 8.32(1) 10.72(0) 10.37(0) 3.84(0) 9.09(2) 15.94(0) 21.70(2) 4.30(1) 3.77(0) 15.08(1) 12.44(7) 6.70(0) 12.88(1) 7.13(0) 22.22(5) 8.21(1) 14.97(2)
3 Donnie Burton 230.93 62011 0 38.41(15) 7.96(2) 13.64(0) 10.57(4) 3.47(0) 9.04(4) 26.00(10) 24.15(8) 3.62(1) 3.97(2) 12.11(0) 12.02(6) 5.68(0) 10.13(3) 7.76(0) 23.57(6) 7.38(0) 11.45(1)
4 Aaron Roberts 231.50 54110 0 34.22(8) 7.46(2) 11.03(1) 11.78(3) 7.25(2) 8.09(0) 14.64(1) 21.92(8) 5.62(4) 3.44(1) 13.51(0) 14.98(10) 6.75(1) 11.55(4) 12.40(0) 26.79(7) 7.15(0) 12.92(2)
5 Bobby Spradlin 239.70 43000 0 40.68(9) 8.57(2) 12.51(5) 12.99(2) 3.50(0) 11.35(1) 18.28(6) 21.86(3) 5.02(3) 3.32(0) 12.14(0) 10.59(2) 7.53(1) 13.40(0) 11.20(1) 25.70(7) 8.27(0) 12.79(1)
6 Dean Brevit 263.32 27000 0 38.05(3) 8.86(0) 15.17(0) 17.84(2) 4.32(0) 8.54(2) 17.44(0) 28.53(2) 3.96(0) 3.68(0) 13.85(1) 16.14(7) 8.05(0) 11.43(0) 11.01(0) 31.65(4) 8.98(2) 15.82(4)
7 Billy Vanlandingham 263.51 78012 0 43.62(19) 6.14(0) 12.49(1) 13.44(3) 3.81(1) 9.27(0) 15.67(0) 42.00(24) 4.23(1) 5.03(3) 12.60(1) 13.01(5) 7.23(1) 12.68(4) 8.37(0) 30.62(11) 7.69(1) 15.61(3)
8 Rick Register 269.98 63010 0 41.60(5) 7.39(0) 14.21(2) 14.93(3) 3.73(1) 11.72(6) 19.63(0) 27.65(10) 4.12(1) 3.77(0) 14.55(3) 20.90(13) 8.07(0) 15.34(7) 9.60(1) 29.00(9) 8.32(0) 15.45(2)
